Difference between revisions of "Safari Zone"

From Pokemon World Online Wiki
Jump to: navigation, search
(Updated Catchable Pokemon Info and new template)
m (Edited the Kanto Safari Price from 3000 Pokedollars to 3900 Pokedollars, the current price.)
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
The '''Kanto Safari Zone''' is located in [[Fuchsia City]], in [[Kanto]].
+
There are currently two Safari Zones in PWO, one stationed in each region. Safari Zones reputedly have rare, exclusive Pokémon that do not spawn in any other widely-accessible areas. To hunt in one, an entree must pay an entry fee for limited-time sesson; you will be ejected out of the Safari Zone after the allotted time has expired.
  
==Entrance==
+
Safari Zones in PWO are mechanically different in the sense that—contrary to the system in the main Nintendo games—Pokémon that you encounter will initiate the same wild Pokémon battle you would experience elsewhere, due to limitations in PWO's current system; the main implication of this is that you can damage the Pokémon, and that you must use your own pokéballs to attempt capturing them.
  
The entrance to the Safari Zone is located in a building north in Fuchsia City. For an entry fee of $3,000, a player can have a 10 minute session in the Safari Zone. Unlike in the handheld Pokémon games, no Safari Balls will be given; players just catch pokémon in the Safari Zone by the same method with any other pokémon in the wild, by using regular pokéballs.
+
All of the instituted Safari Zones are as follows:
 +
<ul>
 +
<li>[[Kanto_Safari_Zone|Kanto's Safari Zone]], located in [[Fuchsia City]]. It charges {{pdollar}}3,900 for a 13-minute session.</li>
 +
<li>[[Johto Safari Zone|Johto's Safari Zone]], located in [[Cianwood City]]. It charges {{pdollar}}6,000 for a 20-minute session.</li>
 +
</ul>
  
==Catchable Pokémon==
 
There are four separate areas within the Kanto Safari Zone.
 
  
===Safari Zone 1===
+
{{disambiguation}}
====Tall Grass Pokémon====
+
[[Category:Safari Zones]]
{{Catch|Type=Grass|
+
PKM1=Nidoran Female|PDEX1=029|Rare1=Common|
+
PKM2=Nidoran Male|PDEX2=032|Rare2=Common|
+
PKM3=Venonat|PDEX3=048|Rare3=Common|
+
PKM4=Doduo|PDEX4=084|Rare4=Common|
+
PKM5=Nidorina|PDEX5=030|Rare5=Rare|
+
PKM6=Nidorino|PDEX6=033|Rare6=Rare|
+
PKM7=Rhyhorn|PDEX7=111|Rare7=Rare|
+
PKM8=Scyther|PDEX8=123|Rare8=Very Rare|
+
PKM9=Pinsir|PDEX9=127|Rare9=Very Rare|
+
PKM10=Chansey|PDEX10=113|Rare10=Horribly Rare}}
+
 
+
====Fishing Pokémon====
+
{{Catch|Type=Water|
+
PKM1=Krabby|PDEX1=098|Rare1=Common|Fish1=|
+
PKM2=Poliwag|PDEX2=060|Rare2=Common|Fish2=|
+
PKM3=Goldeen|PDEX3=118|Rare3=Common|Fish3=|
+
PKM4=Magikarp|PDEX4=129|Rare4=Common|Fish4=|
+
PKM5=Poliwhirl|PDEX5=061|Rare5=Rare|Fish5=|
+
PKM6=Slowpoke|PDEX6=079|Rare6=Rare|Fish6=|
+
PKM7=Psyduck|PDEX7=054|Rare7=Very Rare|Fish7=}}
+
 
+
====Surfing Pokémon====
+
{{Catch|Type=Water|
+
PKM1=Slowpoke|PDEX1=079|Rare1=Rare|Fish1=|
+
PKM2=Psyduck|PDEX2=054|Rare2=Very Rare|Fish2=}}
+
 
+
===Safari Zone 2===
+
====Tall Grass Pokémon====
+
{{Catch|Type=Grass|
+
PKM1=Nidoran Female|PDEX1=029|Rare1=Common|
+
PKM2=Nidoran Male|PDEX2=032|Rare2=Common|
+
PKM3=Paras|PDEX3=046|Rare3=Common|
+
PKM4=Doduo|PDEX4=084|Rare4=Common|
+
PKM5=Nidorina|PDEX5=030|Rare5=Rare|
+
PKM6=Nidorino|PDEX6=033|Rare6=Rare|
+
PKM7=Parasect|PDEX7=047|Rare7=Rare|
+
PKM8=Exeggcute|PDEX8=102|Rare8=Rare|
+
PKM9=Pinsir|PDEX9=127|Rare9=Very Rare|
+
PKM10=Scyther|PDEX10=123|Rare10=Very Rare|
+
PKM11=Kangaskhan|PDEX11=115|Rare11=Horribly Rare}}
+
 
+
====Fishing Pokémon====
+
{{Catch|Type=Water|
+
PKM1=Krabby|PDEX1=098|Rare1=Common|Fish1=|
+
PKM2=Poliwag|PDEX2=060|Rare2=Common|Fish2=|
+
PKM3=Goldeen|PDEX3=118|Rare3=Common|Fish3=|
+
PKM4=Magikarp|PDEX4=129|Rare4=Common|Fish4=|
+
PKM5=Poliwhirl|PDEX5=061|Rare5=Rare|Fish5=|
+
PKM6=Slowpoke|PDEX6=079|Rare6=Rare|Fish6=|
+
PKM7=Psyduck|PDEX7=054|Rare7=Very Rare|Fish7=}}
+
 
+
====Surfing Pokémon====
+
{{Catch|Type=Water|
+
PKM1=Slowpoke|PDEX1=079|Rare1=Rare|Fish1=|
+
PKM2=Psyduck|PDEX2=054|Rare2=Very Rare|Fish2=}}
+
 
+
===Safari Zone 3===
+
====Tall Grass Pokémon====
+
{{Catch|Type=Grass|
+
PKM1=Nidoran Female|PDEX1=029|Rare1=Common|
+
PKM2=Nidoran Male|PDEX2=032|Rare2=Common|
+
PKM3=Paras|PDEX3=046|Rare3=Common|
+
PKM4=Venomoth|PDEX4=049|Rare4=Common|
+
PKM5=Nidorina|PDEX5=030|Rare5=Rare|
+
PKM6=Nidorino|PDEX6=033|Rare6=Rare|
+
PKM7=Exeggcute|PDEX7=102|Rare7=Rare|
+
PKM8=Rhyhorn|PDEX8=111|Rare8=Very Rare|
+
PKM9=Tauros|PDEX9=128|Rare9=Very Rare|
+
PKM10=Chansey|PDEX10=113|Rare10=Horribly Rare}}
+
 
+
====Fishing Pokémon====
+
{{Catch|Type=Water|
+
PKM1=Krabby|PDEX1=098|Rare1=Common|Fish1=|
+
PKM2=Poliwag|PDEX2=060|Rare2=Common|Fish2=|
+
PKM3=Goldeen|PDEX3=118|Rare3=Common|Fish3=|
+
PKM4=Magikarp|PDEX4=129|Rare4=Common|Fish4=|
+
PKM5=Poliwhirl|PDEX5=061|Rare5=Rare|Fish5=|
+
PKM6=Slowpoke|PDEX6=079|Rare6=Rare|Fish6=|
+
PKM7=Psyduck|PDEX7=054|Rare7=Very Rare|Fish7=}}
+
 
+
====Surfing Pokémon====
+
{{Catch|Type=Water|
+
PKM1=Slowpoke|PDEX1=079|Rare1=Rare|Fish1=|
+
PKM2=Psyduck|PDEX2=054|Rare2=Very Rare|Fish2=}}
+
 
+
===Safari Zone 4===
+
====Tall Grass Pokémon====
+
{{Catch|Type=Grass|
+
PKM1=Doduo|PDEX1=084|Rare1=Common|
+
PKM2=Paras|PDEX2=046|Rare2=Common|
+
PKM3=Venonat|PDEX3=048|Rare3=Common|
+
PKM4=Exeggcute|PDEX4=102|Rare4=Rare|
+
PKM5=Nidorina|PDEX5=030|Rare5=Rare|
+
PKM6=Nidorino|PDEX6=033|Rare6=Rare|
+
PKM7=Tauros|PDEX7=128|Rare7=Very Rare|
+
PKM8=Kangaskhan|PDEX8=115|Rare8=Horribly Rare}}
+
 
+
====Fishing Pokémon====
+
{{Catch|Type=Water|
+
PKM1=Krabby|PDEX1=098|Rare1=Common|Fish1=|
+
PKM2=Poliwag|PDEX2=060|Rare2=Common|Fish2=|
+
PKM3=Goldeen|PDEX3=118|Rare3=Common|Fish3=|
+
PKM4=Magikarp|PDEX4=129|Rare4=Common|Fish4=|
+
PKM5=Poliwhirl|PDEX5=061|Rare5=Rare|Fish5=|
+
PKM6=Slowpoke|PDEX6=079|Rare6=Very Rare|Fish6=|
+
PKM7=Psyduck|PDEX7=054|Rare7=Very Rare|Fish7=|
+
PKM8=Dratini|PDEX8=147|Rare8=Horribly Rare|Fish8=}}
+
 
+
====Surfing Pokémon====
+
{{Catch|Type=Water|
+
PKM1=Slowpoke|PDEX1=079|Rare1=Very Rare|Fish1=|
+
PKM2=Psyduck|PDEX2=054|Rare2=Very Rare|Fish2=}}
+
 
+
http://img13.imageshack.us/img13/8665/zone1map800x598.jpg
+
 
+
==See Also==
+
[[Johto Safari Zone]]
+
 
+
[[Category:Kanto]]
+
[[Category:All Locations]]
+

Latest revision as of 04:21, 26 December 2014

There are currently two Safari Zones in PWO, one stationed in each region. Safari Zones reputedly have rare, exclusive Pokémon that do not spawn in any other widely-accessible areas. To hunt in one, an entree must pay an entry fee for limited-time sesson; you will be ejected out of the Safari Zone after the allotted time has expired.

Safari Zones in PWO are mechanically different in the sense that—contrary to the system in the main Nintendo games—Pokémon that you encounter will initiate the same wild Pokémon battle you would experience elsewhere, due to limitations in PWO's current system; the main implication of this is that you can damage the Pokémon, and that you must use your own pokéballs to attempt capturing them.

All of the instituted Safari Zones are as follows:


This is a disambiguation page, which outlines all articles that may be intently searched for given the search query that led to here. If this article does not outline an existing page that you were looking for, which falls into the same bracket as other areas that are outlined here, it should be added here.