Difference between revisions of "MovesRawList/TM"
From Pokemon World Online Wiki
PrincessGod (Talk | contribs) |
PrincessGod (Talk | contribs) |
||
| Line 87: | Line 87: | ||
77,Psych Up,Normal,Status,0,100,N,N | 77,Psych Up,Normal,Status,0,100,N,N | ||
78,Bulldoze,Ground,Physical,60,100,N,Y | 78,Bulldoze,Ground,Physical,60,100,N,Y | ||
| − | 79,Frost Breath,Ice,Special,60,90,N, | + | 79,Frost Breath,Ice,Special,60,90,N,Y |
80,Rock Slide,Rock,Physical,75,90,N,Y | 80,Rock Slide,Rock,Physical,75,90,N,Y | ||
81,X-Scissor,Bug,Physical,80,100,N,Y | 81,X-Scissor,Bug,Physical,80,100,N,Y | ||
Revision as of 14:21, 7 November 2015
This is a sub-page of the main Raw Moves List page, which is called when using the {{TMn}} template. Most moves have been imported from the main Raw Moves List, only with a slight data-table structural change, to accommodate for some new template variables: the TM number; and the type name is now in its own cell in unencoded text, to ensure that it is loaded for the TM-{{type}}.png placeholder within the tables.
Note: This page is not reflective on all of the TMs/moves that are databased in, but it's been proactively documented-with the provisional data properties of the move-so the data will be available when the moves should be added in applications of the aforementioned template.