Difference between revisions of "Route 13"
From Pokemon World Online Wiki
(→Pokemon Caught on Grass) |
(→Spawns) |
||
| Line 1: | Line 1: | ||
| − | |||
Route 13 is a maze-like east-west route located in southeast [[Kanto]]. The eastern exit comes out at [[Route 12]]. The western exit leads to [[Route 14]]. | Route 13 is a maze-like east-west route located in southeast [[Kanto]]. The eastern exit comes out at [[Route 12]]. The western exit leads to [[Route 14]]. | ||
| + | {{Map2|Region=Kanto|Type=land|Map=Route 13.png|px=350px|HR=2|Water=8|GIF=Route_13|West=Route 14|East=Route 12|North=|South=|Last=12|Next=14}} | ||
==Catchable Pokémon== | ==Catchable Pokémon== | ||
===Pokemon Caught on Grass=== | ===Pokemon Caught on Grass=== | ||
| + | {{Catch2|Start=yes|Type=Steel|MapName=New Bark Town}} | ||
| + | {{Catch2|EncounterPlace=Tall grass Pokémon|Type=Grass}} | ||
| + | {{Catch2|Entry=yes|Type=Grass|PKM1=Pidgey|PDEX1=016|Rare1=[[Rarities|#1]]|Level1=23-26|PKM2=Oddish|PDEX2=043|Rare2=[[Rarities|#1]]|Level2=23-26|}} | ||
| + | {{Catch2|Entry=yes|Type=Grass|PKM1=Pidgeotto|PDEX1=017|Rare1=[[Rarities|#1]]|Level1=24-27|PKM2=Venonat|PDEX2=048|Rare2=[[Rarities|#1]]|Level2=23-26|}} | ||
| + | {{Catch2|Entry=yes|Type=Grass|PKM1=Gloom|PDEX1=044|Rare1=[[Rarities|#2]](Day)|Level1=24-27|PKM2=Gloom|PDEX2=044|Rare2=[[Rarities|#1]](Night)|Level2=24-27|}} | ||
| + | {{Catch2|Entry=yes|Type=Grass|PKM1=Ditto|PDEX1=132|Rare1=[[Rarities|#4]]|Level1=23-26|PKM2=Murkrow|PDEX2=198|Rare2=[[Rarities|#4]](Night Only)|Level2=~23}} | ||
| + | {{Catch2|EncounterPlaceEnd=Yes}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | === | + | {{Catch2|EncounterPlace=Fishing Pokémon|Type=Ice}} |
| + | {{Catch2|Entry=yes|Type=Ice|PKM1=Krabby|PDEX1=098|Rare1=[[Rarities|#1]]|Level1=23-26|Fish1=10|PKM2=Horsea|PDEX2=116|Rare2=[[Rarities|#1]]|Level2=23-26|Fish2=10|}} | ||
| + | {{Catch2|Entry=yes|Type=Ice|PKM1=Magikarp|PDEX1=129|Rare1=[[Rarities|#1]]|Level1=23-26|Fish1=10}} | ||
| + | {{Catch2|EncounterPlaceEnd=Yes}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | {{Catch2|EncounterPlace=Fishing Pokémon|Type=Water}} | ||
| + | {{Catch2|Entry=yes|Type=Water|PKM1=Tentacool|PDEX1=072|Rare1=[[Rarities|#1]]|Level1=23-26|PKM2=Tentacruel|PDEX2=072|Rare2=[[Rarities|#1]]|Level2=23-26|}} | ||
| + | {{Catch2|Entry=yes|Type=Water|PKM1=Gyarados|PDEX1=130|Rare1=[[Rarities|#4]]|Level1=23-26}} | ||
| + | {{Catch2|EncounterPlaceEnd=Yes}} | ||
| + | {{Catch2|End=yes}} | ||
==NPC Trainers== | ==NPC Trainers== | ||
Revision as of 17:23, 4 February 2016
Route 13 is a maze-like east-west route located in southeast Kanto. The eastern exit comes out at Route 12. The western exit leads to Route 14.
|
|
Points of Interest
The Manager NPC inside PokéMart have a quest for you, to recover stolen merchandise (dropped by wild Sentret at Route 29) from the store. For every 3 he will reward you a Pokéball.
Whenever special events are occurring, the Event Transport NPC will take you to the event map. Once the event is finished, NPC will no longer transport you there until next event is going on.
Catchable Pokémon
Pokemon Caught on Grass
| New Bark Town | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
NPC Trainers
| Pokémon Trainer | Pokémon | |||
| Picnicker Alma |
Goldeen Level. 28 | Poliwag Level. 28 | |
| Horsea Level. 28 | |||
| Bird Trainer Sebastian |
Pidgey Level. 29 | Pidgeotto Level. 29 | |
| Picnicker Susie |
Pidgey Level. 24 | Meowth Level. 24 | |
| Rattata Level. 24 | Pikachu Level. 24 | ||
| Meowth Level. 24 |
| Beauty Lola |
Rattata Level. 27 | Pikachu Level. 27 | |
| Rattata Level. 27 | |||
| Beauty Sheila |
Clefairy Level. 29 | Meowth Level. 29 | |
| Picnicker Valerie |
Poliwag Level. 30 | Poliwag Level. 30 | |
| Picnicker Gwen |
Pidgey Level. 27 | Meowth Level. 27 | |
| Pidgey Level. 27 | Pidgeotto Level. 27 | ||
| Bird Trainer Robert |
Pidgey Level. 26 | Pidgeotto Level. 26 | |
| Spearow Level. 26 | Fearow Level. 26 | ||
| Bird Trainer Perry |
Spearow Level. 25 | Pidgey Level. 25 | |
| Pidgey Level. 25 | Spearow Level. 25 | ||
| Spearow Level. 25 |
| Biker Jared |
Koffing Level. 28 | Koffing Level. 28 | |
| Koffing Level. 28 | |||
| Notes: *Once Battled again, NPC's Pokémon grow stronger up to 3-4 times. |
