Difference between revisions of "Route 13"
From Pokemon World Online Wiki
m |
|||
| Line 19: | Line 19: | ||
{{Catch|Type=Water| | {{Catch|Type=Water| | ||
| − | PKM1=Magikarp|PDEX1=129| | + | PKM1=Magikarp|PDEX1=129|Rare1=Common|Fish1=1| |
PKM2=Krabby|PDEX2=116|Rare2=Common|Fish2=5| | PKM2=Krabby|PDEX2=116|Rare2=Common|Fish2=5| | ||
PKM3=Horsea|PDEX3=116|Rare3=Rare|Fish3=10| | PKM3=Horsea|PDEX3=116|Rare3=Rare|Fish3=10| | ||
Revision as of 20:05, 9 August 2012
| Kanto -Route 13 | |||||
Location![]() Route 13 is located here in the Kanto region. | |||||
| → East Exit: | Route 12 | ||||
| ← West Exit: | Route 14 | ||||
| Pokémon World Routes | |||||
| ← Route 12 | Route 13 | Route 14 → | |||
Route 13 is a maze-like east-west route located in southeast Kanto. The eastern exit comes out at Route 12. The western exit leads to Route 14.
Catchable Pokémon
Catchable Pokémon
| Bellsprout | Pidgey | ||
| Common | Common | ||
| Venonat | Gloom | ||
| Common | Rare | ||
| Weepinbell | Farfetch'd | ||
| Rare | Very Rare | ||
Pokemon Caught By Fishing
| Magikarp | Krabby | ||
| Common | Common | Fishing Level Required: 1 | Fishing Level Required: 5 |
| Horsea | tentacool | ||
| Rare | Common | Fishing Level Required: 10 | Fishing Level Required: 15 |
| Psyduck | Slowpoke | ||
| Very Rare | Very Rare | Fishing Level Required: 40 | Fishing Level Required: 20 |
| Qwilfish | |||
| Horribly Rare | Fishing Level Required: 40 | ||
