Difference between revisions of "Route 13"
From Pokemon World Online Wiki
| Line 3: | Line 3: | ||
==Catchable Pokémon== | ==Catchable Pokémon== | ||
| + | |||
| + | ===Pokemon Caught on Grass=== | ||
{{Catch|Type=Land| | {{Catch|Type=Land| | ||
| − | PKM1= | + | PKM1=Pidgey|PDEX1=016|Rare1=Common| |
| − | PKM2= | + | PKM2=Venonat|PDEX2=048|Rare2=Common| |
| − | PKM3= | + | PKM3=Pidgeotto|PDEX3=017|Rare3=???| |
| − | PKM4= | + | PKM4=Ditto|PDEX4=132|Rare4=???| |
| − | PKM5= | + | PKM5=Gloom|PDEX5=044|Rare5=???| |
| − | PKM6= | + | PKM6=Murkrow|PDEX6=198|Rare6=??? (Night Only)| |
| + | PKM7=Oddish|PDEX7=043|Rare7=Common}} | ||
| + | |||
| + | ===Pokemon Caught by Fishing=== | ||
| + | |||
| + | {{Catch|Type=Water| | ||
| + | PKM1=Krabby|PDEX1=098|Rare1=Common|Fish1=15| | ||
| + | PKM2=Horsea|PDEX2=116|Rare2=Common|Fish2=15| | ||
| + | PKM3=Magikarp|PDEX3=129|Rare3=Common|Fish3=10}} | ||
| + | |||
| + | ===Pokemon Caught by Surfing=== | ||
| + | |||
| + | {{Catch|Type=Water| | ||
| + | PKM1=Tentacool|PDEX1=072|Rare1=Common| | ||
| + | PKM2=Tentacruel|PDEX2=072|Rare2=???| | ||
| + | PKM3=Gyarados|PDEX3=130|Rare3=???}} | ||
| Line 38: | Line 55: | ||
|PKM1=Koffing|LV1=28|PKM2=Koffing|LV2=28|PKM3=Koffing|LV3=28}} | |PKM1=Koffing|LV1=28|PKM2=Koffing|LV2=28|PKM3=Koffing|LV3=28}} | ||
{{NPCFooter|Land}} | {{NPCFooter|Land}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[category:Kanto]] | [[category:Kanto]] | ||
[[category:Routes]] | [[category:Routes]] | ||
[[Category:All Locations]] | [[Category:All Locations]] | ||
Revision as of 05:53, 30 June 2014
| Kanto -Route 13 | |||||
Location![]() Route 13 is located here in the Kanto region. | |||||
| → East Exit: | Route 12 | ||||
| ← West Exit: | Route 14 | ||||
| Pokémon World Routes | |||||
| ← Route 12 | Route 13 | Route 14 → | |||
Route 13 is a maze-like east-west route located in southeast Kanto. The eastern exit comes out at Route 12. The western exit leads to Route 14.
Contents
Catchable Pokémon
Pokemon Caught on Grass
| Pidgey | Venonat | ||
| Common | Common | ||
| Pidgeotto | Ditto | ||
| ??? | ??? | ||
| Gloom | Murkrow | ||
| ??? | ??? (Night Only) | ||
| Oddish | |||
| Common | |||
Pokemon Caught by Fishing
| Krabby | Horsea | ||
| Common | Common | Fishing Level Required: 15 | Fishing Level Required: 15 |
| Magikarp | |||
| Common | Fishing Level Required: 10 | ||
Pokemon Caught by Surfing
| Tentacool | Tentacruel | ||
| Common | ??? | ||
| Gyarados | |||
| ??? | |||
NPC Trainers
| Pokémon Trainer | Pokémon | |||
| Picnicker Alma |
Goldeen Level. 28 | Poliwag Level. 28 | |
| Horsea Level. 28 | |||
| Bird Trainer Sebastian |
Pidgey Level. 29 | Pidgeotto Level. 29 | |
| Picnicker Susie |
Pidgey Level. 24 | Meowth Level. 24 | |
| Rattata Level. 24 | Pikachu Level. 24 | ||
| Meowth Level. 24 |
| Beauty Lola |
Rattata Level. 27 | Pikachu Level. 27 | |
| Rattata Level. 27 | |||
| Beauty Sheila |
Clefairy Level. 29 | Meowth Level. 29 | |
| Picnicker Valerie |
Poliwag Level. 30 | Poliwag Level. 30 | |
| Picnicker Gwen |
Pidgey Level. 27 | Meowth Level. 27 | |
| Pidgey Level. 27 | Pidgeotto Level. 27 | ||
| Bird Trainer Robert |
Pidgey Level. 26 | Pidgeotto Level. 26 | |
| Spearow Level. 26 | Fearow Level. 26 | ||
| Bird Trainer Perry |
Spearow Level. 25 | Pidgey Level. 25 | |
| Pidgey Level. 25 | Spearow Level. 25 | ||
| Spearow Level. 25 |
| Biker Jared |
Koffing Level. 28 | Koffing Level. 28 | |
| Koffing Level. 28 | |||
| Notes: *Once Battled again, NPC's Pokémon grow stronger up to 3-4 times. |
