Difference between revisions of "Kanto Safari Zone"
From Pokemon World Online Wiki
m (→Tall Grass Pokémon) |
m (→Tall Grass Pokémon) |
||
| Line 109: | Line 109: | ||
PKM7=Nidorino|PDEX7=033|Rare7=Rare| | PKM7=Nidorino|PDEX7=033|Rare7=Rare| | ||
PKM8=Tauros|PDEX8=128|Rare8=Very Rare| | PKM8=Tauros|PDEX8=128|Rare8=Very Rare| | ||
| − | PKM9=Kangaskhan|PDEX9=115|Rare9=Horribly Rare}} | + | PKM9=Kangaskhan|PDEX9=115|Rare9=Horribly Rare| |
| + | PKM10=Dodrio|PDEX10=085|Rare10=Very Rare| | ||
| + | PKM11=Rhyhorn|PDEX11=111|Rare11=Very Rare| | ||
| + | PKM12=Nidoqueen|PDEX12=031|Rare12=Very Rare| | ||
| + | PKM13=Nidoking|PDEX13=034|Rare13=Very Rare| | ||
| + | PKM14=Scyther|PDEX14=123|Rare14=Very Rare| | ||
| + | PKM15=Chansey|PDEX15=113|Rare15=Very Rare| | ||
| + | PKM16=Abra|PDEX16=063|Rare16=Very Rare}} | ||
====Fishing Pokémon==== | ====Fishing Pokémon==== | ||
Revision as of 18:37, 5 August 2015
The Kanto Safari Zone is located in Fuchsia City, in Kanto.
Contents
Entrance
The entrance to the Safari Zone is located in a building north in Fuchsia City. For an entry fee of
3,900, the entrant can have a 13-minute session in the Safari Zone. Unlike in the handheld Pokémon games, no Safari Balls will be given; players just catch pokémon in the Safari Zone by the same method with any other pokémon in the wild, by using regular pokéballs.
Catchable Pokémon
There are four separate areas within the Kanto Safari Zone.
Safari Zone 1
Tall Grass Pokémon
| Nidoran Female | Nidoran Male | ||
| Common | Common | ||
| Venonat | Doduo | ||
| Common | Common | ||
| Nidorina | Nidorino | ||
| Rare | Rare | ||
| Rhyhorn | Abra | ||
| Rare | Very Rare | ||
| Exeggcute | |||
| Horribly Rare | |||
Fishing Pokémon
| Seaking | Poliwag | ||
| Common | Common | ||
| Goldeen | Magikarp | ||
| Common | Common | ||
Surfing Pokémon
| Slowpoke | Poliwhirl | ||
| Rare | Very Rare | ||
| Marill | |||
| Very Rare | |||
Safari Zone 2
Tall Grass Pokémon
| Nidoran Female | Nidoran Male | ||
| Common | Common | ||
| Paras | Doduo | ||
| Common | Common | ||
| Nidorina | Nidorino | ||
| Rare | Rare | ||
| Meowth | Exeggcute | ||
| Rare | Rare | ||
| Abra | Scyther | ||
| Very Rare | Very Rare | ||
| Tauros | Rhyhorn | ||
| Very Rare | Very Rare | ||
| Chansey | |||
| Horribly Rare | |||
Fishing Pokémon
| Poliwag | Magikarp | ||
| Common | Common | ||
Surfing Pokémon
| Slowpoke | Psyduck | ||
| Rare | Very Rare | ||
| Golduck | Poliwhirl | ||
| Very Rare | Very Rare | ||
| Marill | |||
| Very Rare | |||
Safari Zone 3
Tall Grass Pokémon
| Nidoran Female | Nidoran Male | ||
| Common | Common | ||
| Paras | Venonat | ||
| Common | Common | ||
| Nidorina | Nidorino | ||
| Rare | Rare | ||
| Exeggcute | Rhyhorn | ||
| Rare | Very Rare | ||
| Tauros | Kangaskhan | ||
| Very Rare | Horribly Rare | ||
| Doduo | Tangela | ||
| Common | Common | ||
| Dodrio | Snorlax | ||
| Common | Horribly Rare | ||
| Abra | Scyther | ||
| Common | Common | ||
Fishing Pokémon
| Goldeen | Poliwag | ||
| Common | Common | ||
| Magikarp | Dratini | ||
| Common | Very Rare | ||
Surfing Pokémon
| Psyduck | Golduck | ||
| Very Rare | Very Rare | ||
| Poliwhirl | Marill | ||
| Very Rare | Very Rare | ||
Safari Zone 4
Tall Grass Pokémon
| Doduo | Paras | ||
| Common | Common | ||
| Venonat | Tangela | ||
| Common | Rare | ||
| Exeggcute | Nidorina | ||
| Rare | Rare | ||
| Nidorino | Tauros | ||
| Rare | Very Rare | ||
| Kangaskhan | Dodrio | ||
| Horribly Rare | Very Rare | ||
| Rhyhorn | Nidoqueen | ||
| Very Rare | Very Rare | ||
| Nidoking | Scyther | ||
| Very Rare | Very Rare | ||
| Chansey | Abra | ||
| Very Rare | Very Rare | ||
Fishing Pokémon
| Magikarp | Poliwag | ||
| Common | Common | ||
| Goldeen | Seaking | ||
| Common | Common | ||
| Dratini | |||
| Horribly Rare | |||
Surfing Pokémon
| Slowpoke | Poliwhirl | ||
| Common | Very Rare | ||
| Marill | |||
| Rare/Very Rare | |||
