Difference between revisions of "User:AsianKid"
From Pokemon World Online Wiki
m |
(Gen 4 Completed, update) |
||
| Line 1: | Line 1: | ||
| − | ''Howdy lad, I see you've | + | |
| + | ==Introduction== | ||
| + | ''Howdy lad, I see you've wandered into my user page. I hope you find something worth looking for. | ||
'''Joined:''' September 10, 2021 | '''Joined:''' September 10, 2021 | ||
| Line 5: | Line 7: | ||
'''Current project:''' Update TMs and MTs for all available Pokemon in-game. Edit individual pages and fix descriptions as I go. | '''Current project:''' Update TMs and MTs for all available Pokemon in-game. Edit individual pages and fix descriptions as I go. | ||
| − | + | ==Progress== | |
* GEN1 - 151/151 (100.0%) Dec.23 2021 | * GEN1 - 151/151 (100.0%) Dec.23 2021 | ||
* GEN2 - 100/100 (100.0%) Apr. 7 2022 | * GEN2 - 100/100 (100.0%) Apr. 7 2022 | ||
* GEN3 - 135/135 (100.0%) Dec.16 2022 | * GEN3 - 135/135 (100.0%) Dec.16 2022 | ||
| − | * GEN4 - | + | * GEN4 - 107/107 (100.0%) Dec.23 2022 |
* GEN5 - 3/156 (1.9%) | * GEN5 - 3/156 (1.9%) | ||
| − | * '''Total - | + | * '''Total - 496/649 (76.4% Completed, last update: Dec. 23, 2022)''' |
'''Future endeavors:''' Check map/route spawns; Update items; Document past events | '''Future endeavors:''' Check map/route spawns; Update items; Document past events | ||
| − | + | ==All Me== | |
{{Award/Wikimaster}} | {{Award/Wikimaster}} | ||
Revision as of 05:18, 24 December 2022
Introduction
Howdy lad, I see you've wandered into my user page. I hope you find something worth looking for.
Joined: September 10, 2021
Current project: Update TMs and MTs for all available Pokemon in-game. Edit individual pages and fix descriptions as I go.
Progress
- GEN1 - 151/151 (100.0%) Dec.23 2021
- GEN2 - 100/100 (100.0%) Apr. 7 2022
- GEN3 - 135/135 (100.0%) Dec.16 2022
- GEN4 - 107/107 (100.0%) Dec.23 2022
- GEN5 - 3/156 (1.9%)
- Total - 496/649 (76.4% Completed, last update: Dec. 23, 2022)
Future endeavors: Check map/route spawns; Update items; Document past events
All Me
|
Wiki Master Award
|