Difference between revisions of "Route 12"
From Pokemon World Online Wiki
(Added Pokemon Levels) |
(Added fishing levels) |
||
| Line 40: | Line 40: | ||
<table cellpadding="0" width="65%" class="wikitable" style="text-align:center"> | <table cellpadding="0" width="65%" class="wikitable" style="text-align:center"> | ||
| − | <tr><td>[[File:Krabby098.png|50px|Art by Ken Sugimori]]<br>[[Krabby]]</td><td>Common</td> | + | <tr><td>[[File:Krabby098.png|50px|Art by Ken Sugimori]]<br>[[Krabby]]</td><td><b>Fishing LV</br><br></b>5<td></b><br>Common</td> |
| − | <td>[[File:Horsea116.png|50px|Art by Ken Sugimori]]<br>[[Horsea]]</td><td>Common</td></tr> | + | <td>[[File:Horsea116.png|50px|Art by Ken Sugimori]]<br>[[Horsea]]</td><td><b>Fishing LV</br><br></b>10<td></b><br>Common</td></tr> |
| − | <tr><td>[[File:Magikarp129.png|50px|Art by Ken Sugimori]]<br>[[Magikarp]]</td><td>Common</td> | + | <tr><td>[[File:Magikarp129.png|50px|Art by Ken Sugimori]]<br>[[Magikarp]]</td><td><b></br></b>1<td></b><br>Common</td> |
| − | <td>[[File:Tentacool072.png|50px|Art by Ken Sugimori]]<br>[[Tentacool]]</td><td>Rare</td></tr> | + | <td>[[File:Tentacool072.png|50px|Art by Ken Sugimori]]<br>[[Tentacool]]</td><td><b></br></b>15<td></b><br>Rare</td></tr> |
| − | <tr><td>[[File:Slowpoke079.png|50px|Art by Ken Sugimori]]<br>[[Slowpoke]]</td><td>Rare</td> | + | <tr><td>[[File:Slowpoke079.png|50px|Art by Ken Sugimori]]<br>[[Slowpoke]]</td><td><b></br></b>20<td></b><br>Rare</td> |
| − | <td>[[File:Psyduck054.png|50px|Art by Ken Sugimori]]<br>[[Psyduck]]</td><td>Very Rare</td></tr> | + | <td>[[File:Psyduck054.png|50px|Art by Ken Sugimori]]<br>[[Psyduck]]</td><td><b></br></b>40<td></b><br>Very Rare</td></tr> |
| − | <tr><td>[[File:Qwilfish211.png|50px|Art by Ken Sugimori]]<br>[[Qwilfish]]</td><td>Horribly Rare</td> | + | <tr><td>[[File:Qwilfish211.png|50px|Art by Ken Sugimori]]<br>[[Qwilfish]]</td><td><b></br></b>40<td></b><br>Horribly Rare</td> |
</table> | </table> | ||
Revision as of 17:54, 15 July 2012
| Number of Trainers | 7 |
| Pokemon Levels | 15 - 20 |
| Tall Grass Pokémon | 8 |
| Fishing Pokémon | 7 |
| Horribly Rare Pokémon | 2 |
| North Exit | Lavender Town |
| South Exit | Route 13 |
| West Exit | Route 11 |
Route 12 is a long north-south route in east Kanto. Its northern exit leads to Lavender Town, its western exit leads to Route 11 and its southern exit leads to Route 13. As a whole, the route is a large bridge built over water, making it a popular gathering spot for Fishermen. The middle point of Route 12 connects to a gate on Route 11.
Catchable Pokémon
Bellsprout | Common | Pidgey | Common |
Oddish | Common | Venonat | Common |
Ekans | Rare | Weepinbell | Rare |
Gloom | Rare | Farfetch'd | Very Rare |
Snorlax | Horribly Rare |
Pokemon Caught By Fishing
Krabby | Fishing LV 5 | Common |
Horsea | Fishing LV 10 | Common |
Magikarp | 1 | Common |
Tentacool | 15 | Rare |
Slowpoke | 20 | Rare |
Psyduck | 40 | Very Rare |
Qwilfish | 40 | Horribly Rare |
NPC Trainers
| Trainer Name | Pokemon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tentacool | Goldeen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 25 | Level: 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeen | Poliwag | Goldeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 22 | Level: 22 | Level: 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poliwag | Shellder | Goldeen | Horsea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 21 | Level: 21 | Level: 21 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NidoranM | Nidorino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 30 | Level: 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magikarp | Magikarp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 23 | Level: 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltorb | Electrode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 29 | Level: 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

