User talk:Naero
Welcome to Pokemon World Online Wiki! We hope you will contribute much and well. You will probably want to read the help pages. Again, welcome and have fun! Ciaossu ~ Reborn 05:43, 10 January 2011 (GMT)
| Pokémon | #50 | ||
| Pokémon.jpg | |||
| Generation | I | ||
| Type | Fire/Flying | ||
| Rarity | Common-Rare | ||
| Token Cost | 4 | ||
| Base Experience | 81 | ||
| Diglett on Bulbapedia | |||
Hey Cesar, I just thought I would let you know about a class that we have set. Its the pokemon class. Basically with the way tables work aligned to the right, text sometimes is right next to it and it looks messy. See below:
| Pokémon | #50 | ||
| Pokémon.jpg | |||
| Generation | I | ||
| Type | Fire/Flying | ||
| Rarity | Common-Rare | ||
| Token Cost | 4 | ||
| Base Experience | 81 | ||
| Diglett on Bulbapedia | |||
Hello this is a huge block of text that is needed to show off this example of how tables can fail sometimes without some margin. So without further ado, a little spam - fjfjfjkdfkdfkjbjkerkbjbkdbjkfbjkkdkdfjsjdfljdfkbjgfkdfjffffffi
| Diglett | #50 | ||
| File:Diglett51.png | |||
| Generation | I | ||
| Type | Fire
Flying
| ||
| Evolves from | |||
| Evolves into | Dugtrio | ||
| Rarity | Common | ||
| Token Cost | 4 | ||
| Base Experience | 81 | ||
This is the same table as the one above however instead it has the added class of pokemon as you can tell when looking it up in the editor.
Basically the pokemon class adds on some margin to the left. Hello this is a huge block of text that is needed to show off this example of how tables can fail sometimes without some margin. So without further ado, a little spam - fjfjfjkdfkdfkjbjkerkbjbkdbjkfbjkkdkdfjsjdfljdfkbjgfkdfjffffffi
Ciaossu ~ Reborn 12:52, 10 January 2011 (GMT)
| Charizard | #006 | ||
| | |||
| Generation | I | ||
| Type | Fire | Flying | |
| Evolves from | Charmeleon | ||
| Evolves into | N/A (row would not be put in) | ||
| Rarity | Uncatchable | ||
| Token Cost | None (row would not be put in) | ||
| Base Experience | 209 | ||
| Diglett | #050 | ||
| | |||
| Generation | I | ||
| Type | Ground | ||
| Evolves from | None (row would not be put in) | ||
| Evolves into | Dugtrio | ||
| Rarity | Common | ||
| Token Cost | 4 | ||
| Base Experience | 81 | ||
Two examples of how I would prefer the tables to look. Tenfold 03:19, 11 January 2011 (GMT)