Difference between revisions of "Slash"
From Pokemon World Online Wiki
(Created page with "{{MoveInfo|Slash|Description=The target is attacked with a slash of claws or blades.|Pokemon= {{MPK|Charmander|l=34}} {{MPK|Charmeleon|l=39}} {{MPK|Charizard|l=41}} {{MPK|Sand...") |
(Formatting, more pokemon, updated description) |
||
| Line 1: | Line 1: | ||
| − | {{MoveInfo|Slash|Description=The target is attacked with a slash of claws or blades.|Pokemon= | + | {{MoveInfo|Slash|Description=The target is attacked with a slash of claws or blades. Critical hits land more easily.|Pokemon={{MPK|Charmander|l=34}}{{MPK|Charmeleon|l=39}}{{MPK|Charizard|l=41}}{{MPK|Sandshrew|l=31}}{{MPK|Sandslash|l=40}}{{MPK|Paras|l=27}}{{MPK|Parasect|l=29}}{{MPK|Diglett|l=37}}{{MPK|Dugtrio|l=45}}{{MPK|Meowth|l=33}}{{MPK|Persian|l=37}}{{MPK|Farfetch'd|l=19}}{{MPK|Scyther|l=29}}{{MPK|Kabutops|l=40}}{{MPK|Totodile|l=34}}{{MPK|Croconaw|l=39}}{{MPK|Feraligatr|l=45}}{{MPK|Gligar|l=34}}{{MPK|Scizor|l=29}}{{MPK|Sneasel|l=38}}{{MPK|Teddiursa|l=29}}{{MPK|Ursaring|l=29}}{{MPK|Skarmory|l=45}}{{MPK|Torchic|l=34}}{{MPK|Combusken|l=39}}{{MPK|Blaziken|l=42}}{{MPK|Linoone|l=47}}{{MPK|Vigoroth|l=41}}{{MPK|Ninjask|l=31}}{{MPK|Sharpedo|l=30}}{{MPK|Zangoose|l=18}}{{MPK|Anorith|l=43}}{{MPK|Armaldo|l=46}}{{MPK|Kecleon|l=27}}{{MPK|Absol|l=36}}{{MPK|Kricketune|l=26}}{{MPK|Vespiquen|l=31}}{{MPK|Glameow|l=37}}{{MPK|Purugly|l=37}}{{MPK|Stunky|l=22}}{{MPK|Skuntank|l=22}}{{MPK|Gible|l=25}}{{MPK|Gabite|l=28}}{{MPK|Garchomp|l=28}}{{MPK|Yanmega|l=43}}{{MPK|Gallade|l=22}}{{MPK|Dialga|l=15}}{{MPK|Palkia|l=15}}{{MPK|Giratina|l=15}}{{MPK|Cresselia|l=47}}{{MPK|Samurott|l=36}}{{MPK|Purrloin|l=30}}{{MPK|Liepard|l=34}}{{MPK|Drilbur|l=26}}{{MPK|Excadrill|l=26}}{{MPK|Leavanny|l=29}}{{MPK|Dwebble|l=31}}{{MPK|Crustle|l=31}}{{MPK|Karrablast|l=32}}{{MPK|Escavalier|l=32}}{{MPK|Joltik|l=26}}{{MPK|Galvantula|l=26}}{{MPK|Axew|l=20}}{{MPK|Fraxure|l=20}}{{MPK|Haxorus|l=20}}{{MPK|Cubchoo|l=33}}{{MPK|Beartic|l=33}}{{MPK|Cryogonal|l=41}}{{MPK|Druddigon|l=21}}{{MPK|Pawniard|l=30}}{{MPK|Bisharp|l=30}}{{MPK|Rufflet|l=28}}{{MPK|Braviary|l=28}}{{MPK|Heatmor|l=41}}{{MPK|Reshiram|l=36}}{{MPK|Zekrom|l=36}}{{MPK|Kyurem|l=36}}{{MPK|Genesect|l=29}}}} |
| − | {{MPK|Charmander|l=34}} | + | |
| − | {{MPK|Charmeleon|l=39}} | + | |
| − | {{MPK|Charizard|l=41}} | + | |
| − | {{MPK|Sandshrew|l=31}} | + | |
| − | {{MPK|Sandslash|l=40}} | + | |
| − | {{MPK|Paras|l=27}} | + | |
| − | {{MPK|Parasect|l=29}} | + | |
| − | {{MPK|Diglett|l=37}} | + | |
| − | {{MPK|Dugtrio|l=45}} | + | |
| − | {{MPK|Meowth|l=33}} | + | |
| − | {{MPK|Persian|l=37}} | + | |
| − | {{MPK|Farfetch'd|l=19}} | + | |
| − | {{MPK|Scyther|l=29}} | + | |
| − | {{MPK|Kabutops|l=40}} | + | |
| − | {{MPK|Totodile|l=34}} | + | |
| − | {{MPK|Croconaw|l=39}} | + | |
| − | {{MPK|Feraligatr|l=45}} | + | |
| − | {{MPK|Gligar|l=34}} | + | |
| − | {{MPK|Scizor|l=29}} | + | |
| − | {{MPK|Sneasel|l=38}} | + | |
| − | {{MPK|Teddiursa|l=29}} | + | |
| − | {{MPK|Ursaring|l=29}} | + | |
| − | {{MPK|Skarmory|l=45}} | + | |
| − | {{MPK|Torchic|l=34}} | + | |
| − | {{MPK|Combusken|l=39}} | + | |
| − | {{MPK|Blaziken|l=42}} | + | |
| − | {{MPK|Linoone|l=47}} | + | |
| − | {{MPK|Vigoroth|l=41}} | + | |
| − | {{MPK|Ninjask|l=31}} | + | |
| − | {{MPK|Sharpedo|l=30}} | + | |
| − | {{MPK|Zangoose|l=18}} | + | |
| − | {{MPK|Anorith|l=43}} | + | |
| − | {{MPK|Armaldo|l=46}} | + | |
| − | {{MPK|Kecleon|l=27}} | + | |
| − | {{MPK|Absol|l=36}} | + | |
| − | {{MPK|Kricketune|l=26}} | + | |
| − | {{MPK|Vespiquen|l=31}} | + | |
| − | {{MPK|Glameow|l=37}} | + | |
| − | {{MPK|Purugly|l=37}} | + | |
| − | {{MPK|Stunky|l=22}} | + | |
| − | {{MPK|Skuntank|l=22}} | + | |
| − | {{MPK|Gible|l=25}} | + | |
| − | {{MPK|Gabite|l=28}} | + | |
| − | {{MPK|Garchomp|l=28}} | + | |
| − | {{MPK|Yanmega|l=43}} | + | |
| − | {{MPK|Gallade|l=22}} | + | |
| − | {{MPK|Dialga|l=15}} | + | |
| − | {{MPK|Palkia|l=15}} | + | |
| − | {{MPK|Giratina|l=15}} | + | |
| − | {{MPK|Cresselia|l=47}} | + | |
| − | }} | + | |
Latest revision as of 21:36, 5 October 2017
| Slash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Category | Base Power 70 |
Accuracy 100% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokémon that learn it via level-up:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||