Difference between revisions of "Nidorina"
From Pokemon World Online Wiki
(→Move Set: Updated move set.) |
m |
||
| Line 1: | Line 1: | ||
<table border="1" class="pokemon" align="right" style="width: 300px; border: 1px solid #88a; border-collapse: collapse;" cellspacing="1" cellpadding="2"> | <table border="1" class="pokemon" align="right" style="width: 300px; border: 1px solid #88a; border-collapse: collapse;" cellspacing="1" cellpadding="2"> | ||
| − | <tr><th style="style="background: #f8f8ff; text-align: center;" colspan="2"> | + | <tr><th style="style="background: #f8f8ff; text-align: center;" colspan="2">Nidorina</th><th style="background: #f8f8ff; text-align: center;" colspan="2">#030</th></tr> |
| − | Nidorina</th><th style="background: #f8f8ff; text-align: center;" colspan="2">#030</th></tr> | + | |
<tr><td colspan="4" style="text-align: center;">[[File:Nidorina030.png|100px|Art by Ken Sugimori]]</td></tr> | <tr><td colspan="4" style="text-align: center;">[[File:Nidorina030.png|100px|Art by Ken Sugimori]]</td></tr> | ||
<tr><td colspan="2" style="text-align: center;">'''Generation'''</td><td colspan="2" style="text-align: center">[[:Category:Generation_I|I]]</td></tr> | <tr><td colspan="2" style="text-align: center;">'''Generation'''</td><td colspan="2" style="text-align: center">[[:Category:Generation_I|I]]</td></tr> | ||
| − | <tr><td colspan="2" style="text-align:center">'''[[:Category:Types|Type]]'''</td><td colspan="2" style="text-align: center; color:#A040A0">Poison</td></tr> | + | <tr><td colspan="2" style="text-align:center;">'''[[:Category:Types|Type]]'''</td><td colspan="2" style="text-align: center; color:#A040A0">Poison</td></tr> |
| − | <tr><td style="text-align: center;" colspan="2">Evolves From</td><td style="text-align: center;" colspan="2">[[ | + | <tr><td style="text-align: center;" colspan="2">Evolves From</td><td style="text-align: center;" colspan="2">[[Nidoran(F)]]</td></tr> |
<tr><td style="text-align: center;" colspan="2">Evolves Into</td><td style="text-align: center;" colspan="2">[[Nidoqueen]]</td></tr> | <tr><td style="text-align: center;" colspan="2">Evolves Into</td><td style="text-align: center;" colspan="2">[[Nidoqueen]]</td></tr> | ||
<tr><td style="text-align: center;" colspan="2">Rarity</td><td style="text-align: center;" colspan="2">[[:Category:Rare|Rare]]</td></tr> | <tr><td style="text-align: center;" colspan="2">Rarity</td><td style="text-align: center;" colspan="2">[[:Category:Rare|Rare]]</td></tr> | ||
| Line 11: | Line 10: | ||
</table> | </table> | ||
| − | Nidorina is a [[:Category:Poison|Poison]]-type Pokémon. It evolves from [[ | + | Nidorina is a [[:Category:Poison|Poison]]-type Pokémon. It evolves from [[Nidoran(F)]] at level 16 and evolves into [[Nidoqueen]] by use of a [[Evolution stones#Moon Stone|Moon Stone]]. With a [[Base Experience|base experience]] of 117, Nidorina reaches level 100 at approximately 14.45 million experience, which is approximately a 7.15 million experience jump from Nidoran(F). |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | __TOC__ | ||
| + | <br clear="all"> | ||
== Locations == | == Locations == | ||
Nidorina can be caught at the locations listed below: | Nidorina can be caught at the locations listed below: | ||
<ul> | <ul> | ||
| − | {|- width=" | + | {|- width="90%" |
|<li>[[Route 14]] - R</li> | |<li>[[Route 14]] - R</li> | ||
|<li>[[Route 15]] - R</li> | |<li>[[Route 15]] - R</li> | ||
| Line 36: | Line 33: | ||
''Italics'' - Indicates STAB Bonus. '''Bold''' - Indicates [[Broken Moves|Broken Move]]. | ''Italics'' - Indicates STAB Bonus. '''Bold''' - Indicates [[Broken Moves|Broken Move]]. | ||
<table style="text-align:center" class="wikitable" cellspacing="10" cellpadding="5"> | <table style="text-align:center" class="wikitable" cellspacing="10" cellpadding="5"> | ||
| − | <tr><th>Level</th><th>Move</th><th>Type</th></tr> | + | <tr><th>Level</th><th>Move</th><th>Element</th><th>Type</th><th>Power</th><th>Accuracy</th></tr> |
| − | <tr><td>---</td><td>Growl</td><td style="color:#A8A878">Normal</td></tr> | + | <tr><td>---</td><td>Growl</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>100</td></tr> |
| − | <tr><td>---</td><td>Scratch</td><td style="color:#A8A878">Normal</td></tr> | + | <tr><td>---</td><td>Scratch</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>40</td><td>100</td></tr> |
| − | <tr><td>7</td><td>Tail Whip</td><td style="color:#A8A878">Normal</td></tr> | + | <tr><td>7</td><td>Tail Whip</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>100</td></tr> |
| − | <tr><td>9</td><td>Double Kick</td><td style="color:#C03028">Fighting</td></tr> | + | <tr><td>9</td><td>Double Kick</td><td style="color:#C03028">Fighting</td><td>Physical</td><td>30</td><td>100</td></tr> |
| − | <tr><td>13</td><td>''Poison Sting''</td><td style="color:#A040A0">Poison</td></tr> | + | <tr><td>13</td><td>''Poison Sting''</td><td style="color:#A040A0">Poison</td><td>Physical</td><td>15</td><td>100</td></tr> |
| − | <tr><td>20</td><td>Fury Swipes</td><td style="color:#A8A878">Normal</td></tr> | + | <tr><td>20</td><td>Fury Swipes</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>16</td><td>80</td></tr> |
| − | <tr><td>23</td><td>Bite</td><td style="color:#705848">Dark</td></tr> | + | <tr><td>23</td><td>Bite</td><td style="color:#705848">Dark</td><td>Physical</td><td>60</td><td>100</td></tr> |
| − | <tr><td>28</td><td>'''Helping Hand'''</td><td style="color:#A8A878">Normal</td></tr> | + | <tr><td>28</td><td>'''Helping Hand'''</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>80</td></tr> |
| − | <tr><td>35</td><td>'''Toxic Spikes'''</td><td style="color:#A040A0">Poison</td></tr> | + | <tr><td>35</td><td>'''Toxic Spikes'''</td><td style="color:#A040A0">Poison</td><td>Status</td><td>0</td><td>100</td></tr> |
| − | <tr><td>38</td><td>'''Flatter'''</td><td style="color:#705848">Dark</td></tr> | + | <tr><td>38</td><td>'''Flatter'''</td><td style="color:#705848">Dark</td><td>Status</td><td>0</td><td>100</td></tr> |
| − | <tr><td>43</td><td>Crunch</td><td style="color:#705848">Dark</td></tr> | + | <tr><td>43</td><td>Crunch</td><td style="color:#705848">Dark</td><td>Physical</td><td>80</td><td>100</td></tr> |
| − | <tr><td>50</td><td>'''Captivate'''</td><td style="color:#A8A878">Normal</td></tr> | + | <tr><td>50</td><td>'''Captivate'''</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>100</td></tr> |
| − | <tr><td>58</td><td>''Poison Fang''</td><td style="color:#A040A0">Poison</td></tr> | + | <tr><td>58</td><td>''Poison Fang''</td><td style="color:#A040A0">Poison</td><td>Physical</td><td>50</td><td>100</td></tr> |
</table> | </table> | ||
== Leveling Chart == | == Leveling Chart == | ||
| − | |||
<table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center"> | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center"> | ||
<tr> | <tr> | ||
| Line 308: | Line 304: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | |||
== External Links == | == External Links == | ||
[http://serebii.net/pokedex-rs/030.shtml Nidorina's FR/LG Serebii] | [http://serebii.net/pokedex-rs/030.shtml Nidorina's FR/LG Serebii] | ||
| Line 314: | Line 309: | ||
[http://bulbapedia.bulbagarden.net/wiki/Nidorina_%28Pok%C3%A9mon%29 Nidorina's Bulbapedia] | [http://bulbapedia.bulbagarden.net/wiki/Nidorina_%28Pok%C3%A9mon%29 Nidorina's Bulbapedia] | ||
| − | [[Category: | + | [[Category:Pokémon]] [[Category:Poison]] [[Category:Rare]] [[Category:Generation_I]] |
Revision as of 01:17, 20 December 2011
| Nidorina | #030 | ||
|---|---|---|---|
| Generation | I | ||
| Type | Poison | ||
| Evolves From | Nidoran(F) | ||
| Evolves Into | Nidoqueen | ||
| Rarity | Rare | ||
| Base Experience | 117 | ||
Nidorina is a Poison-type Pokémon. It evolves from Nidoran(F) at level 16 and evolves into Nidoqueen by use of a Moon Stone. With a base experience of 117, Nidorina reaches level 100 at approximately 14.45 million experience, which is approximately a 7.15 million experience jump from Nidoran(F).
Locations
Nidorina can be caught at the locations listed below:
- Route 14 - R
- Route 15 - R
- Safari Zone 1 - R
- Safari Zone 2 - R
- Safari Zone 3 - R
- Safari Zone 4 - R
Key: C - Common, R - Rare, VR - Very Rare, HR - Horribly Rare.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Growl | Normal | Status | 0 | 100 |
| --- | Scratch | Normal | Physical | 40 | 100 |
| 7 | Tail Whip | Normal | Status | 0 | 100 |
| 9 | Double Kick | Fighting | Physical | 30 | 100 |
| 13 | Poison Sting | Poison | Physical | 15 | 100 |
| 20 | Fury Swipes | Normal | Physical | 16 | 80 |
| 23 | Bite | Dark | Physical | 60 | 100 |
| 28 | Helping Hand | Normal | Status | 0 | 80 |
| 35 | Toxic Spikes | Poison | Status | 0 | 100 |
| 38 | Flatter | Dark | Status | 0 | 100 |
| 43 | Crunch | Dark | Physical | 80 | 100 |
| 50 | Captivate | Normal | Status | 0 | 100 |
| 58 | Poison Fang | Poison | Physical | 50 | 100 |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 47017 | Level 41 | 375037 | Level 61 | 1266374 | Level 81 | 3024325 |
| Level 2 | 103 | Level 22 | 54405 | Level 42 | 403865 | Level 62 | 1330874 | Level 82 | 3143221 |
| Level 3 | 147 | Level 23 | 62530 | Level 43 | 434137 | Level 63 | 1397546 | Level 83 | 3266158 |
| Level 4 | 263 | Level 24 | 71428 | Level 44 | 465885 | Level 64 | 1466431 | Level 84 | 3393521 |
| Level 5 | 483 | Level 25 | 81134 | Level 45 | 499148 | Level 65 | 1537568 | Level 85 | 3525818 |
| Level 6 | 845 | Level 26 | 91684 | Level 46 | 533959 | Level 66 | 1611000 | Level 86 | 3663738 |
| Level 7 | 1382 | Level 27 | 103111 | Level 47 | 570354 | Level 67 | 1686769 | Level 87 | 3808228 |
| Level 8 | 2129 | Level 28 | 115452 | Level 48 | 608369 | Level 68 | 1764919 | Level 88 | 3960621 |
| Level 9 | 3123 | Level 29 | 128742 | Level 49 | 648040 | Level 69 | 1845497 | Level 89 | 4122830 |
| Level 10 | 4398 | Level 30 | 143016 | Level 50 | 689403 | Level 70 | 1928551 | Level 90 | 4297670 |
| Level 11 | 5989 | Level 31 | 158309 | Level 51 | 732493 | Level 71 | 2014131 | Level 91 | 4489383 |
| Level 12 | 7932 | Level 32 | 174656 | Level 52 | 777346 | Level 72 | 2102293 | Level 92 | 4704546 |
| Level 13 | 10260 | Level 33 | 192093 | Level 53 | 823998 | Level 73 | 2193094 | Level 93 | 4953670 |
| Level 14 | 13011 | Level 34 | 210654 | Level 54 | 872486 | Level 74 | 2286599 | Level 94 | 5254154 |
| Level 15 | 16218 | Level 35 | 230376 | Level 55 | 922846 | Level 75 | 2382879 | Level 95 | 5635990 |
| Level 16 | 19917 | Level 36 | 251292 | Level 56 | 975114 | Level 76 | 2482014 | Level 96 | 6153357 |
| Level 17 | 24142 | Level 37 | 273439 | Level 57 | 1029327 | Level 77 | 2584095 | Level 97 | 6909761 |
| Level 18 | 28930 | Level 38 | 296852 | Level 58 | 1085522 | Level 78 | 2689227 | Level 98 | 8116758 |
| Level 19 | 34315 | Level 39 | 321565 | Level 59 | 1143736 | Level 79 | 2797537 | Level 99 | 10244473 |
| Level 20 | 40333 | Level 40 | 347615 | Level 60 | 1204008 | Level 80 | 2909174 | Level 100 | 14454905 |