Difference between revisions of "Tauros"
From Pokemon World Online Wiki
m |
m (→Move Set: Updated move set.) |
||
| Line 29: | Line 29: | ||
<tr><th>Level</th><th>Move</th><th>Element</th><th>Type</th><th>Power</th><th>Accuracy</th></tr> | <tr><th>Level</th><th>Move</th><th>Element</th><th>Type</th><th>Power</th><th>Accuracy</th></tr> | ||
<tr><td>---</td><td>''Tackle''</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>35</td><td>95</td></tr> | <tr><td>---</td><td>''Tackle''</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>35</td><td>95</td></tr> | ||
| − | <tr><td> | + | <tr><td>3</td><td>Tail Whip</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>100</td></tr> |
| − | <tr><td> | + | <tr><td>5</td><td>''Rage''</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>20</td><td>100</td></tr> |
<tr><td>8</td><td>''Horn Attack''</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>65</td><td>100</td></tr> | <tr><td>8</td><td>''Horn Attack''</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>65</td><td>100</td></tr> | ||
| − | <tr><td> | + | <tr><td>11</td><td>Scary Face</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>90</td></tr> |
| − | <tr><td> | + | <tr><td>15</td><td>Pursuit</td><td style="color:#705848">Dark</td><td>Physical</td><td>40</td><td>100</td></tr> |
| − | <tr><td> | + | <tr><td>19</td><td>'''Rest'''</td><td style="color:#F85888">Psychic</td><td>Status</td><td>0</td><td>100</td></tr> |
| − | <tr><td> | + | <tr><td>24</td><td>Payback</td><td style="color:#705848">Dark</td><td>Physical</td><td>50</td><td>100</td></tr> |
| − | <tr><td> | + | <tr><td>29</td><td>'''Work Up'''</td><td style="color:#A8A878">Normal</td><td>Status</td><td>---</td><td>---</td></tr> |
| − | <tr><td> | + | <tr><td>35</td><td>Zen Headbutt</td><td style="color:#F85888">Psychic</td><td>Special</td><td>80</td><td>100</td></tr> |
| + | <tr><td>41</td><td>''Take Down''</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>90</td><td>85</td></tr> | ||
| + | <tr><td>48</td><td>'''Swagger'''</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>90</td></tr> | ||
| + | <tr><td>55</td><td>'''''Thrash'''''</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>90</td><td>100</td></tr> | ||
| + | <tr><td>63</td><td>'''''Giga Impact'''''</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>150</td><td>100</td></tr> | ||
</table> | </table> | ||
Revision as of 10:43, 30 December 2011
| Tauros | #128 | ||
|---|---|---|---|
| Generation | I | ||
| Type | Normal | ||
| Rarity | Very Rare | ||
| Base Experience | 211 | ||
Tauros is a Normal-type Pokémon. Tauros does not have any other Pokémon within its evolution line. With a base experience of 211, Tauros reaches level 100 at approximately 26.07 million experience.
Locations
Tauros can be caught at the locations listed below:
- Route 38 - VR
- Route 39 - VR
- Safari Zone 3 - VR
Key: C - Common, R - Rare, VR - Very Rare, HR - Horribly Rare.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Tackle | Normal | Physical | 35 | 95 |
| 3 | Tail Whip | Normal | Status | 0 | 100 |
| 5 | Rage | Normal | Physical | 20 | 100 |
| 8 | Horn Attack | Normal | Physical | 65 | 100 |
| 11 | Scary Face | Normal | Status | 0 | 90 |
| 15 | Pursuit | Dark | Physical | 40 | 100 |
| 19 | Rest | Psychic | Status | 0 | 100 |
| 24 | Payback | Dark | Physical | 50 | 100 |
| 29 | Work Up | Normal | Status | --- | --- |
| 35 | Zen Headbutt | Psychic | Special | 80 | 100 |
| 41 | Take Down | Normal | Physical | 90 | 85 |
| 48 | Swagger | Normal | Status | 0 | 90 |
| 55 | Thrash | Normal | Physical | 90 | 100 |
| 63 | Giga Impact | Normal | Physical | 150 | 100 |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 84793 | Level 41 | 676349 | Level 61 | 2283803 | Level 81 | 5454125 |
| Level 2 | 185 | Level 22 | 98115 | Level 42 | 728339 | Level 62 | 2400123 | Level 82 | 5668544 |
| Level 3 | 266 | Level 23 | 112768 | Level 43 | 782930 | Level 63 | 2520361 | Level 83 | 5890251 |
| Level 4 | 474 | Level 24 | 128815 | Level 44 | 840187 | Level 64 | 2644589 | Level 84 | 6119939 |
| Level 5 | 872 | Level 25 | 146319 | Level 45 | 900173 | Level 65 | 2772880 | Level 85 | 6358527 |
| Level 6 | 1523 | Level 26 | 165344 | Level 46 | 962951 | Level 66 | 2905308 | Level 86 | 6607254 |
| Level 7 | 2492 | Level 27 | 185953 | Level 47 | 1028588 | Level 67 | 3041951 | Level 87 | 6867830 |
| Level 8 | 3841 | Level 28 | 208209 | Level 48 | 1097145 | Level 68 | 3182889 | Level 88 | 7142658 |
| Level 9 | 5633 | Level 29 | 232177 | Level 49 | 1168689 | Level 69 | 3328205 | Level 89 | 7435189 |
| Level 10 | 7932 | Level 30 | 257918 | Level 50 | 1243283 | Level 70 | 3477985 | Level 90 | 7750498 |
| Level 11 | 10801 | Level 31 | 285498 | Level 51 | 1320992 | Level 71 | 3632322 | Level 91 | 8096238 |
| Level 12 | 14304 | Level 32 | 314979 | Level 52 | 1401881 | Level 72 | 3791314 | Level 92 | 8484267 |
| Level 13 | 18504 | Level 33 | 346424 | Level 53 | 1486014 | Level 73 | 3955067 | Level 93 | 8933541 |
| Level 14 | 23464 | Level 34 | 379898 | Level 54 | 1573458 | Level 74 | 4123696 | Level 94 | 9475440 |
| Level 15 | 29248 | Level 35 | 415464 | Level 55 | 1664278 | Level 75 | 4297330 | Level 95 | 10164050 |
| Level 16 | 35918 | Level 36 | 453185 | Level 56 | 1758539 | Level 76 | 4476111 | Level 96 | 11097080 |
| Level 17 | 43539 | Level 37 | 493125 | Level 57 | 1856307 | Level 77 | 4660206 | Level 97 | 12461193 |
| Level 18 | 52174 | Level 38 | 535348 | Level 58 | 1957651 | Level 78 | 4849804 | Level 98 | 14637915 |
| Level 19 | 61885 | Level 39 | 579917 | Level 59 | 2062636 | Level 79 | 5045131 | Level 99 | 18475075 |
| Level 20 | 72737 | Level 40 | 626896 | Level 60 | 2171330 | Level 80 | 5246460 | Level 100 | 26068248 |