Difference between revisions of "Octillery"
From Pokemon World Online Wiki
								
												
				|  (→Move Set) | m | ||
| Line 1: | Line 1: | ||
| − | + | {{PokédexNavTable|Prev=Remoraid|PreDex=223|Post=Delibird|PostDex=225|Type=Water}} | |
| − | + | ||
| − | + | {{PokéTable|Dex=224|Gen=II|Type1=Water|Type2=|Pre=Remoraid|PreD=223|PreM=Level to 25|Post=|PostD=|PostM=|BHP=75|BAtt=105|BDef=75|BSpA=105|BSpDef=75|BSpeed=45|Catch=75|Male=87.5|Height=0.9|Weight=28.5|Rarity=Uncatchable|BaseXP=164}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| Octillery is a [[:Category:Water|Water]]-type Pokémon. It evolves from [[Remoraid]] at level 25. With a [[Base Experience|base experience]] of 164, Remoraid reaches level 100 at approximately 20.26, which is approximately a 10.66 million experience jump from Remoraid. | Octillery is a [[:Category:Water|Water]]-type Pokémon. It evolves from [[Remoraid]] at level 25. With a [[Base Experience|base experience]] of 164, Remoraid reaches level 100 at approximately 20.26, which is approximately a 10.66 million experience jump from Remoraid. | ||
| __TOC__ | __TOC__ | ||
| − | + | ||
| == Locations == | == Locations == | ||
| + | |||
| Currently, Octillery can only be obtained by evolving a Remoraid (level 25) or by trade. | Currently, Octillery can only be obtained by evolving a Remoraid (level 25) or by trade. | ||
| Line 31: | Line 26: | ||
| <tr><td>70</td><td>'''Hyper Beam'''</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>120</td><td>90</td></tr> | <tr><td>70</td><td>'''Hyper Beam'''</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>120</td><td>90</td></tr> | ||
| </table> | </table> | ||
| + | |||
| + | <br clear="all"> | ||
| == Leveling Chart == | == Leveling Chart == | ||
| Line 288: | Line 285: | ||
| </table> | </table> | ||
| == External Links == | == External Links == | ||
| − | [http://serebii.net/pokedex- | + | [http://serebii.net/pokedex-bw/224.shtml Octillery's B/W Serebii] | 
| [http://bulbapedia.bulbagarden.net/wiki/Octillery_%28Pok%C3%A9mon%29 Octillery's Bulbapedia] | [http://bulbapedia.bulbagarden.net/wiki/Octillery_%28Pok%C3%A9mon%29 Octillery's Bulbapedia] | ||
| − | |||
| − | |||
Revision as of 04:16, 13 May 2012
| 
 | 
| Octillery | #224 | ||||||||||||||||
|  | |||||||||||||||||
| Generation II | Type Water | ||||||||||||||||
| Evolves From  Remoraid Level to 25 | |||||||||||||||||
| 
 | |||||||||||||||||
| 
 | |||||||||||||||||
| Catch Rate 75 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 20261576 | Base Experience 164 | ||||||||||||||||
| Rarity Uncatchable | Height 0.9m | Weight 28.5kg | |||||||||||||||
| 
 | |||||||||||||||||
Octillery is a Water-type Pokémon. It evolves from Remoraid at level 25. With a base experience of 164, Remoraid reaches level 100 at approximately 20.26, which is approximately a 10.66 million experience jump from Remoraid.
Locations
Currently, Octillery can only be obtained by evolving a Remoraid (level 25) or by trade.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy | 
|---|---|---|---|---|---|
| --- | Water Gun | Water | Special | 40 | 100 | 
| --- | Constrict | Normal | Physical | 10 | 100 | 
| --- | Psybeam | Psychic | Special | 65 | 100 | 
| --- | Aurora Beam | Ice | Special | 65 | 100 | 
| --- | Bubblebeam | Water | Special | 65 | 100 | 
| 25 | Octazooka | Water | Special | 65 | 85 | 
| 38 | Focus Energy | Normal | Status | 0 | 100 | 
| 54 | Ice Beam | Ice | Special | 95 | 100 | 
| 70 | Hyper Beam | Normal | Physical | 120 | 90 | 
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP | 
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 65905 | Level 41 | 525693 | Level 61 | 1775089 | Level 81 | 4239225 | 
| Level 2 | 144 | Level 22 | 76260 | Level 42 | 566102 | Level 62 | 1865499 | Level 82 | 4405883 | 
| Level 3 | 207 | Level 23 | 87649 | Level 43 | 608533 | Level 63 | 1958954 | Level 83 | 4578205 | 
| Level 4 | 368 | Level 24 | 100122 | Level 44 | 653036 | Level 64 | 2055510 | Level 84 | 4756730 | 
| Level 5 | 678 | Level 25 | 113727 | Level 45 | 699660 | Level 65 | 2155224 | Level 85 | 4942172 | 
| Level 6 | 1184 | Level 26 | 128514 | Level 46 | 748455 | Level 66 | 2258154 | Level 86 | 5135496 | 
| Level 7 | 1937 | Level 27 | 144532 | Level 47 | 799471 | Level 67 | 2364360 | Level 87 | 5338029 | 
| Level 8 | 2985 | Level 28 | 161831 | Level 48 | 852757 | Level 68 | 2473904 | Level 88 | 5551639 | 
| Level 9 | 4378 | Level 29 | 180460 | Level 49 | 908365 | Level 69 | 2586851 | Level 89 | 5779009 | 
| Level 10 | 6165 | Level 30 | 200467 | Level 50 | 966343 | Level 70 | 2703268 | Level 90 | 6024084 | 
| Level 11 | 8395 | Level 31 | 221904 | Level 51 | 1026742 | Level 71 | 2823227 | Level 91 | 6292811 | 
| Level 12 | 11118 | Level 32 | 244818 | Level 52 | 1089613 | Level 72 | 2946803 | Level 92 | 6594407 | 
| Level 13 | 14382 | Level 33 | 269259 | Level 53 | 1155006 | Level 73 | 3074080 | Level 93 | 6943605 | 
| Level 14 | 18238 | Level 34 | 295276 | Level 54 | 1222972 | Level 74 | 3205148 | Level 94 | 7364797 | 
| Level 15 | 22733 | Level 35 | 322920 | Level 55 | 1293562 | Level 75 | 3340104 | Level 95 | 7900020 | 
| Level 16 | 27918 | Level 36 | 352239 | Level 56 | 1366826 | Level 76 | 3479063 | Level 96 | 8625219 | 
| Level 17 | 33841 | Level 37 | 383282 | Level 57 | 1442817 | Level 77 | 3622150 | Level 97 | 9685477 | 
| Level 18 | 40552 | Level 38 | 416100 | Level 58 | 1521586 | Level 78 | 3769515 | Level 98 | 11377337 | 
| Level 19 | 48100 | Level 39 | 450741 | Level 59 | 1603186 | Level 79 | 3921334 | Level 99 | 14359774 | 
| Level 20 | 56535 | Level 40 | 487256 | Level 60 | 1687669 | Level 80 | 4077817 | Level 100 | 20261576 | 


