Difference between revisions of "Corphish"
From Pokemon World Online Wiki
| Line 12: | Line 12: | ||
== Locations == | == Locations == | ||
| − | Currently, the only way to obtain a {{PAGENAME}} is by buying it off the [[Tokens|Token Store]] for 9 Tokens, or by trading | + | Currently, the only way to obtain a {{PAGENAME}} is by buying it off the [[Tokens|Token Store]] for 9 Tokens, or by [[Trading|trading]] with another player. |
== Move Set == | == Move Set == | ||
Revision as of 17:50, 11 July 2012
|
| Corphish | #341 | ||||||||||||||||
![]() | |||||||||||||||||
| Generation III |
Type Water |
||||||||||||||||
| Evolves Into Crawdaunt Level to 30 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 205 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 13713628 | Base Experience 111 | ||||||||||||||||
| Rarity Uncatchable | Height 0.6m | Weight 11.5kg | |||||||||||||||
| |||||||||||||||||
Corphish is a Water-type Pokémon. Corphish Evolves into Crawdaunt at level 30. With a base experience of 111, Corphish reaches level 100 at approximately 13.7 million experience.
Contents
Locations
Currently, the only way to obtain a Corphish is by buying it off the Token Store for 9 Tokens, or by trading with another player.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Bubble | Water | Special | 20 | 100 |
| 7 | Harden | Normal | Status | 0 | 100 |
| 10 | Vice Grip | Normal | Physical | 55 | 100 |
| 13 | Leer | Normal | Status | 0 | 100 |
| 19 | BubbleBeam | Water | Special | 65 | 100 |
| 22 | Protect | Normal | Status | 0 | 0 |
| 25 | Knock Off | Dark | Physical | 20 | 100 |
| 31 | Taunt | Dark | Status | 0 | 100 |
| 33 | Crabhammer | Water | Special | 90 | 85 |
| 37 | Swords Dance | Normal | Status | 0 | 100 |
| 44 | Crunch | Dark | Physical | 80 | 100 |
| 46 | Guillotine | Normal | Physical | 0 | 30 |
