Difference between revisions of "Wynaut"
From Pokemon World Online Wiki
TheWyatt2012 (Talk | contribs) |
|||
| Line 25: | Line 25: | ||
<tr><td>15</td><td>'''Safeguard'''</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>100</td></tr> | <tr><td>15</td><td>'''Safeguard'''</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>100</td></tr> | ||
<tr><td>15</td><td>'''Destiny Bond'''</td><td style="color:#705898">Ghost</td><td>Status</td><td>0</td><td>100</td></tr> | <tr><td>15</td><td>'''Destiny Bond'''</td><td style="color:#705898">Ghost</td><td>Status</td><td>0</td><td>100</td></tr> | ||
| + | </table> | ||
| + | |||
| + | ==Leveling Chart== | ||
| + | |||
| + | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center"> | ||
| + | <tr> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 1 </td> | ||
| + | <td> 0 </td> | ||
| + | <td> Level 21 </td> | ||
| + | <td> 17681 </td> | ||
| + | <td> Level 41 </td> | ||
| + | <td> 141039 </td> | ||
| + | <td> Level 61 </td> | ||
| + | <td> 476243 </td> | ||
| + | <td> Level 81 </td> | ||
| + | <td> 1137353 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 2 </td> | ||
| + | <td> 38 </td> | ||
| + | <td> Level 22 </td> | ||
| + | <td> 20460 </td> | ||
| + | <td> Level 42 </td> | ||
| + | <td> 151881 </td> | ||
| + | <td> Level 62 </td> | ||
| + | <td> 500499 </td> | ||
| + | <td> Level 82 </td> | ||
| + | <td> 1182066 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 3 </td> | ||
| + | <td> 55 </td> | ||
| + | <td> Level 23 </td> | ||
| + | <td> 23515 </td> | ||
| + | <td> Level 43 </td> | ||
| + | <td> 163265 </td> | ||
| + | <td> Level 63 </td> | ||
| + | <td> 525573 </td> | ||
| + | <td> Level 83 </td> | ||
| + | <td> 1228298 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 4 </td> | ||
| + | <td> 98 </td> | ||
| + | <td> Level 24 </td> | ||
| + | <td> 26862 </td> | ||
| + | <td> Level 44 </td> | ||
| + | <td> 175204 </td> | ||
| + | <td> Level 64 </td> | ||
| + | <td> 551478 </td> | ||
| + | <td> Level 84 </td> | ||
| + | <td> 1276195 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 5 </td> | ||
| + | <td> 181 </td> | ||
| + | <td> Level 25 </td> | ||
| + | <td> 30512 </td> | ||
| + | <td> Level 45 </td> | ||
| + | <td> 187713 </td> | ||
| + | <td> Level 65 </td> | ||
| + | <td> 578230 </td> | ||
| + | <td> Level 85 </td> | ||
| + | <td> 1325948 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 6 </td> | ||
| + | <td> 317 </td> | ||
| + | <td> Level 26 </td> | ||
| + | <td> 34479 </td> | ||
| + | <td> Level 46 </td> | ||
| + | <td> 200805 </td> | ||
| + | <td> Level 66 </td> | ||
| + | <td> 605846 </td> | ||
| + | <td> Level 86 </td> | ||
| + | <td> 1377816 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 7 </td> | ||
| + | <td> 519 </td> | ||
| + | <td> Level 27 </td> | ||
| + | <td> 38777 </td> | ||
| + | <td> Level 47 </td> | ||
| + | <td> 214492 </td> | ||
| + | <td> Level 67 </td> | ||
| + | <td> 634340 </td> | ||
| + | <td> Level 87 </td> | ||
| + | <td> 1432154 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 8 </td> | ||
| + | <td> 800 </td> | ||
| + | <td> Level 28 </td> | ||
| + | <td> 43418 </td> | ||
| + | <td> Level 48 </td> | ||
| + | <td> 228788 </td> | ||
| + | <td> Level 68 </td> | ||
| + | <td> 663730 </td> | ||
| + | <td> Level 88 </td> | ||
| + | <td> 1489464 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 9 </td> | ||
| + | <td> 1174 </td> | ||
| + | <td> Level 29 </td> | ||
| + | <td> 48416 </td> | ||
| + | <td> Level 49 </td> | ||
| + | <td> 243707 </td> | ||
| + | <td> Level 69 </td> | ||
| + | <td> 694033 </td> | ||
| + | <td> Level 89 </td> | ||
| + | <td> 1550466 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 10 </td> | ||
| + | <td> 1654 </td> | ||
| + | <td> Level 30 </td> | ||
| + | <td> 53784 </td> | ||
| + | <td> Level 50 </td> | ||
| + | <td> 259262 </td> | ||
| + | <td> Level 70 </td> | ||
| + | <td> 725267 </td> | ||
| + | <td> Level 90 </td> | ||
| + | <td> 1616217 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 11 </td> | ||
| + | <td> 2252 </td> | ||
| + | <td> Level 31 </td> | ||
| + | <td> 59535 </td> | ||
| + | <td> Level 51 </td> | ||
| + | <td> 275467 </td> | ||
| + | <td> Level 71 </td> | ||
| + | <td> 757451 </td> | ||
| + | <td> Level 91 </td> | ||
| + | <td> 1688315 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 12 </td> | ||
| + | <td> 2983 </td> | ||
| + | <td> Level 32 </td> | ||
| + | <td> 65682 </td> | ||
| + | <td> Level 52 </td> | ||
| + | <td> 292335 </td> | ||
| + | <td> Level 72 </td> | ||
| + | <td> 790605 </td> | ||
| + | <td> Level 92 </td> | ||
| + | <td> 1769231 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 13 </td> | ||
| + | <td> 3858 </td> | ||
| + | <td> Level 33 </td> | ||
| + | <td> 72240 </td> | ||
| + | <td> Level 53 </td> | ||
| + | <td> 309879 </td> | ||
| + | <td> Level 73 </td> | ||
| + | <td> 824753 </td> | ||
| + | <td> Level 93 </td> | ||
| + | <td> 1862918 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 14 </td> | ||
| + | <td> 4893 </td> | ||
| + | <td> Level 34 </td> | ||
| + | <td> 79220 </td> | ||
| + | <td> Level 54 </td> | ||
| + | <td> 328114 </td> | ||
| + | <td> Level 74 </td> | ||
| + | <td> 859917 </td> | ||
| + | <td> Level 94 </td> | ||
| + | <td> 1975921 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 15 </td> | ||
| + | <td> 6099 </td> | ||
| + | <td> Level 35 </td> | ||
| + | <td> 86637 </td> | ||
| + | <td> Level 55 </td> | ||
| + | <td> 347053 </td> | ||
| + | <td> Level 75 </td> | ||
| + | <td> 896125 </td> | ||
| + | <td> Level 95 </td> | ||
| + | <td> 2119517 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 16 </td> | ||
| + | <td> 7490 </td> | ||
| + | <td> Level 36 </td> | ||
| + | <td> 94503 </td> | ||
| + | <td> Level 56 </td> | ||
| + | <td> 366709 </td> | ||
| + | <td> Level 76 </td> | ||
| + | <td> 933407 </td> | ||
| + | <td> Level 96 </td> | ||
| + | <td> 2314083 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 17 </td> | ||
| + | <td> 9079 </td> | ||
| + | <td> Level 37 </td> | ||
| + | <td> 102831 </td> | ||
| + | <td> Level 57 </td> | ||
| + | <td> 387097 </td> | ||
| + | <td> Level 77 </td> | ||
| + | <td> 971796 </td> | ||
| + | <td> Level 97 </td> | ||
| + | <td> 2598542 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 18 </td> | ||
| + | <td> 10879 </td> | ||
| + | <td> Level 38 </td> | ||
| + | <td> 111636 </td> | ||
| + | <td> Level 58 </td> | ||
| + | <td> 408230 </td> | ||
| + | <td> Level 78 </td> | ||
| + | <td> 1011333 </td> | ||
| + | <td> Level 98 </td> | ||
| + | <td> 3052456 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 19 </td> | ||
| + | <td> 12905 </td> | ||
| + | <td> Level 39 </td> | ||
| + | <td> 120930 </td> | ||
| + | <td> Level 59 </td> | ||
| + | <td> 430123 </td> | ||
| + | <td> Level 79 </td> | ||
| + | <td> 1052065 </td> | ||
| + | <td> Level 99 </td> | ||
| + | <td> 3852622 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 20 </td> | ||
| + | <td> 15168 </td> | ||
| + | <td> Level 40 </td> | ||
| + | <td> 130727 </td> | ||
| + | <td> Level 60 </td> | ||
| + | <td> 452789 </td> | ||
| + | <td> Level 80 </td> | ||
| + | <td> 1094048 </td> | ||
| + | <td> Level 100 </td> | ||
| + | <td> 5436032 </td> | ||
| + | </tr> | ||
</table> | </table> | ||
Revision as of 23:03, 11 July 2012
|
| Wynaut | #360 | ||||||||||||||||
| Generation III |
Type Psychic |
||||||||||||||||
Evolves Into![]() Wobbuffet Level to 15 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 125 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 5436032 | Base Experience 44 | ||||||||||||||||
| Rarity Uncatchable | Height 0.6m | Weight 14kg | |||||||||||||||
| |||||||||||||||||
Wynaut is a Psychic-type Pokémon. It evolves into Wobbuffet at level 15. With a base experience of 44, Wynaut reaches level 100 at approximately 5.43 million experience points.
Contents
Locations
Currently, the only way to obtain a Wynaut is by buying it off the Token Store for 6 tokens, or by trading with another player.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Splash | Normal | Status | 0 | 100 |
| --- | Charm | Normal | Status | 0 | 100/td> |
| --- | Encore | Normal | Status | 0 | 100 |
| 15 | Counter | Fighting | Physical | 1 | 100 |
| 15 | Mirror Coat | Psychic | Special | 1 | 100 |
| 15 | Safeguard | Normal | Status | 0 | 100 |
| 15 | Destiny Bond | Ghost | Status | 0 | 100 |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 17681 | Level 41 | 141039 | Level 61 | 476243 | Level 81 | 1137353 |
| Level 2 | 38 | Level 22 | 20460 | Level 42 | 151881 | Level 62 | 500499 | Level 82 | 1182066 |
| Level 3 | 55 | Level 23 | 23515 | Level 43 | 163265 | Level 63 | 525573 | Level 83 | 1228298 |
| Level 4 | 98 | Level 24 | 26862 | Level 44 | 175204 | Level 64 | 551478 | Level 84 | 1276195 |
| Level 5 | 181 | Level 25 | 30512 | Level 45 | 187713 | Level 65 | 578230 | Level 85 | 1325948 |
| Level 6 | 317 | Level 26 | 34479 | Level 46 | 200805 | Level 66 | 605846 | Level 86 | 1377816 |
| Level 7 | 519 | Level 27 | 38777 | Level 47 | 214492 | Level 67 | 634340 | Level 87 | 1432154 |
| Level 8 | 800 | Level 28 | 43418 | Level 48 | 228788 | Level 68 | 663730 | Level 88 | 1489464 |
| Level 9 | 1174 | Level 29 | 48416 | Level 49 | 243707 | Level 69 | 694033 | Level 89 | 1550466 |
| Level 10 | 1654 | Level 30 | 53784 | Level 50 | 259262 | Level 70 | 725267 | Level 90 | 1616217 |
| Level 11 | 2252 | Level 31 | 59535 | Level 51 | 275467 | Level 71 | 757451 | Level 91 | 1688315 |
| Level 12 | 2983 | Level 32 | 65682 | Level 52 | 292335 | Level 72 | 790605 | Level 92 | 1769231 |
| Level 13 | 3858 | Level 33 | 72240 | Level 53 | 309879 | Level 73 | 824753 | Level 93 | 1862918 |
| Level 14 | 4893 | Level 34 | 79220 | Level 54 | 328114 | Level 74 | 859917 | Level 94 | 1975921 |
| Level 15 | 6099 | Level 35 | 86637 | Level 55 | 347053 | Level 75 | 896125 | Level 95 | 2119517 |
| Level 16 | 7490 | Level 36 | 94503 | Level 56 | 366709 | Level 76 | 933407 | Level 96 | 2314083 |
| Level 17 | 9079 | Level 37 | 102831 | Level 57 | 387097 | Level 77 | 971796 | Level 97 | 2598542 |
| Level 18 | 10879 | Level 38 | 111636 | Level 58 | 408230 | Level 78 | 1011333 | Level 98 | 3052456 |
| Level 19 | 12905 | Level 39 | 120930 | Level 59 | 430123 | Level 79 | 1052065 | Level 99 | 3852622 |
| Level 20 | 15168 | Level 40 | 130727 | Level 60 | 452789 | Level 80 | 1094048 | Level 100 | 5436032 |
