Difference between revisions of "Oddish"
From Pokemon World Online Wiki
m (→Locations) |
m |
||
| Line 1: | Line 1: | ||
<table border="1" class="pokemon" align="right" style="width: 300px; border: 1px solid #88a; border-collapse: collapse;" cellspacing="1" cellpadding="2"> | <table border="1" class="pokemon" align="right" style="width: 300px; border: 1px solid #88a; border-collapse: collapse;" cellspacing="1" cellpadding="2"> | ||
| − | <tr><th style="style="background: #f8f8ff; text-align: center;" colspan="2"> | + | <tr><th style="style="background: #f8f8ff; text-align: center;" colspan="2">Oddish</th><th style="background: #f8f8ff; text-align: center;" colspan="2">#043</th></tr> |
| − | Oddish</th><th style="background: #f8f8ff; text-align: center;" colspan="2">#043</th></tr> | + | |
<tr><td colspan="4" style="text-align: center;">[[File:Oddish043.png|100px|Art by Ken Sugimori]]</td></tr> | <tr><td colspan="4" style="text-align: center;">[[File:Oddish043.png|100px|Art by Ken Sugimori]]</td></tr> | ||
<tr><td colspan="2" style="text-align: center;">'''Generation'''</td><td colspan="2" style="text-align: center">[[:Category:Generation_I|I]]</td></tr> | <tr><td colspan="2" style="text-align: center;">'''Generation'''</td><td colspan="2" style="text-align: center">[[:Category:Generation_I|I]]</td></tr> | ||
| − | <tr><td colspan="2" style="text-align:center">'''[[:Category:Types|Type]]'''</td><td style="text-align: center; color:#78C850">Grass</td><td style="text-align: center; color:#A040A0">Poison</td></tr> | + | <tr><td colspan="2" style="text-align:center;">'''[[:Category:Types|Type]]'''</td><td style="text-align: center; color:#78C850">Grass</td><td style="text-align: center; color:#A040A0">Poison</td></tr> |
<tr><td style="text-align: center;" colspan="2">Evolves Into</td><td style="text-align: center;" colspan="2">[[Gloom]]</td></tr> | <tr><td style="text-align: center;" colspan="2">Evolves Into</td><td style="text-align: center;" colspan="2">[[Gloom]]</td></tr> | ||
<tr><td style="text-align: center;" colspan="2">Rarity</td><td style="text-align: center;" colspan="2">[[:Category:Common|Common]]</td></tr> | <tr><td style="text-align: center;" colspan="2">Rarity</td><td style="text-align: center;" colspan="2">[[:Category:Common|Common]]</td></tr> | ||
| Line 12: | Line 11: | ||
Oddish is a [[:Category:Grass|Grass]] and [[:Category:Poison|Poison]]-type Pokémon within Pokémon World Online. It evolves into [[Gloom]] at level 21, which evolves into [[Vileplume]] by use of a [[Evolution stones#Leaf Stone|Leaf Stone]]. Since Pokémon World Online does not currently support multi-line evolutions, there is currently no path of evolution that would allow Oddish to evolve into [[Bellossom]]. With a [[Base Experience|base experience]] of 78, Oddish reaches level 100 at approximately 9.6 million experience. | Oddish is a [[:Category:Grass|Grass]] and [[:Category:Poison|Poison]]-type Pokémon within Pokémon World Online. It evolves into [[Gloom]] at level 21, which evolves into [[Vileplume]] by use of a [[Evolution stones#Leaf Stone|Leaf Stone]]. Since Pokémon World Online does not currently support multi-line evolutions, there is currently no path of evolution that would allow Oddish to evolve into [[Bellossom]]. With a [[Base Experience|base experience]] of 78, Oddish reaches level 100 at approximately 9.6 million experience. | ||
| + | __TOC__ | ||
| + | <br clear="all"> | ||
== Locations == | == Locations == | ||
Oddish can be caught at the locations listed below: | Oddish can be caught at the locations listed below: | ||
<ul> | <ul> | ||
| − | {|- width=" | + | {|- width="90%" |
|<li>[[Johto Safari Grass Zone]] - C</li> | |<li>[[Johto Safari Grass Zone]] - C</li> | ||
| + | |<li>[[Route 5]] - C</li> | ||
| + | |<li>[[Route 6]] - C</li> | ||
|<li>[[Route 12]] - C</li> | |<li>[[Route 12]] - C</li> | ||
| + | |- | ||
|<li>[[Route 13]] - C</li> | |<li>[[Route 13]] - C</li> | ||
|<li>[[Route 14]] - C</li> | |<li>[[Route 14]] - C</li> | ||
| − | |||
|<li>[[Route 15]] - C</li> | |<li>[[Route 15]] - C</li> | ||
|<li>[[Route 24]] - C</li> | |<li>[[Route 24]] - C</li> | ||
| + | |- | ||
|<li>[[Route 25]] - C</li> | |<li>[[Route 25]] - C</li> | ||
| − | |||
| − | |||
| − | |||
|<li>[[Viridian Forest Clearing]] - C</li> | |<li>[[Viridian Forest Clearing]] - C</li> | ||
|} | |} | ||
| Line 36: | Line 37: | ||
''Italics'' - Indicates STAB Bonus. '''Bold''' - Indicates [[Broken Moves|Broken Move]]. | ''Italics'' - Indicates STAB Bonus. '''Bold''' - Indicates [[Broken Moves|Broken Move]]. | ||
<table style="text-align:center" class="wikitable" cellspacing="10" cellpadding="5"> | <table style="text-align:center" class="wikitable" cellspacing="10" cellpadding="5"> | ||
| − | <tr><th>Level</th><th>Move</th><th>Type</th></tr> | + | <tr><th>Level</th><th>Move</th><th>Element</th><th>Type</th><th>Power</th><th>Accuracy</th></tr> |
| − | <tr><td>---</td><td>'''''Absorb'''''</td><td style="color:#78C850">Grass</td></tr> | + | <tr><td>---</td><td>'''''Absorb'''''</td><td style="color:#78C850">Grass</td><td>Special</td><td>20</td><td>100</td></tr> |
| − | <tr><td>7</td><td>'''Sweet Scent'''</td><td style="color:#A8A878">Normal</td></tr> | + | <tr><td>7</td><td>'''Sweet Scent'''</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>100</td></tr> |
| − | <tr><td>14</td><td>Poisonpowder</td><td style="color:#A040A0">Poison</td></tr> | + | <tr><td>14</td><td>Poisonpowder</td><td style="color:#A040A0">Poison</td><td>Status</td><td>0</td><td>75</td></tr> |
| − | <tr><td>16</td><td>Stun Spore</td><td style="color:#78C850">Grass</td></tr> | + | <tr><td>16</td><td>Stun Spore</td><td style="color:#78C850">Grass</td><td>Status</td><td>0</td><td>75</td></tr> |
| − | <tr><td>18</td><td>Sleep Powder</td><td style="color:#78C850">Grass</td></tr> | + | <tr><td>18</td><td>Sleep Powder</td><td style="color:#78C850">Grass</td><td>Status</td><td>0</td><td>75</td></tr> |
| − | <tr><td>23</td><td>''Acid''</td><td style="color:#A040A0">Poison</td></tr> | + | <tr><td>23</td><td>''Acid''</td><td style="color:#A040A0">Poison</td><td>Physical</td><td>40</td><td>100</td></tr> |
| − | <tr><td>32</td><td>'''Moonlight'''</td><td style="color:#A8A878">Normal</td></tr> | + | <tr><td>32</td><td>'''Moonlight'''</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>100</td></tr> |
| − | <tr><td>39</td><td> | + | <tr><td>39</td><td>''Petal Dance''</td><td style="color:#78C850">Grass</td><td>Special</td><td>70</td><td>100</td></tr> |
</table> | </table> | ||
== Leveling Chart == | == Leveling Chart == | ||
| − | |||
<table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center"> | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center"> | ||
<tr> | <tr> | ||
| Line 303: | Line 303: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | |||
== External Links == | == External Links == | ||
[http://serebii.net/pokedex-rs/043.shtml Oddish's FR/LG Serebii] | [http://serebii.net/pokedex-rs/043.shtml Oddish's FR/LG Serebii] | ||
| Line 309: | Line 308: | ||
[http://bulbapedia.bulbagarden.net/wiki/Oddish_%28Pok%C3%A9mon%29 Oddish's Bulbapedia] | [http://bulbapedia.bulbagarden.net/wiki/Oddish_%28Pok%C3%A9mon%29 Oddish's Bulbapedia] | ||
| − | [[Category: | + | [[Category:Pokémon]] [[Category:Grass]] [[Category:Poison]] [[Category:Common]] [[Category:Generation_I]] |
Revision as of 01:24, 20 December 2011
| Oddish | #043 | ||
|---|---|---|---|
| Generation | I | ||
| Type | Grass | Poison | |
| Evolves Into | Gloom | ||
| Rarity | Common | ||
| Base Experience | 78 | ||
Oddish is a Grass and Poison-type Pokémon within Pokémon World Online. It evolves into Gloom at level 21, which evolves into Vileplume by use of a Leaf Stone. Since Pokémon World Online does not currently support multi-line evolutions, there is currently no path of evolution that would allow Oddish to evolve into Bellossom. With a base experience of 78, Oddish reaches level 100 at approximately 9.6 million experience.
Locations
Oddish can be caught at the locations listed below:
- Johto Safari Grass Zone - C
- Route 5 - C
- Route 6 - C
- Route 12 - C
- Route 13 - C
- Route 14 - C
- Route 15 - C
- Route 24 - C
- Route 25 - C
- Viridian Forest Clearing - C
Key: C - Common, R - Rare, VR - Very Rare, HR - Horribly Rare.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Absorb | Grass | Special | 20 | 100 |
| 7 | Sweet Scent | Normal | Status | 0 | 100 |
| 14 | Poisonpowder | Poison | Status | 0 | 75 |
| 16 | Stun Spore | Grass | Status | 0 | 75 |
| 18 | Sleep Powder | Grass | Status | 0 | 75 |
| 23 | Acid | Poison | Physical | 40 | 100 |
| 32 | Moonlight | Normal | Status | 0 | 100 |
| 39 | Petal Dance | Grass | Special | 70 | 100 |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 31345 | Level 41 | 250024 | Level 61 | 844249 | Level 81 | 2016216 |
| Level 2 | 68 | Level 22 | 36270 | Level 42 | 269243 | Level 62 | 887249 | Level 82 | 2095480 |
| Level 3 | 98 | Level 23 | 41687 | Level 43 | 289424 | Level 63 | 931697 | Level 83 | 2177439 |
| Level 4 | 175 | Level 24 | 47619 | Level 44 | 310590 | Level 64 | 977620 | Level 84 | 2262347 |
| Level 5 | 322 | Level 25 | 54089 | Level 45 | 332765 | Level 65 | 1025045 | Level 85 | 2350545 |
| Level 6 | 563 | Level 26 | 61122 | Level 46 | 355972 | Level 66 | 1074000 | Level 86 | 2442492 |
| Level 7 | 921 | Level 27 | 68741 | Level 47 | 380236 | Level 67 | 1124512 | Level 87 | 2538818 |
| Level 8 | 1419 | Level 28 | 76968 | Level 48 | 405579 | Level 68 | 1176613 | Level 88 | 2640414 |
| Level 9 | 2082 | Level 29 | 85828 | Level 49 | 432027 | Level 69 | 1230331 | Level 89 | 2748553 |
| Level 10 | 2932 | Level 30 | 95344 | Level 50 | 459602 | Level 70 | 1285700 | Level 90 | 2865113 |
| Level 11 | 3993 | Level 31 | 105539 | Level 51 | 488328 | Level 71 | 1342754 | Level 91 | 2992922 |
| Level 12 | 5288 | Level 32 | 116437 | Level 52 | 518230 | Level 72 | 1401528 | Level 92 | 3136364 |
| Level 13 | 6840 | Level 33 | 128062 | Level 53 | 549332 | Level 73 | 1462062 | Level 93 | 3302446 |
| Level 14 | 8674 | Level 34 | 140436 | Level 54 | 581657 | Level 74 | 1524399 | Level 94 | 3502769 |
| Level 15 | 10812 | Level 35 | 153584 | Level 55 | 615230 | Level 75 | 1588586 | Level 95 | 3757326 |
| Level 16 | 13278 | Level 36 | 167528 | Level 56 | 650076 | Level 76 | 1654676 | Level 96 | 4102238 |
| Level 17 | 16095 | Level 37 | 182293 | Level 57 | 686218 | Level 77 | 1722730 | Level 97 | 4606507 |
| Level 18 | 19287 | Level 38 | 197901 | Level 58 | 723681 | Level 78 | 1792818 | Level 98 | 5411172 |
| Level 19 | 22877 | Level 39 | 214377 | Level 59 | 762491 | Level 79 | 1865024 | Level 99 | 6829648 |
| Level 20 | 26888 | Level 40 | 231743 | Level 60 | 802672 | Level 80 | 1939449 | Level 100 | 9636603 |