Difference between revisions of "Route 18"
From Pokemon World Online Wiki
m |
Mudkip 41429 (Talk | contribs) m |
||
| Line 4: | Line 4: | ||
[[File:Route_18.png|300px]] | [[File:Route_18.png|300px]] | ||
</th></tr> | </th></tr> | ||
| − | <tr><td>Number of Trainers</td><td> | + | <tr><td>Number of Trainers</td><td>3</td></tr> |
<tr><td>Tall Grass Pokémon</td><td>8</td></tr> | <tr><td>Tall Grass Pokémon</td><td>8</td></tr> | ||
<tr><td>Fishing Pokémon</td><td>9</td></tr> | <tr><td>Fishing Pokémon</td><td>9</td></tr> | ||
Revision as of 14:13, 18 January 2012
| Number of Trainers | 3 |
| Tall Grass Pokémon | 8 |
| Fishing Pokémon | 9 |
| Horribly Rare Pokémon | 2 |
| North Exit | Route 17 |
| East Exit | Fuchsia City |
Route 18 is a short east-west path in central Kanto that serves as the southern end of Cycling Road. The eastern terminus is at the west border of Fuchsia City while the western terminus is at the southern end of Route 17.
You need a Marsh Badge to enter Cycling Road.
Catchable Pokemon
| Tall Grass Pokémon | Rarity |
| Rattata | Common |
| Spearow | Common |
| Doduo | Common |
| Grimer | Common |
| Raticate | Rare |
| Fearow | Rare |
| Muk | Very Rare |
| Slugma | Horribly Rare |
| Fishing Pokémon | Rarity |
| Magikarp | Common |
| Horsea | Common |
| Krabby | Common |
| Tentacool | Common |
| Slowpoke | Rare |
| Chinchou | Rare |
| Staryu | Very Rare |
| Psyduck | Very Rare |
| Shellder | Horribly Rare |
