Difference between revisions of "PokemonRawList"
m |
m |
||
| Line 8: | Line 8: | ||
<includeonly> | <includeonly> | ||
Name,Pokedex Number,Type1,Type2,HP,Attack,Defense,Special Attack,Special Defense,Speed,Generation,Evolves,Catch Rate,Male Ratio,Base Exp,Rarity,Height,Weight | Name,Pokedex Number,Type1,Type2,HP,Attack,Defense,Special Attack,Special Defense,Speed,Generation,Evolves,Catch Rate,Male Ratio,Base Exp,Rarity,Height,Weight | ||
| − | Bulbasaur, | + | Bulbasaur,001,Grass,Poison,45,49,49,65,65,45,I,16,45,87.5,64,N,0.7,6.9 |
| − | Ivysaur, | + | Ivysaur,002,Grass,Poison,60,62,63,80,80,60,I,32,45,87.5,141,N,1,13 |
| − | Venusaur, | + | Venusaur,003,Grass,Poison,80,82,83,100,100,80,I,N/A,45,87.5,208,N,2,100 |
| − | Charmander, | + | Charmander,004,Fire,N/A,39,52,43,60,50,65,I,16,45,87.5,65,N,0.6,8.5 |
| − | Charmeleon, | + | Charmeleon,005,Fire,N/A,58,64,58,80,65,80,I,36,45,87.5,142,N,1.1,19 |
| − | Charizard, | + | Charizard,006,Fire,Flying,78,84,78,109,85,100,I,N/A,45,87.5,209,N,1.7,90.5 |
| − | Squirtle, | + | Squirtle,007,Water,N/A,44,48,65,50,64,43,I,16,45,87.5,66,N,0.5,9 |
| − | Wartortle, | + | Wartortle,008,Water,N/A,59,63,80,65,80,58,I,36,45,87.5,143,N,1,22.5 |
| − | Blastoise, | + | Blastoise,009,Water,N/A,79,83,100,85,105,78,I,N/A,45,87.5,210,N,1.6,85.5 |
| − | Caterpie, | + | Caterpie,010,Bug,N/A,45,30,35,20,20,45,I,7,255,50,53,Y,0.3,2.9 |
| − | Metapod, | + | Metapod,011,Bug,N/A,50,20,55,25,25,30,I,10,120,50,72,Y,0.7,9.9 |
| − | Butterfree, | + | Butterfree,012,Bug,Flying,60,45,50,80,80,70,I,N/A,45,87.5,160,Y,1.1,32 |
| − | Weedle, | + | Weedle,013,Bug,Poison,40,35,30,20,20,50,I,7,255,50,52,Y,0.3,3.2 |
| − | Kakuna, | + | Kakuna,014,Bug,Poison,45,25,50,25,25,35,I,10,120,50,71,Y,0.6,10 |
| − | Beedrill, | + | Beedrill,015,Bug,Poison,65,80,40,45,80,75,I,N/A,45,50,159,Y,1,29.5 |
| − | Pidgey, | + | Pidgey,016,Normal,Flying,40,45,40,35,35,56,I,18,255,87.5,55,Y,0.3,1.8 |
| − | Pidgeotto, | + | Pidgeotto,017,Normal,Flying,63,60,55,50,50,71,I,36,120,87.5,113,Y,1.1,30 |
| − | Pidgeot, | + | Pidgeot,018,Normal,Flying,83,80,75,70,70,91,I,N/A,45,87.5,172,N,1.5,39.5 |
| − | Rattata, | + | Rattata,019,Normal,N/A,30,56,35,25,35,72,I,20,255,87.5,57,Y,0.3,3.5 |
| − | Raticate, | + | Raticate,020,Normal,N/A,55,81,60,50,70,97,I,N/A,127,87.5,116,Y,0.7,18.5 |
| − | Spearow, | + | Spearow,021,Normal,Flying,40,60,30,31,31,70,I,20,255,87.5,58,Y,0.3,2 |
| − | Fearow, | + | Fearow,022,Normal,Flying,65,90,65,61,61,100,I,N/A,90,87.5,162,Y,1.2,38 |
| − | Ekans, | + | Ekans,023,Poison,N/A,35,60,44,40,54,55,I,22,255,87.5,62,Y,2,6.9 |
| − | Arbok, | + | Arbok,024,Poison,N/A,60,85,69,65,79,80,I,N/A,90,87.5,147,Y,3.5,65 |
| − | Pikachu, | + | Pikachu,025,Electric,N/A,35,55,30,50,40,90,I,Thunder Stone,190,87.5,82,Y,0.4,6 |
| − | Raichu, | + | Raichu,026,Electric,N/A,60,90,55,90,80,100,I,N/A,75,87.5,122,N,0.8,30 |
| − | Sandshrew, | + | Sandshrew,027,Ground,N/A,50,75,85,20,30,40,I,22,255,87.5,93,Y,0.6,12 |
| − | Sandslash, | + | Sandslash,028,Ground,N/A,75,100,110,45,55,65,I,N/A,90,87.5,163,Y,1,29.5 |
| − | Nidoran Female, | + | Nidoran Female,029,Poison,N/A,55,47,52,40,40,41,I,16,235,0,59,Y,0.4,7 |
| − | Nidorina, | + | Nidorina,030,Poison,N/A,70,62,67,55,55,56,I,Moon Stone,120,0,117,Y,0.8,20 |
| − | Nidoqueen, | + | Nidoqueen,031,Poison,Ground,90,82,87,75,85,76,I,N/A,45,0,194,N,1.3,60 |
| − | Nidoran Male, | + | Nidoran Male,032,Poison,N/A,46,57,40,40,40,50,I,16,235,100,60,Y,0.5,9 |
| − | Nidorino, | + | Nidorino,033,Poison,N/A,61,72,57,55,55,65,I,Moon Stone,120,100,118,Y,0.9,19.5 |
| − | Nidoking, | + | Nidoking,034,Poison,Ground,81,92,77,85,75,85,I,N/A,45,100,195,N,1.4,62 |
| − | Clefairy, | + | Clefairy,035,Normal,N/A,70,45,48,60,65,35,I,Moon Stone,150,25,68,Y,0.6,7.5 |
| − | Clefable, | + | Clefable,036,Normal,N/A,95,70,73,85,90,60,I,N/A,25,25,129,N,1.3,40 |
| − | Vulpix, | + | Vulpix,037,Fire,N/A,38,41,40,50,65,65,I,Fire Stone,190,87.5,63,Y,0.6,9.9 |
| − | Ninetales, | + | Ninetales,038,Fire,N/A,73,76,75,81,100,100,I,N/A,75,87.5,178,N,1.1,19.9 |
| − | Jigglypuff, | + | Jigglypuff,039,Normal,N/A,115,45,20,45,25,20,I,Moon Stone,170,87.5,76,Y,0.5,5.5 |
| − | Wigglytuff, | + | Wigglytuff,040,Normal,N/A,140,70,45,75,50,45,I,N/A,50,87.5,109,N,1,12 |
| − | Zubat, | + | Zubat,041,Poison,Flying,40,45,35,30,40,55,I,22,255,87.5,54,Y,0.8,7.5 |
| − | Golbat, | + | Golbat,042,Poison,Flying,75,80,70,65,75,90,I,Soothe Bell,90,87.5,171,Y,1.6,55 |
| − | Oddish, | + | Oddish,043,Grass,Poison,45,50,55,75,65,30,I,21,255,87.5,78,Y,0.5,5.4 |
| − | Gloom, | + | Gloom,044,Grass,Poison,60,65,70,85,75,40,I,Leaf Stone,120,87.5,132,Y,0.8,8.6 |
Vileplume,45,Grass,Poison,75,80,85,100,90,50,I,N/A,45,87.5,184,N,1.2,18.6 | Vileplume,45,Grass,Poison,75,80,85,100,90,50,I,N/A,45,87.5,184,N,1.2,18.6 | ||
| − | Paras, | + | Paras,046,Bug,Grass,35,70,55,45,55,25,I,24,190,87.5,70,Y,0.3,5.4 |
| − | Parasect, | + | Parasect,047,Bug,Grass,60,95,80,60,80,30,I,N/A,75,87.5,128,Y,1,29.5 |
| − | Venonat, | + | Venonat,048,Bug,Poison,60,55,50,40,55,45,I,31,190,87.5,75,Y,1,30 |
| − | Venomoth, | + | Venomoth,049,Bug,Poison,70,65,60,90,75,90,I,N/A,75,87.5,138,Y,1.5,12.5 |
| − | Diglett, | + | Diglett,050,Ground,N/A,10,55,25,35,45,95,I,26,255,87.5,81,Y,0.2,0.8 |
| − | Dugtrio, | + | Dugtrio,051,Ground,N/A,35,80,50,50,70,120,I,N/A,50,87.5,153,Y,0.7,33.3 |
| − | Meowth, | + | Meowth,052,Normal,N/A,40,45,35,40,40,90,I,28,255,87.5,69,Y,0.4,4.2 |
| − | Persian, | + | Persian,053,Normal,N/A,65,70,65,65,70,115,I,N/A,90,87.5,148,Y,1,32 |
| − | Psyduck, | + | Psyduck,054,Water,N/A,50,52,48,65,50,55,I,33,190,87.5,80,Y,0.8,19.6 |
| − | Golduck, | + | Golduck,055,Water,N/A,80,82,78,95,80,85,I,N/A,75,87.5,174,Y,1.7,76.6 |
| − | Mankey, | + | Mankey,056,Fighting,N/A,40,80,35,35,45,70,I,28,190,87.5,74,Y,0.5,28 |
| − | Primeape, | + | Primeape,057,Fighting,N/A,65,105,60,60,70,95,I,N/A,75,87.5,149,Y,1,32 |
| − | Growlithe, | + | Growlithe,058,Fire,N/A,55,70,45,70,50,60,I,Fire Stone,190,87.5,91,Y,0.7,19 |
| − | Arcanine, | + | Arcanine,059,Fire,N/A,90,110,80,100,80,95,I,N/A,75,87.5,213,N,1.9,155 |
| − | Poliwag, | + | Poliwag,060,Water,N/A,40,50,40,40,40,90,I,25,255,87.5,77,Y,0.6,12.4 |
| − | Poliwhirl, | + | Poliwhirl,061,Water,N/A,65,65,65,50,50,90,I,Water Stone,120,87.5,131,Y,1,20 |
| − | Poliwrath, | + | Poliwrath,062,Water,Fighting,90,85,95,70,90,70,I,N/A,45,87.5,185,N,1.3,54 |
| − | Abra, | + | Abra,063,Psychic,N/A,25,20,15,105,55,90,I,16,200,87.5,73,Y,0.9,19.5 |
| − | Kadabra, | + | Kadabra,064,Psychic,N/A,40,35,30,120,70,105,I,Trade,100,87.5,145,Y,1.3,56.5 |
| − | Alakazam, | + | Alakazam,065,Psychic,N/A,55,50,45,135,85,120,I,N/A,50,87.5,186,N,1.5,48 |
| − | Machop, | + | Machop,066,Fighting,N/A,70,80,50,35,35,35,I,28,180,87.5,88,Y,0.8,19.5 |
| − | Machoke, | + | Machoke,067,Fighting,N/A,80,100,70,50,60,45,I,Trade,90,87.5,146,Y,1.5,70.5 |
| − | Machamp, | + | Machamp,068,Fighting,N/A,90,130,80,65,85,55,I,N/A,45,87.5,193,N,1.6,130 |
| − | Bellsprout, | + | Bellsprout,069,Grass,Poison,50,75,35,70,30,40,I,21,255,87.5,84,Y,0.7,4 |
| − | Weepinbell, | + | Weepinbell,070,Grass,Poison,65,90,50,85,45,55,I,Leaf Stone,120,87.5,151,Y,1,6.4 |
| − | Victreebel, | + | Victreebel,071,Grass,Poison,80,105,65,100,60,70,I,N/A,45,87.5,191,N,1.7,15.5 |
| − | Tentacool, | + | Tentacool,072,Water,Poison,40,40,35,50,100,70,I,30,190,87.5,105,Y,0.9,45.5 |
| − | Tentacruel, | + | Tentacruel,073,Water,Poison,80,70,65,80,120,100,I,N/A,60,87.5,205,Y,1.6,55 |
| − | Geodude, | + | Geodude,074,Rock,Ground,40,80,100,30,30,20,I,25,255,87.5,86,Y,0.4,20 |
| − | Graveler, | + | Graveler,075,Rock,Ground,55,95,115,45,45,35,I,Trade,120,87.5,134,Y,1,105 |
| − | Golem, | + | Golem,076,Rock,Ground,80,110,130,55,65,45,I,N/A,45,87.5,177,N,1.4,300 |
| − | Ponyta, | + | Ponyta,077,Fire,N/A,50,85,55,65,65,90,I,40,190,87.5,152,Y,1,30 |
| − | Rapidash, | + | Rapidash,078,Fire,N/A,65,100,70,80,80,105,I,N/A,60,87.5,192,Y,1.7,95 |
| − | Slowpoke, | + | Slowpoke,079,Water,Psychic,90,65,65,40,40,15,I,37,190,87.5,99,Y,1.2,36 |
| − | Slowbro, | + | Slowbro,080,Water,Psychic,95,75,110,100,80,30,I,N/A,75,87.5,164,Y,1.6,78.5 |
| − | Magnemite, | + | Magnemite,081,Electric,Steel,25,35,70,95,55,45,I,30,190,N/A,89,Y,0.3,6 |
| − | Magneton, | + | Magneton,082,Electric,Steel,50,60,95,120,70,70,I,N/A,60,N/A,161,Y,1,60 |
| − | Farfetch'd, | + | Farfetch'd,083,Normal,Flying,52,65,55,58,62,60,I,N/A,45,87.5,94,Y,0.8,15 |
| − | Doduo, | + | Doduo,084,Normal,Flying,35,85,45,35,35,75,I,31,190,87.5,96,Y,1.4,39.2 |
| − | Dodrio, | + | Dodrio,085,Normal,Flying,60,110,70,60,60,100,I,N/A,45,87.5,158,Y,1.8,85.2 |
| − | Seel, | + | Seel,086,Water,N/A,65,45,55,45,70,45,I,34,190,87.5,100,Y,1.1,90 |
| − | Dewgong, | + | Dewgong,087,Water,Ice,90,70,80,70,95,70,I,N/A,75,87.5,176,Y,1.7,120 |
| − | Grimer, | + | Grimer,088,Poison,N/A,80,80,50,40,50,25,I,38,190,87.5,90,Y,0.9,30 |
| − | Muk, | + | Muk,089,Poison,N/A,105,105,75,65,100,50,I,N/A,75,87.5,157,Y,1.2,30 |
| − | Shellder, | + | Shellder,090,Water,N/A30,65,100,45,25,40,,I,Water Stone,190,87.5,97,Y,0.3,4 |
| − | Cloyster, | + | Cloyster,091,Water,Ice,50,95,180,85,45,70,I,N/A,60,87.5,203,N,1.5,132.5 |
| − | Gastly, | + | Gastly,092,Ghost,Poison,30,35,30,100,35,80,I,25,190,87.5,95,Y,1.3,0.1 |
| − | Haunter, | + | Haunter,093,Ghost,Poison,45,50,45,115,55,95,I,Trade,90,87.5,126,N,1.6,0.1 |
| − | Gengar, | + | Gengar,094,Ghost,Poison,60,65,60,130,75,110,I,N/A,45,87.5,190,N,1.5,40.5 |
| − | Onix, | + | Onix,095,Rock,Ground,35,45,160,30,45,70,I,Metal Coat,45,50,108,Y,8.8,210 |
| − | Drowzee, | + | Drowzee,096,Psychic,N/A,60,48,45,42,90,43,I,26,190,87.5,102,Y,1,32.4 |
| − | Hypno, | + | Hypno,097,Psychic,N/A,85,73,70,73,115,63,I,N/A,75,87.5,165,N,1.6,75.6 |
| − | Krabby, | + | Krabby,098,Water,N/A,30,105,90,25,25,50,I,28,225,87.5,115,Y,0.4,6.5 |
| − | Kingler, | + | Kingler,099,Water,N/A,55,130,115,50,50,75,I,N/A,60,87.5,206,Y,1.3,60 |
Voltorb,100,Electric,N/A,40,30,50,55,55,100,I,30,190,N/A,103,Y,0.5,10.4 | Voltorb,100,Electric,N/A,40,30,50,55,55,100,I,30,190,N/A,103,Y,0.5,10.4 | ||
Electrode,101,Electric,N/A,60,50,70,80,80,140,I,N/A,60,N/A,150,Y,1.2,66.6 | Electrode,101,Electric,N/A,60,50,70,80,80,140,I,N/A,60,N/A,150,Y,1.2,66.6 | ||
Revision as of 02:50, 29 March 2014
Documenting a list of all Pokémon in PWO's database, to data-associate their names with their pokédex numbers. This is being done in order for dynamic, modular templates to draw both the name and pokédex number, when stringing together a filename for an image to load. I'm initially intent on documenting this for constructing a template for token-store Pokémon, in addition to itemizing all Pokémon in a national Pokédex list, but it may very well expand, and be operationalized for other templates, moving into the future.
The four variables used are: The Pokémon's name, is national pokédex number, its primary type, and its secondary type (N/A, if inapplicable). If you believe more variables can be utilized on this page, it can be discussed on this page's talk sub-page.