Difference between revisions of "Scary Face"
From Pokemon World Online Wiki
(Created page with "{{MoveInfo|Scary Face|Description=The user frightens the target with a scary face to harshly lower its Speed stat.|Pokemon= {{MPK|Charmander|l=19}} {{MPK|Charmeleon|l=21}} {{M...") |
(Formatting, more pokemon) |
||
| Line 1: | Line 1: | ||
| − | {{MoveInfo|Scary Face|Description=The user frightens the target with a scary face to harshly lower its Speed stat.|Pokemon= | + | {{MoveInfo|Scary Face|Description=The user frightens the target with a scary face to harshly lower its Speed stat.|Pokemon={{MPK|Charmander|l=19}}{{MPK|Charmeleon|l=21}}{{MPK|Charizard|l=21}}{{MPK|Raticate||=20}}{{MPK|Machop|l=46}}{{MPK|Machoke|l=51}}{{MPK|Machamp|l=51}}{{MPK|Rhyhorn|l=19}}{{MPK|Rhydon|l=19}}{{MPK|Tauros|l=11}}{{MPK|Flareon|l=64}}{{MPK|Aerodactyl}}{{MPK|Totodile|=15}}{{MPK|Croconaw|l-15}}{{MPK|Feraligatr|l=15}}{{MPK|Spinarak|l=5}}{{MPK|Ariados}}{{MPK|Snubbull}}{{MPK|Granbull}}{{MPK|Ursaring|l=38}}{{MPK|Donphan|l=39}}{{MPK|Larvitar|l=23}}{{MPK|Pupitar|l=23}}{{MPK|Tyranitar|l=23}}{{MPK|Poochyena|l=33}}{{MPK|Mightyena|l=37}}{{MPK|Masquerain|l=26}}{{MPK|Carvanha|l=11}}{{MPK|Sharpedo|l=11}}{{MPK|Huntail|l=19}}{{MPK|Bagon|l=40}}{{MPK|Shelgon|l=43}}{{MPK|Salamence|l=43}}{{MPK|Metang|l=24}}{{MPK|Metagross|l=24}}{{MPK|Kyogre|l=5}}{{MPK|Groudon|l=5}}{{MPK|Rayquaza|l=5}}{{MPK|Shinx|l=37}}{{MPK|Luxio|l=43}}{{MPK|Luxray|l=49}}{{MPK|Cranidos|l=19}}{{MPK|Rampardos|l=19}}{{MPK|Skorupi|l=23}}{{MPK|Drapion|l=23}}{{MPK|Rhyperior|l=19}}{{MPK|Mamoswine|l=65}}{{MPK|Dialga}}{{MPK|Palkia}}{{MPK|Heatran|l=41}}{{MPK|Giratina}}{{MPK|Timburr|l=37}}{{MPK|Gurdurr|l=41}}{{MPK|Conkeldurr|l=41}}{{MPK|Basculin|l=41}}{{MPK|Sandile|l=34}}{{MPK|Krokorok|l=36}}{{MPK|Krookodile|l=36}}{{MPK|Scraggy|l=34}}{{MPK|Scrafty|l=34}}{{MPK|Cofagrigus|l=34}}{{MPK|Archen|l=11}}{{MPK|Archeops|l=11}}{{MPK|Zorua|l=21}}{{MPK|Zoroark|l=21}}{{MPK|Karrablast|l=40}}{{MPK|Axew|l=16}}{{MPK|Fraxure|l=16}}{{MPK|Haxorus|l=16}}{{MPK|Druddigon|l=13}}{{MPK|Pawniard|l=22}}{{MPK|Bisharp|l=22}}{{MPK|Bouffalant|l=21}}{{MPK|Rufflet|l=19}}{{MPK|Braviary|l=19}}{{MPK|Deino|l=52}}{{MPK|Zweilous|l=55}}{{MPK|Hydreigon|l=55}}{{MPK|Kyurem|l=43}}}} |
| − | {{MPK|Charmander|l=19}} | + | |
| − | {{MPK|Charmeleon|l=21}} | + | |
| − | {{MPK|Charizard|l=21}} | + | |
| − | {{MPK|Raticate||=20}} | + | |
| − | {{MPK|Machop|l=46}} | + | |
| − | {{MPK|Machoke|l=51}} | + | |
| − | {{MPK|Machamp|l=51}} | + | |
| − | {{MPK|Rhyhorn|l=19}} | + | |
| − | {{MPK|Rhydon|l=19}} | + | |
| − | {{MPK|Tauros|l=11}} | + | |
| − | {{MPK|Flareon|l=64}} | + | |
| − | {{MPK|Aerodactyl}} | + | |
| − | {{MPK|Totodile|=15}} | + | |
| − | {{MPK|Croconaw|l-15}} | + | |
| − | {{MPK|Feraligatr|l=15}} | + | |
| − | {{MPK|Spinarak|l=5}} | + | |
| − | {{MPK|Ariados}} | + | |
| − | {{MPK|Snubbull}} | + | |
| − | {{MPK|Granbull}} | + | |
| − | {{MPK|Ursaring|l=38}} | + | |
| − | {{MPK|Donphan|l=39}} | + | |
| − | {{MPK|Larvitar|l=23}} | + | |
| − | {{MPK|Pupitar|l=23}} | + | |
| − | {{MPK|Tyranitar|l=23}} | + | |
| − | {{MPK|Poochyena|l=33}} | + | |
| − | {{MPK|Mightyena|l=37}} | + | |
| − | {{MPK|Masquerain|l=26}} | + | |
| − | {{MPK|Carvanha|l=11}} | + | |
| − | {{MPK|Sharpedo|l=11}} | + | |
| − | {{MPK|Huntail|l=19}} | + | |
| − | {{MPK|Bagon|l=40}} | + | |
| − | {{MPK|Shelgon|l=43}} | + | |
| − | {{MPK|Salamence|l=43}} | + | |
| − | {{MPK|Metang|l=24}} | + | |
| − | {{MPK|Metagross|l=24}} | + | |
| − | {{MPK|Kyogre|l=5}} | + | |
| − | {{MPK|Groudon|l=5}} | + | |
| − | {{MPK|Rayquaza|l=5}} | + | |
| − | {{MPK|Shinx|l=37}}{{MPK|Luxio|l=43}}{{MPK|Luxray|l=49}} | + | |
| − | {{MPK|Cranidos|l=19}} | + | |
| − | {{MPK|Rampardos|l=19}}{{MPK|Skorupi|l=23}}{{MPK|Drapion|l=23}}{{MPK|Rhyperior|l=19}}{{MPK|Mamoswine|l=65}}{{MPK|Dialga}}{{MPK|Palkia}}{{MPK|Heatran|l=41}}{{MPK|Giratina}} | + | |
| − | }} | + | |
Latest revision as of 01:53, 8 October 2017
| Scary Face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Category | Base Power — |
Accuracy 100% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokémon that learn it via level-up:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||