Difference between revisions of "Lunatone"
From Pokemon World Online Wiki
TheWyatt2012 (Talk | contribs) |
(Added Leveling Chart) |
||
| Line 29: | Line 29: | ||
</table> | </table> | ||
| − | + | <br clear="all"> | |
== Leveling Chart == | == Leveling Chart == | ||
| + | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center"> | ||
| + | <tr> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | <th>Level</th> | ||
| + | <th>XP</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 1 </td> | ||
| + | <td> 0 </td> | ||
| + | <td> Level 21 </td> | ||
| + | <td> 60279 </td> | ||
| + | <td> Level 41 </td> | ||
| + | <td> 480817 </td> | ||
| + | <td> Level 61 </td> | ||
| + | <td> 1623557 </td> | ||
| + | <td> Level 81 </td> | ||
| + | <td> 3877340 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 2 </td> | ||
| + | <td> 132 </td> | ||
| + | <td> Level 22 </td> | ||
| + | <td> 69750 </td> | ||
| + | <td> Level 42 </td> | ||
| + | <td> 517776 </td> | ||
| + | <td> Level 62 </td> | ||
| + | <td> 1706249 </td> | ||
| + | <td> Level 82 </td> | ||
| + | <td> 4029771 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 3 </td> | ||
| + | <td> 189 </td> | ||
| + | <td> Level 23 </td> | ||
| + | <td> 80167 </td> | ||
| + | <td> Level 43 </td> | ||
| + | <td> 556585 </td> | ||
| + | <td> Level 63 </td> | ||
| + | <td> 1791726 </td> | ||
| + | <td> Level 83 </td> | ||
| + | <td> 4187382 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 4 </td> | ||
| + | <td> 337 </td> | ||
| + | <td> Level 24 </td> | ||
| + | <td> 91575 </td> | ||
| + | <td> Level 44 </td> | ||
| + | <td> 597289 </td> | ||
| + | <td> Level 64 </td> | ||
| + | <td> 1880040 </td> | ||
| + | <td> Level 84 </td> | ||
| + | <td> 4350668 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 5 </td> | ||
| + | <td> 620 </td> | ||
| + | <td> Level 25 </td> | ||
| + | <td> 104018 </td> | ||
| + | <td> Level 45 </td> | ||
| + | <td> 639933 </td> | ||
| + | <td> Level 65 </td> | ||
| + | <td> 1971241 </td> | ||
| + | <td> Level 85 </td> | ||
| + | <td> 4520280 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 6 </td> | ||
| + | <td> 1083 </td> | ||
| + | <td> Level 26 </td> | ||
| + | <td> 117543 </td> | ||
| + | <td> Level 46 </td> | ||
| + | <td> 684562 </td> | ||
| + | <td> Level 66 </td> | ||
| + | <td> 2065385 </td> | ||
| + | <td> Level 86 </td> | ||
| + | <td> 4697100 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 7 </td> | ||
| + | <td> 1771 </td> | ||
| + | <td> Level 27 </td> | ||
| + | <td> 132194 </td> | ||
| + | <td> Level 47 </td> | ||
| + | <td> 731223 </td> | ||
| + | <td> Level 67 </td> | ||
| + | <td> 2162524 </td> | ||
| + | <td> Level 87 </td> | ||
| + | <td> 4882344 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 8 </td> | ||
| + | <td> 2730 </td> | ||
| + | <td> Level 28 </td> | ||
| + | <td> 148016 </td> | ||
| + | <td> Level 48 </td> | ||
| + | <td> 779961 </td> | ||
| + | <td> Level 68 </td> | ||
| + | <td> 2262717 </td> | ||
| + | <td> Level 88 </td> | ||
| + | <td> 5077719 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 9 </td> | ||
| + | <td> 4004 </td> | ||
| + | <td> Level 29 </td> | ||
| + | <td> 165054 </td> | ||
| + | <td> Level 49 </td> | ||
| + | <td> 830821 </td> | ||
| + | <td> Level 69 </td> | ||
| + | <td> 2366022 </td> | ||
| + | <td> Level 89 </td> | ||
| + | <td> 5285679 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 10 </td> | ||
| + | <td> 5639 </td> | ||
| + | <td> Level 30 </td> | ||
| + | <td> 183354 </td> | ||
| + | <td> Level 50 </td> | ||
| + | <td> 883850 </td> | ||
| + | <td> Level 70 </td> | ||
| + | <td> 2472501 </td> | ||
| + | <td> Level 90 </td> | ||
| + | <td> 5509833 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 11 </td> | ||
| + | <td> 7679 </td> | ||
| + | <td> Level 31 </td> | ||
| + | <td> 202960 </td> | ||
| + | <td> Level 51 </td> | ||
| + | <td> 939093 </td> | ||
| + | <td> Level 71 </td> | ||
| + | <td> 2582220 </td> | ||
| + | <td> Level 91 </td> | ||
| + | <td> 5755620 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 12 </td> | ||
| + | <td> 10169 </td> | ||
| + | <td> Level 32 </td> | ||
| + | <td> 223918 </td> | ||
| + | <td> Level 52 </td> | ||
| + | <td> 996597 </td> | ||
| + | <td> Level 72 </td> | ||
| + | <td> 2695247 </td> | ||
| + | <td> Level 92 </td> | ||
| + | <td> 6031470 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 13 </td> | ||
| + | <td> 13154 </td> | ||
| + | <td> Level 33 </td> | ||
| + | <td> 246273 </td> | ||
| + | <td> Level 53 </td> | ||
| + | <td> 1056408 </td> | ||
| + | <td> Level 73 </td> | ||
| + | <td> 2811659 </td> | ||
| + | <td> Level 93 </td> | ||
| + | <td> 6350859 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 14 </td> | ||
| + | <td> 16681 </td> | ||
| + | <td> Level 34 </td> | ||
| + | <td> 270070 </td> | ||
| + | <td> Level 54 </td> | ||
| + | <td> 1118572 </td> | ||
| + | <td> Level 74 </td> | ||
| + | <td> 2931537 </td> | ||
| + | <td> Level 94 </td> | ||
| + | <td> 6736095 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 15 </td> | ||
| + | <td> 20792 </td> | ||
| + | <td> Level 35 </td> | ||
| + | <td> 295353 </td> | ||
| + | <td> Level 55 </td> | ||
| + | <td> 1183136 </td> | ||
| + | <td> Level 75 </td> | ||
| + | <td> 3054973 </td> | ||
| + | <td> Level 95 </td> | ||
| + | <td> 7225628 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 16 </td> | ||
| + | <td> 25534 </td> | ||
| + | <td> Level 36 </td> | ||
| + | <td> 322170 </td> | ||
| + | <td> Level 56 </td> | ||
| + | <td> 1250146 </td> | ||
| + | <td> Level 76 </td> | ||
| + | <td> 3182070 </td> | ||
| + | <td> Level 96 </td> | ||
| + | <td> 7888920 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 17 </td> | ||
| + | <td> 30952 </td> | ||
| + | <td> Level 37 </td> | ||
| + | <td> 350563 </td> | ||
| + | <td> Level 57 </td> | ||
| + | <td> 1319650 </td> | ||
| + | <td> Level 77 </td> | ||
| + | <td> 3312942 </td> | ||
| + | <td> Level 97 </td> | ||
| + | <td> 8858668 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 18 </td> | ||
| + | <td> 37090 </td> | ||
| + | <td> Level 38 </td> | ||
| + | <td> 380579 </td> | ||
| + | <td> Level 58 </td> | ||
| + | <td> 1391695 </td> | ||
| + | <td> Level 78 </td> | ||
| + | <td> 3447727 </td> | ||
| + | <td> Level 98 </td> | ||
| + | <td> 10406100 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 19 </td> | ||
| + | <td> 43994 </td> | ||
| + | <td> Level 39 </td> | ||
| + | <td> 412263 </td> | ||
| + | <td> Level 59 </td> | ||
| + | <td> 1466329 </td> | ||
| + | <td> Level 79 </td> | ||
| + | <td> 3586586 </td> | ||
| + | <td> Level 99 </td> | ||
| + | <td> 13133940 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> Level 20 </td> | ||
| + | <td> 51709 </td> | ||
| + | <td> Level 40 </td> | ||
| + | <td> 445661 </td> | ||
| + | <td> Level 60 </td> | ||
| + | <td> 1543600 </td> | ||
| + | <td> Level 80 </td> | ||
| + | <td> 3729711 </td> | ||
| + | <td> Level 100 </td> | ||
| + | <td> 18531930 </td> | ||
| + | </tr> | ||
| + | </table> | ||
Revision as of 23:28, 11 July 2012
|
| Lunatone | #337 | ||||||||||||||||
![]() | |||||||||||||||||
| Generation III |
|
||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 45 | Gender Ratio Genderless |
||||||||||||||||
| Exp to Lvl. 100 18531930 | Base Experience 150 | ||||||||||||||||
| Rarity Uncatchable | Height 1m | Weight 168kg | |||||||||||||||
| |||||||||||||||||
Lunatone is a Rock/Psychic-type Pokémon. With a base experience of 150, Lunatone reaches level 100 at approximately 18.5 million experience.
Contents
Locations
Currently, the only way to obtain a Lunatone is by buying it off the Token Store for 6 Tokens, or by trading with another player.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Tackle | Normal | Physical | 35 | 95 |
| --- | Leer | Normal | Status | 0 | 100 |
| 7 | Confusion | Psychic | Special | 50 | 100 |
| 13 | Rock Throw | Rock | Physical | 50 | 90 |
| 19 | Hypnosis | Psychic | Status | 0 | 60 |
| 25 | Psywave | Psychic | Special | 1 | 80 |
| 31 | Cosmic Power | Psychic | Status | 0 | 80 |
| 37 | Psychic | Psychic | Special | 90 | 100 |
| 43 | Future Sight | Psychic | Special | 80 | 90 |
| 49 | Explosion | Normal | Physical | --- | 100 |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 60279 | Level 41 | 480817 | Level 61 | 1623557 | Level 81 | 3877340 |
| Level 2 | 132 | Level 22 | 69750 | Level 42 | 517776 | Level 62 | 1706249 | Level 82 | 4029771 |
| Level 3 | 189 | Level 23 | 80167 | Level 43 | 556585 | Level 63 | 1791726 | Level 83 | 4187382 |
| Level 4 | 337 | Level 24 | 91575 | Level 44 | 597289 | Level 64 | 1880040 | Level 84 | 4350668 |
| Level 5 | 620 | Level 25 | 104018 | Level 45 | 639933 | Level 65 | 1971241 | Level 85 | 4520280 |
| Level 6 | 1083 | Level 26 | 117543 | Level 46 | 684562 | Level 66 | 2065385 | Level 86 | 4697100 |
| Level 7 | 1771 | Level 27 | 132194 | Level 47 | 731223 | Level 67 | 2162524 | Level 87 | 4882344 |
| Level 8 | 2730 | Level 28 | 148016 | Level 48 | 779961 | Level 68 | 2262717 | Level 88 | 5077719 |
| Level 9 | 4004 | Level 29 | 165054 | Level 49 | 830821 | Level 69 | 2366022 | Level 89 | 5285679 |
| Level 10 | 5639 | Level 30 | 183354 | Level 50 | 883850 | Level 70 | 2472501 | Level 90 | 5509833 |
| Level 11 | 7679 | Level 31 | 202960 | Level 51 | 939093 | Level 71 | 2582220 | Level 91 | 5755620 |
| Level 12 | 10169 | Level 32 | 223918 | Level 52 | 996597 | Level 72 | 2695247 | Level 92 | 6031470 |
| Level 13 | 13154 | Level 33 | 246273 | Level 53 | 1056408 | Level 73 | 2811659 | Level 93 | 6350859 |
| Level 14 | 16681 | Level 34 | 270070 | Level 54 | 1118572 | Level 74 | 2931537 | Level 94 | 6736095 |
| Level 15 | 20792 | Level 35 | 295353 | Level 55 | 1183136 | Level 75 | 3054973 | Level 95 | 7225628 |
| Level 16 | 25534 | Level 36 | 322170 | Level 56 | 1250146 | Level 76 | 3182070 | Level 96 | 7888920 |
| Level 17 | 30952 | Level 37 | 350563 | Level 57 | 1319650 | Level 77 | 3312942 | Level 97 | 8858668 |
| Level 18 | 37090 | Level 38 | 380579 | Level 58 | 1391695 | Level 78 | 3447727 | Level 98 | 10406100 |
| Level 19 | 43994 | Level 39 | 412263 | Level 59 | 1466329 | Level 79 | 3586586 | Level 99 | 13133940 |
| Level 20 | 51709 | Level 40 | 445661 | Level 60 | 1543600 | Level 80 | 3729711 | Level 100 | 18531930 |
