Difference between revisions of "Talk:Fishing"
From Pokemon World Online Wiki
Kstersslade (Talk | contribs) m (→Sorting the list?: Fixed:Broken Link) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 6: | Line 6: | ||
:What was the point of changing it to an HTML Wikitable? I think the other style looks better, now the place looks unfinished. >_> [[User:AntiKing|AntiKing]] 17:32, 11 June 2012 (BST) | :What was the point of changing it to an HTML Wikitable? I think the other style looks better, now the place looks unfinished. >_> [[User:AntiKing|AntiKing]] 17:32, 11 June 2012 (BST) | ||
| + | |||
| + | :Sorry gonna have to put your changes here, Just bothers me to see an incomplete page, Just change the whole fishing page once you're completely done with it. [[User:AntiKing|AntiKing]] 03:44, 12 June 2012 (BST) | ||
| + | |||
| + | <table border='1px'> | ||
| + | <tr><th colspan='4'><center>[[Magikarp]]</center></th></tr> | ||
| + | <tr> | ||
| + | <td>Fishing XP Gained</td><td>20</td> | ||
| + | <th width='150px' rowspan='3' colspan='2'>[[File:Magikarp129.png|150px]]</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Fishing Level Required</td> | ||
| + | <td>0-15</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th colspan='2'>Description:<br />Magikarp is a Water-type Pokémon. Though Magikarp is one of the weakest Pokémon in the game, it evolves into the much more powerful [[Gyarados]] at level 20. With the lowest base experience in the game at 20, Magikarp reaches level 100 at approximately 2.47 million experience.</th> | ||
| + | </tr> | ||
| + | <tr><th colspan='2'>Locations</th><td>Rarity</td><td>Fishing Level Required</td></tr> | ||
| + | <tr><th colspan='2'>[[Celadon City]], [[Digletts Cave|Digletts Cave B2F]], [[Digletts Cave|Digletts Cave B3F]], [[Olivine City]], [[Pallet Town]], [[Route 4]], [[Route 24]], [[Vermilion City]]</th><td>Common</td><td>0</td></tr> | ||
| + | <tr><th colspan='2'>[[Cerulean Cave|Cerulean Cave 1F]], [[Cerulean Cave|Cerulean Cave B1F]], [[Cinnabar Island]], [[Cinnabar Tunnel|Cinnabar Tunnel East]], [[Cinnabar Tunnel|Cinnabar Tunnel West]], [[Dark Cave|Dark Cave East]], [[Dark Cave|Dark Cave West]], [[Dragons Den|Dragons Den B1F]], [[Johto Safari Zone|Johto Safari Aquatic Zone]], [[Lake Of Rage]], [[Mt. Silver]], [[Route 6]], [[Route 11]], [[Route 12]], [[Route 13]], [[Route 17]], [[Route 18]], [[Route 19]], [[Route 20]], [[Route 21]], [[Route 22]], [[Route 24]], [[Route 25]], [[Route 26]], [[Route 27]], [[Route 30]], [[Route 31]], [[Route 40]], [[Route 41]], [[Route 43]], [[Ruins of Alph]], [[Kanto Safari Zone|Safari Zone 2]], [[Kanto Safari Zone|Safari Zone 3]], [[Kanto Safari Zone|Safari Zone 4]], [[Seafoam Islands|Seafoam Islands B3F]], [[Seafoam Islands|Seafoam Islands B4F]], [[Tohjo Falls]], [[Union Cave|Union Cave 1F]], [[Union Cave|Union Cave B1F]], [[Union Cave|Union Cave B2F]], [[Vermilion City]] [[Viridian City]]</th><td>Common</td><td>1</td></tr> | ||
| + | <tr><th colspan='2'>[[Kanto Safari Zone|Safari Zone 1]]</th><td>Common</td><td>4</td></tr> | ||
| + | <tr><th colspan='2'>[[Blackthorn City]], [[Route 44]], [[Route 45]]</th><td>Common</td><td>5</td></tr> | ||
| + | <tr><th colspan='2'>[[Route 32]], [[Route 34]], [[Route 35]], [[Route 42]]</th><td>Common</td><td>15</td></tr> | ||
| + | <tr><th colspan='4'><center>[[Tentacool]]</center></th></tr> | ||
| + | <tr> | ||
| + | <td>Fishing XP Gained</td><td>105</td> | ||
| + | <th width='150px' rowspan='3' colspan='2'>[[File:Tentacool072.png|150px]]</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Fishing Level Required</td> | ||
| + | <td>0-20</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th colspan='2'>Description:<br />Tentacool is a Water and Poison-type Pokémon within Pokémon World Online. It evolves into [[Tentacruel]] at level 30. With a base experience of 105, Tentacool reaches level 100 at approximately 13 million experience.</th> | ||
| + | </tr> | ||
| + | <tr><th colspan='2'>Locations</th><td>Rarity</td><td>Fishing Level Required</td></tr> | ||
| + | <tr><th colspan='2'>[[Olivine City]]</th><td>Common</td><td>0</td></tr> | ||
| + | <tr><th colspan='2'>[[Cherrygrove City]]</th><td>Common</td><td>5</td></tr> | ||
| + | <tr><th colspan='2'>[[Cinnabar Island]], [[Route 10]], [[Route 11]], [[Route 12]], [[Route 13]], [[Route 17]], [[Route 18]], [[Route 19]], [[Route 20]], [[Route 21]], [[Route 26]], [[Route 27]], [[Route 40]], [[Route 41]], [[Ruins of Alph]], [[Seafoam Islands|Seafoam Islands B3F]], [[Seafoam Islands|Seafoam Islands B4F]], [[Union Cave|Union Cave B2F]], [[Vermilion City]], [[Whirl Islands|Whirl Islands 1F]], [[Whirl Islands|Whirl Islands B1F]], [[Whirl Islands|Whirl Islands B2F]]</th><td>Common</td><td>15</td></tr> | ||
| + | <tr><th colspan='2'>[[Route 32]], [[Route 34]]</th><td>Rare</td><td>20</td></tr> | ||
| + | <tr><th colspan='4'><center>[[Psyduck]]</center></th></tr> | ||
| + | <tr> | ||
| + | <td>Fishing XP Gained</td><td>80</td> | ||
| + | <th width='150px' rowspan='3' colspan='2'>[[File:Psyduck054.png|150px]]</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Fishing Level Required</td> | ||
| + | <td>2-40</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th colspan='2'>Description: Psyduck is a Water-type Pokémon within Pokémon World Online. It evolves into Golduck at level 33. With a base experience of 80, Psyduck reaches level 100 at approximately 9.88 million experience.</th> | ||
| + | </tr> | ||
| + | <tr><th colspan='2'>[[Kanto Safari Zone|Safari Zone 1]]</th><td>Very Rare</td><td>2</td></tr> | ||
| + | <tr><th colspan='2'>[[Cinnabar Tunnel|Cinnabar Tunnel East]], [[Cinnabar Tunnel|Cinnabar Tunnel West]], [[Route 6]], [[Route 10]], [[Route 11]], [[Route 12]], [[Route 13]], [[Route 17]], [[Route 18]], [[Route 22]], [[Route 25]], [[Kanto Safari Zone|Safari Zone 2]], [[Kanto Safari Zone|Safari Zone 3]], [[Kanto Safari Zone|Safari Zone 4]], [[Seafoam Islands|Seafoam Islands B4F]], [[Vermilion City]], [[Viridian City]]</th><td>Common</td><td>40</td></tr> | ||
| + | </table> | ||
| + | |||
| + | [[User:AntiKing|AntiKing]] 03:46, 12 June 2012 (BST) | ||
Latest revision as of 23:38, 7 August 2012
Sorting the list?
http://en.wikipedia.org/wiki/Help:Sorting
- What was the point of changing it to an HTML Wikitable? I think the other style looks better, now the place looks unfinished. >_> AntiKing 17:32, 11 June 2012 (BST)
- Sorry gonna have to put your changes here, Just bothers me to see an incomplete page, Just change the whole fishing page once you're completely done with it. AntiKing 03:44, 12 June 2012 (BST)
AntiKing 03:46, 12 June 2012 (BST)