Difference between revisions of "Squirtle"
Expertmac2 (Talk | contribs) m (Attempted to fix "Leveling Chart" subtitle, attempted to bring main table to the top.) |
Expertmac2 (Talk | contribs) m (Removed leveling chart for now, can somebody fix the main table?) |
||
| Line 1: | Line 1: | ||
<table style="text-align:center" class="wikitable" align="right" cellspacing="15" cellpadding="10"> | <table style="text-align:center" class="wikitable" align="right" cellspacing="15" cellpadding="10"> | ||
| − | <tr><td style="font-size:24px">Squirtle</td><td># | + | <tr><td style="font-size:24px">Squirtle</td><td>#007</td></tr> |
<tr><td style="color:#F08030" colspan="2">Water</td></tr> | <tr><td style="color:#F08030" colspan="2">Water</td></tr> | ||
<tr><td>Catch Status</td><td>Uncatchable</td></tr> | <tr><td>Catch Status</td><td>Uncatchable</td></tr> | ||
| Line 9: | Line 9: | ||
Squirtle is super effective against Pewter Gym Leader, [[Brock]], but balanced against [[Misty]], the Cerulean Gym Leader. | Squirtle is super effective against Pewter Gym Leader, [[Brock]], but balanced against [[Misty]], the Cerulean Gym Leader. | ||
| − | ==Locations== | + | == Locations == |
Squirtle can only be obtained by buying it from the Token Store for 4 tokens. | Squirtle can only be obtained by buying it from the Token Store for 4 tokens. | ||
| − | ==Move Set== | + | == Move Set == |
''Italics'' represent a move with STAB bonus, and '''bold''' indicates a broken move. | ''Italics'' represent a move with STAB bonus, and '''bold''' indicates a broken move. | ||
<table style="text-align:center" class="wikitable" cellspacing="10" cellpadding="5"> | <table style="text-align:center" class="wikitable" cellspacing="10" cellpadding="5"> | ||
| Line 19: | Line 19: | ||
<tr><td>-----</td><td>Growl</td><td style="color:#A8A878">Normal</td></tr> | <tr><td>-----</td><td>Growl</td><td style="color:#A8A878">Normal</td></tr> | ||
</table> | </table> | ||
| − | |||
| − | |||
| − | |||
Revision as of 22:49, 15 November 2010
| Squirtle | #007 | |
| Water | ||
| Catch Status | Uncatchable | |
| Token Cost | N/A | |
| Base Experience | N/A | |
| Level | Move | Type |
|---|---|---|
| ----- | Scratch | Normal |
| ----- | Growl | Normal |