Difference between revisions of "Splitting River Reserve"
From Pokemon World Online Wiki
(New Templates, Reorganized some info) |
(→Catchable Pokémon: Changed the spawns to reflect on a recent makeover of them.) |
||
| Line 6: | Line 6: | ||
===For Player with Attack Scroll=== | ===For Player with Attack Scroll=== | ||
{{Catch|Type=Grass| | {{Catch|Type=Grass| | ||
| − | PKM1= | + | PKM1=Mankey|PDEX1=056|Rare1=Common| |
| − | PKM2= | + | PKM2=Machop|PDEX2=066|Rare2=Common| |
| − | PKM3= | + | PKM3=Geodude|PDEX3=074|Rare3=Common| |
| − | PKM4= | + | PKM4=Growlithe|PDEX4=058|Rare4=Rare| |
| − | PKM5= | + | PKM5=Makuhita|PDEX5=296|Rare5=Rare| |
| − | PKM6= | + | PKM6=Scyther|PDEX6=123|Rare6=Very Rare| |
| − | PKM7= | + | PKM7=Tyrogue|PDEX7=236|Rare7=Very Rare| |
PKM8=Hitmonlee|PDEX8=106|Rare8=Horribly Rare}} | PKM8=Hitmonlee|PDEX8=106|Rare8=Horribly Rare}} | ||
===For Player with Defence Scroll=== | ===For Player with Defence Scroll=== | ||
{{Catch|Type=Grass| | {{Catch|Type=Grass| | ||
| − | PKM1= | + | PKM1=Mankey|PDEX1=056|Rare1=Common| |
| − | PKM2= | + | PKM2=Machop|PDEX2=066|Rare2=Common| |
| − | PKM3= | + | PKM3=Geodude|PDEX3=074|Rare3=Common| |
| − | PKM4= | + | PKM4=Growlithe|PDEX4=058|Rare4=Rare| |
| − | PKM5= | + | PKM5=Makuhita|PDEX5=296|Rare5=Rare| |
| − | PKM6= | + | PKM6=Scyther|PDEX6=123|Rare6=Very Rare| |
| − | PKM7= | + | PKM7=Tyrogue|PDEX7=236|Rare7=Very Rare| |
| − | PKM8= | + | PKM8=Hitmonlee|PDEX8=107|Rare8=Horribly Rare}} |
[[Category:Kanto]] | [[Category:Kanto]] | ||
[[Category:All Locations]] | [[Category:All Locations]] | ||
Revision as of 04:30, 15 April 2013
| Kanto -Splitting River Reserve | |||||
| NPC Trainers 0 | HR Pokémon 2 | Water Pokémon 0 | |||
| Location Splitting River Reserve location Splitting River Reserve is located here in the Kanto region. | |||||
| ↓ South Exit: | Carved Cavern | ||||
In order to gain access to Splitting River Reserve, completion of Fighting Dojo Quest in Saffron City is required.
Catchable Pokémon
For Player with Attack Scroll
| Mankey | Machop | ||
| Common | Common | ||
| Geodude | Growlithe | ||
| Common | Rare | ||
| Makuhita | Scyther | ||
| Rare | Very Rare | ||
| Tyrogue | Hitmonlee | ||
| Very Rare | Horribly Rare | ||
For Player with Defence Scroll
| Mankey | Machop | ||
| Common | Common | ||
| Geodude | Growlithe | ||
| Common | Rare | ||
| Makuhita | Scyther | ||
| Rare | Very Rare | ||
| Tyrogue | Hitmonlee | ||
| Very Rare | Horribly Rare | ||