Difference between revisions of "Route 22"
(Switched tables) |
m |
||
| (17 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <table cellspacing"1" cellpadding="1" align="left" style="border: 3px #{{Locationcolor/dark|Steel}} solid; margin: 5px; margin-bottom: 15px; border-radius: 15px; width: 100%; background: #{{Locationcolor/light|Steel}}; text-align: center;"> | |
| − | Route 22 is the pathway that leads from [[Viridian City]] to the [[ | + | <tr><td>[[Reception Gate|North: Reception Gate]] | [[Viridian City|East: Viridian City]]</td></tr> |
| − | + | </table> | |
| + | __TOC__ | ||
| + | =General Information= | ||
| + | Route 22 is the pathway that leads from [[Viridian City]] to the [[Reception Gate]]. | ||
The Pokémon on this route are low leveled and some of the wild Pokémon have a chance to drop items such as Pokéballs. Take advantage of the low level Pokémon and the trainers here to level up your starter Pokémon before facing Brock, who is the first gym leader. | The Pokémon on this route are low leveled and some of the wild Pokémon have a chance to drop items such as Pokéballs. Take advantage of the low level Pokémon and the trainers here to level up your starter Pokémon before facing Brock, who is the first gym leader. | ||
| − | + | {{Map2|Region=Kanto|Type=steel|Map=Route 22_Map.JPG|GIF=Route_22|East=Viridian City|North=Reception Gate}} | |
| − | == | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | == | + | =Spawns= |
| − | + | {{Catch2|Start=yes|Type=Steel|MapName=Route 22}} | |
| − | + | {{Catch2|EncounterPlace=Grass Pokémon|Type=Grass}} | |
| − | + | {{Catch2|Entry=yes|Type=Grass|PKM1=Rattata|PDEX1=019|Rare1=#1|Level1=4|PKM2=Spearow|PDEX2=021|Rare2=#1|Level2=3-4|}} | |
| − | + | {{Catch2|Entry=yes|Type=Grass|PKM1=Mankey|PDEX1=056|Rare1=#2|Level1=4-6|PKM2=Nidoran Male|PDEX2=032|Rare2=#1|Level2=4-5}} | |
| − | + | {{Catch2|Entry=yes|Type=Grass|PKM1=Nidoran Female|PDEX1=029|Rare1=#3|Level1=4-5}} | |
| − | + | {{Catch2|EncounterPlaceEnd=Yes}} | |
| − | + | {{Catch2|EncounterPlace=Fishing Pokémon|Type=Ice}} | |
| − | < | + | {{Catch2|Entry=yes|Type=Ice|PKM1=Magikarp|PDEX1=129|Rare1=#1|Level1=4-5|Fish1=0|PKM2=Poliwag|PDEX2=060|Rare2=#1|Level2=6-8|Fish2=1}} |
| + | {{Catch2|Entry=yes|Type=Ice|PKM1=Goldeen|PDEX1=118|Rare1=#1|Level1=6-8|Fish1=1}} | ||
| + | {{Catch2|EncounterPlaceEnd=Yes}} | ||
| + | {{Catch2|EncounterPlace=Surfing Pokémon|Type=Water}} | ||
| + | {{Catch2|Entry=yes|Type=Water|PKM1=Psyduck|PDEX1=054|Rare1=#1|Level1=6|PKM2=Poliwhirl|PDEX2=061|Rare2=#1|Level2=25-26}} | ||
| + | {{Catch2|EncounterPlaceEnd=Yes}} | ||
| + | {{Catch2|End=yes}} | ||
| + | <div class="mw-collapsible mw-collapsed wikitable"> | ||
| + | </div> | ||
| + | <div style="margin-bottom: 20px"> | ||
| − | = | + | =Points of Interest= |
| − | + | ==[[Reception Gate]]== | |
| − | + | </div> | |
| − | + | <div class="mw-collapsible mw-collapsed wikitable" style="width: 80%"> | |
| − | + | The Reception Gate leads to [[Johto]] and [[Silver Town]]. In order to get to Johto via the reception gate you need at least 8 badges. To get to Silver Town you need 16 badges. | |
| − | + | </div> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | < | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | </ | + | |
| − | + | ==Battle NPCs== | |
| − | + | {{NPCHeader|Land}} | |
| + | {{NPC|Type=Land|Trainer=Veteran|Name=Trainer|REP=?|PKM1=Ponyta|LV1=10|PKM2=Drowzee|LV2=13|PKM3=Cubone|LV3=12}} | ||
| + | {{NPC|Type=Land|Trainer=Boy|Name=Bobby|REP=?|PKM1=Charmander|LV1=11|PKM2=Caterpie|LV2=8|PKM3=NidoranF|LV3=9}} | ||
| + | {{NPC|Type=Land|Trainer=Biker|Name=James|REP=?|PKM1=Pikachu|LV1=7|PKM2=Bulbasaur|LV2=7}} | ||
| + | {{NPCFooter|Land}} | ||
[[category:Kanto]] | [[category:Kanto]] | ||
[[category:Routes]] | [[category:Routes]] | ||
[[Category:All Locations]] | [[Category:All Locations]] | ||
Latest revision as of 00:26, 21 August 2022
| North: Reception Gate | East: Viridian City |
Contents
General Information
Route 22 is the pathway that leads from Viridian City to the Reception Gate. The Pokémon on this route are low leveled and some of the wild Pokémon have a chance to drop items such as Pokéballs. Take advantage of the low level Pokémon and the trainers here to level up your starter Pokémon before facing Brock, who is the first gym leader.
|
|
||||||
Points of Interest
The Manager NPC inside PokéMart have a quest for you, to recover stolen merchandise (dropped by wild Sentret at Route 29) from the store. For every 3 he will reward you a Pokéball.
Whenever special events are occurring, the Event Transport NPC will take you to the event map. Once the event is finished, NPC will no longer transport you there until next event is going on.
Spawns
| Route 22 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Points of Interest
Reception Gate
The Reception Gate leads to Johto and Silver Town. In order to get to Johto via the reception gate you need at least 8 badges. To get to Silver Town you need 16 badges.
Battle NPCs
| Pokémon Trainer | Pokémon | |||
| Veteran Trainer |
Ponyta Level. 10 | Drowzee Level. 13 | |
| Cubone Level. 12 | |||
| Boy Bobby |
Charmander Level. 11 | Caterpie Level. 8 | |
| NidoranF Level. 9 | |||
| Biker James |
Pikachu Level. 7 | Bulbasaur Level. 7 | |
| Notes: *Once Battled again, NPC's Pokémon grow stronger up to 3-4 times. |
