Difference between revisions of "Physical Moves"
From Pokemon World Online Wiki
m |
|||
| Line 6: | Line 6: | ||
==Move List== | ==Move List== | ||
The following table lists all the moves classified as a physical move in Pokémon World Online. | The following table lists all the moves classified as a physical move in Pokémon World Online. | ||
| − | |||
<table style="text-align:center" class="wikitable sortable" width="100%" cellspacing="10" cellpadding="5"> | <table style="text-align:center" class="wikitable sortable" width="100%" cellspacing="10" cellpadding="5"> | ||
| − | <tr><th scope="col" width=" | + | <tr><th scope="col" width="14%">Priority</th><th scope="col" width="14%">Move</th><th scope="col" width="14%">Type</th><th scope="col" width="14%">Category</th><th scope="col" width="7%">Power</th><th scope="col" width="7%">Accuracy</th><th scope="col" width="7%">Broken?</th> |
| − | {{ | + | {{Mpriority|Helping Hand}} |
| − | + | {{Mpriority|Magic Coat}} | |
| − | + | {{Mpriority|Snatch}} | |
| − | + | {{Mpriority|Detect}} | |
| − | + | {{Mpriority|Endure}} | |
| − | + | {{Mpriority|Protect}} | |
| − | + | {{Mpriority|Follow Me}} | |
| − | + | {{Mpriority|Feint}} | |
| − | + | {{Mpriority|Aqua Jet}} | |
| − | }} | + | {{Mpriority|Bide}} |
| + | {{Mpriority|Bullet Punch}} | ||
| + | {{Mpriority|Extremespeed}} | ||
| + | {{Mpriority|Fake Out}} | ||
| + | {{Mpriority|Ice Shard}} | ||
| + | {{Mpriority|Mach Punch}} | ||
| + | {{Mpriority|Quick Attack}} | ||
| + | {{Mpriority|Shadow Sneak}} | ||
| + | {{Mpriority|Sucker Punch}} | ||
| + | {{Mpriority|Vacuum Wave}} | ||
| + | {{Mpriority|Vital Throw}} | ||
| + | {{Mpriority|Focus Punch}} | ||
| + | {{Mpriority|Avalanche}} | ||
| + | {{Mpriority|Revenge}} | ||
| + | {{Mpriority|Counter}} | ||
| + | {{Mpriority|Mirror Coat}} | ||
| + | {{Mpriority|Roar}} | ||
| + | {{Mpriority|Whirlwind}} | ||
| + | {{Mpriority|Trick Room}} | ||
</table> | </table> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Moves]] | [[Category:Moves]] | ||
Revision as of 09:28, 31 March 2014
Overview
Physical moves rely on the user's Attack stat and the defender's Defense stat in damage calculations.
The difference between what determines if a move is considered special or physical in Pokémon World Online is mechnically the same as generation-4+ games; there is a physical/special split on a by-move basis, and the physical moves are the same ones as used in all handheld games, except for generations 1-3.
Move List
The following table lists all the moves classified as a physical move in Pokémon World Online.
| Priority | Move | Type | Category | Power | Accuracy | Broken? |
|---|---|---|---|---|---|---|
| +5 | Helping Hand | Normal | Status | 0 | 100 | Y |
| +4 | Magic Coat | Psychic | Status | 0 | 100 | N |
| +4 | Snatch | Dark | Status | 0 | 100 | Y |
| +4 | Detect | Fighting | Status | 0 | 100 | N |
| +4 | Endure | Normal | Status | 0 | 100 | N |
| +4 | Protect | Normal | Status | 0 | 100 | N |
| +3 | Follow Me | Normal | Status | 0 | 100 | Y |
| +2 | Feint | Normal | Physical | 30 | 100 | N |
| +1 | Aqua Jet | Water | Physical | 40 | 100 | N |
| +1 | Bide | Normal | Physical | 0 | 100 | N |
| +1 | Bullet Punch | Steel | Physical | 40 | 100 | N |
| +2 | Extremespeed | Normal | Physical | 80 | 100 | N |
| +3 | Fake Out | Normal | Physical | 40 | 100 | N |
| +1 | Ice Shard | Ice | Physical | 40 | 100 | N |
| +1 | Mach Punch | Fighting | Physical | 40 | 100 | N |
| +1 | Quick Attack | Normal | Physical | 40 | 100 | N |
| +1 | Shadow Sneak | Ghost | Physical | 40 | 100 | N |
| +1 | Sucker Punch | Dark | Physical | 80 | 100 | N |
| +1 | Vacuum Wave | Fighting | Special | 40 | 100 | N |
| -1 | Vital Throw | Fighting | Physical | 70 | 100 | N |
| -3 | Focus Punch | Fighting | Physical | 50 | 100 | N |
| -4 | Avalanche | Ice | Physical | 90 | 100 | N |
| -4 | Revenge | Fighting | Physical | 90 | 100 | N |
| -5 | Counter | Fighting | Physical | varies | 100 | N |
| -5 | Mirror Coat | Psychic | Special | varies | 100 | N |
| -6 | Roar | Normal | Status | 0 | 100 | N |
| -6 | Whirlwind | Normal | Status | 0 | 100 | N |
| -7 | Trick Room | Psychic | Status | 0 | 100 | N |