Dark (type)
From Pokemon World Online Wiki
Types | ||||
---|---|---|---|---|
Bug | Dark | Dragon | Electric | Fairy |
Fighting | Fire | Flying | Ghost | Grass |
Ground | Ice | Normal | Poison | Psychic |
Rock | Steel | Water |
Dark is one of the seventeen elemental types that have been incorporated within PWO.
Contents
Type Effectiveness
Dark-Type Attacks
Offensive Damage Modifiers | |||
---|---|---|---|
2× Strong against | 1× Neutral against | ½× Weak against | 0× Effectless against |
|
|
Dark
|
None
|
Dark-Type Pokémon
Defensive Damage Modifiers | |||
---|---|---|---|
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to |
|
|
Dark
|
Pokémon
Primary Dark-Type Pokémon
# | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
197 | Umbreon | Dark | ||
198 | Murkrow | Dark | Flying | |
215 | Sneasel | Dark | Ice | |
228 | Houndour | Dark | Fire | |
229 | Houndoom | Dark | Fire | |
261 | Poochyena | Dark | ||
262 | Mightyena | Dark | ||
302 | Sableye | Dark | Ghost | |
359 | Absol | Dark | ||
430 | Honchkrow | Dark | Flying | |
461 | Weavile | Dark | Ice | |
491 | Darkrai | Dark | ||
509 | Purrloin | Dark | ||
510 | Liepard | Dark | ||
559 | Scraggy | Dark | Fighting | |
560 | Scrafty | Dark | Fighting | |
570 | Zorua | Dark | ||
571 | Zoroark | Dark | ||
624 | Pawniard | Dark | Steel | |
625 | Bisharp | Dark | Steel | |
629 | Vullaby | Dark | Flying | |
630 | Mandibuzz | Dark | Flying | |
633 | Deino | Dark | Dragon | |
634 | Zweilous | Dark | Dragon | |
635 | Hydreigon | Dark | Dragon | |
686 | Inkay | Dark | Psychic | |
687 | Malamar | Dark | Psychic | |
717 | Yveltal | Dark | Flying |
Secondary Dark-Type Pokémon
# | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
248 | Tyranitar | Rock | Dark | |
274 | Nuzleaf | Grass | Dark | |
275 | Shiftry | Grass | Dark | |
318 | Carvanha | Water | Dark | |
319 | Sharpedo | Water | Dark | |
332 | Cacturne | Grass | Dark | |
342 | Crawdaunt | Water | Dark | |
434 | Stunky | Poison | Dark | |
435 | Skuntank | Poison | Dark | |
442 | Spiritomb | Ghost | Dark | |
452 | Drapion | Poison | Dark | |
551 | Sandile | Ground | Dark | |
552 | Krokorok | Ground | Dark | |
553 | Krookodile | Ground | Dark | |
658 | Greninja | Water | Dark | |
675 | Pangoro | Fighting | Dark |
Moves
Name | Category | Power | Accuracy |
---|---|---|---|
Hone Claws | Status | 0 | 100 |
Bite | Physical | 60 | 100 |
Thief | Physical | 40 | 100 |
Faint Attack | Physical | 60 | 100 |
Pursuit | Physical | 40 | 100 |
Crunch | Physical | 80 | 100 |
Beat Up | Physical | varies | 100 |
Torment | Status | 0 | 100 |
Flatter | Status | 0 | 100 |
Memento | Status | 0 | 100 |
Taunt | Status | 0 | 100 |
Knock Off | Physical | 20 | 100 |
Snatch | Status | 0 | 100 |
Fake Tears | Status | 0 | 100 |
Payback | Physical | 50 | 100 |
Assurance | Physical | 50 | 100 |
Embargo | Status | 0 | 100 |
Fling | Physical | 70 | 100 |
Punishment | Physical | varies | 100 |
Sucker Punch | Physical | 80 | 100 |
Dark Pulse | Special | 80 | 100 |
Night Slash | Physical | 70 | 100 |
Switcheroo | Status | 0 | 100 |
Nasty Plot | Status | 0 | 100 |
Dark Void | Status | 0 | 80 |
Foul Play | Physical | 95 | 100 |
Night Daze | Special | 85 | 95 |
Quash | Status | 0 | 100 |
Snarl | Special | 55 | 95 |
Hyperspace Fury | Physical | 100 | 100 |
Parting Shot | Status | 0 | 100 |
Topsy-Turvy | Status | 0 | 100 |