Fire (type)
From Pokemon World Online Wiki
| Types | ||||
|---|---|---|---|---|
| Bug | Dark | Dragon | Electric | Fairy |
| Fighting | Fire | Flying | Ghost | Grass |
| Ground | Ice | Normal | Poison | Psychic |
| Rock | Steel | Water |
Fire is one of the seventeen elemental types that have been incorporated within PWO.
Contents
Type Effectiveness
Fire-Type Attacks
| Offensive Damage Modifiers | |||
|---|---|---|---|
| 2× Strong against | 1× Neutral against | ½× Weak against | 0× Effectless against |
|
|
Fire
|
None
|
Fire-Type Pokémon
| Defensive Damage Modifiers | |||
|---|---|---|---|
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to |
|
|
|
Fire
|
None
|
Pokémon
There is one Fire-type Starter Pokémon in each regional subset of starter Pokémon, selectable for players who have started in that respective region.
Primary Fire-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 004 | Charmander | Fire | ||
| 005 | Charmeleon | Fire | ||
| 006 | Charizard | Fire | Flying | |
| 037 | Vulpix | Fire | ||
| 038 | Ninetales | Fire | ||
| 058 | Growlithe | Fire | ||
| 059 | Arcanine | Fire | ||
| 077 | Ponyta | Fire | ||
| 078 | Rapidash | Fire | ||
| 126 | Magmar | Fire | ||
| 136 | Flareon | Fire | ||
| 146 | Moltres | Fire | Flying | |
| 155 | Cyndaquil | Fire | ||
| 156 | Quilava | Fire | ||
| 157 | Typhlosion | Fire | ||
| 218 | Slugma | Fire | ||
| 219 | Magcargo | Fire | Rock | |
| 240 | Magby | Fire | ||
| 244 | Entei | Fire | ||
| 250 | Ho-Oh | Fire | Flying | |
| 255 | Torchic | Fire | ||
| 256 | Combusken | Fire | Fighting | |
| 257 | Blaziken | Fire | Fighting | |
| 322 | Numel | Fire | Ground | |
| 323 | Camerupt | Fire | Ground | |
| 324 | Torkoal | Fire | ||
| 390 | Chimchar | Fire | ||
| 391 | Monferno | Fire | Fighting | |
| 392 | Infernape | Fire | Fighting | |
| 467 | Magmortar | Fire | ||
| 485 | Heatran | Fire | Steel | |
| 498 | Tepig | Fire | ||
| 499 | Pignite | Fire | Fighting | |
| 500 | Emboar | Fire | Fighting | |
| 513 | Pansear | Fire | ||
| 514 | Simisear | Fire | ||
| 554 | Darumaka | Fire | ||
| 555 | Darmanitan | Fire | ||
| 631 | Heatmor | Fire | ||
| 653 | Fennekin | Fire | ||
| 654 | Braixen | Fire | ||
| 655 | Delphox | Fire | Psychic | |
| 662 | Fletchinder | Fire | Flying | |
| 663 | Talonflame | Fire | Flying | |
| 667 | Litleo | Fire | Normal | |
| 668 | Pyroar | Fire | Normal | |
| 721 | Volcanion | Fire | Water | |
Secondary Fire-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 228 | Houndour | Dark | Fire | |
| 229 | Houndoom | Dark | Fire | |
| 494 | Victini | Psychic | Fire | |
| 607 | Litwick | Ghost | Fire | |
| 608 | Lampent | Ghost | Fire | |
| 609 | Chandelure | Ghost | Fire | |
| 636 | Larvesta | Bug | Fire | |
| 637 | Volcarona | Bug | Fire | |
| 643 | Reshiram | Dragon | Fire | |
Moves
| Name | Category | Power | Accuracy |
|---|---|---|---|
| Fire Punch | Physical | 75 | 100 |
| Ember | Special | 40 | 100 |
| Flamethrower | Special | 95 | 100 |
| Fire Spin | Special | 35 | 85 |
| Fire Blast | Special | 120 | 85 |
| Flame Wheel | Physical | 60 | 100 |
| Sacred Fire | Physical | 100 | 95 |
| Sunny Day | Status | 0 | 100 |
| Heat Wave | Special | 100 | 90 |
| Will-O-Wisp | Status | 0 | 75 |
| Eruption | Special | varies | 100 |
| Blaze Kick | Physical | 85 | 90 |
| Blast Burn | Special | 150 | 90 |
| Overheat | Special | 140 | 90 |
| Flare Blitz | Physical | 120 | 100 |
| Fire Fang | Physical | 65 | 95 |
| Lava Plume | Special | 80 | 100 |
| Magma Storm | Special | 120 | 75 |
| Flame Burst | Special | 70 | 100 |
| Flame Charge | Physical | 50 | 100 |
| Inferno | Special | 100 | 50 |
| Blue Flare | Special | 130 | 85 |
| Fiery Dance | Special | 80 | 100 |
| Fire Pledge | Special | 50 | 100 |
| Fusion Flare | Special | 100 | 100 |
| Heat Crash | Physical | 60 | 100 |
| Incinerate | Special | 30 | 100 |
| Searing Shot | Special | 100 | 100 |
| V-Create | Physical | 180 | 95 |
| Mystical Fire | Special | 75 | 100 |