Grass (type)
From Pokemon World Online Wiki
| Types | ||||
|---|---|---|---|---|
| Bug | Dark | Dragon | Electric | Fairy |
| Fighting | Fire | Flying | Ghost | Grass |
| Ground | Ice | Normal | Poison | Psychic |
| Rock | Steel | Water |
Grass is one of the seventeen elemental types that have been incorporated within PWO.
Contents
Type Effectiveness
Grass-Type Attacks
| Offensive Damage Modifiers | |||
|---|---|---|---|
| 2× Strong against | 1× Neutral against | ½× Weak against | 0× Effectless against |
|
|
|
Grass
|
None
|
Grass-Type Pokémon
| Defensive Damage Modifiers | |||
|---|---|---|---|
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to |
|
|
Grass
|
None
|
Pokémon
There is one Grass-type Starter Pokémon in each regional subset of starter Pokémon, selectable for players who have started in that respective region.
Primary Grass-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 001 | Bulbasaur | Grass | Poison | |
| 002 | Ivysaur | Grass | Poison | |
| 003 | Venusaur | Grass | Poison | |
| 043 | Oddish | Grass | Poison | |
| 044 | Gloom | Grass | Poison | |
| 045 | Vileplume | Grass | Poison | |
| 069 | Bellsprout | Grass | Poison | |
| 070 | Weepinbell | Grass | Poison | |
| 071 | Victreebel | Grass | Poison | |
| 102 | Exeggcute | Grass | Psychic | |
| 103 | Exeggutor | Grass | Psychic | |
| 114 | Tangela | Grass | ||
| 152 | Chikorita | Grass | ||
| 153 | Bayleef | Grass | ||
| 154 | Meganium | Grass | ||
| 182 | Bellossom | Grass | ||
| 187 | Hoppip | Grass | Flying | |
| 188 | Skiploom | Grass | Flying | |
| 189 | Jumpluff | Grass | Flying | |
| 191 | Sunkern | Grass | ||
| 192 | Sunflora | Grass | ||
| 252 | Treecko | Grass | ||
| 253 | Grovyle | Grass | ||
| 254 | Sceptile | Grass | ||
| 273 | Seedot | Grass | ||
| 274 | Nuzleaf | Grass | Dark | |
| 275 | Shiftry | Grass | Dark | |
| 285 | Shroomish | Grass | ||
| 286 | Breloom | Grass | Fighting | |
| 315 | Roselia | Grass | Poison | |
| 331 | Cacnea | Grass | ||
| 332 | Cacturne | Grass | Dark | |
| 357 | Tropius | Grass | Flying | |
| 387 | Turtwig | Grass | ||
| 388 | Grotle | Grass | ||
| 389 | Torterra | Grass | Ground | |
| 406 | Budew | Grass | Poison | |
| 407 | Roserade | Grass | Poison | |
| 420 | Cherubi | Grass | ||
| 421 | Cherrim | Grass | ||
| 455 | Carnivine | Grass | ||
| 459 | Snover | Grass | Ice | |
| 460 | Abomasnow | Grass | Ice | |
| 465 | Tangrowth | Grass | ||
| 470 | Leafeon | Grass | ||
| 492 | Shaymin | Grass | ||
| 495 | Snivy | Grass | ||
| 496 | Servine | Grass | ||
| 497 | Serperior | Grass | ||
| 511 | Pansage | Grass | ||
| 512 | Simisage | Grass | ||
| 546 | Cottonee | Grass | ||
| 547 | Whimsicott | Grass | ||
| 548 | Petilil | Grass | ||
| 549 | Lilligant | Grass | ||
| 556 | Maractus | Grass | ||
| 590 | Foongus | Grass | Poison | |
| 591 | Amoonguss | Grass | Poison | |
| 597 | Ferroseed | Grass | Steel | |
| 598 | Ferrothorn | Grass | Steel | |
| 640 | Virizion | Grass | Fighting | |
| 650 | Chespin | Grass | ||
| 651 | Quilladin | Grass | ||
| 652 | Chesnaught | Grass | Fighting | |
| 672 | Skiddo | Grass | ||
| 673 | Gogoat | Grass | ||
Secondary Grass-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 046 | Paras | Bug | Grass | |
| 047 | Parasect | Bug | Grass | |
| 251 | Celebi | Psychic | Grass | |
| 270 | Lotad | Water | Grass | |
| 271 | Lombre | Water | Grass | |
| 272 | Ludicolo | Water | Grass | |
| 345 | Lileep | Rock | Grass | |
| 346 | Cradily | Rock | Grass | |
| 413 | Wormadam | Bug | Grass | |
| 540 | Sewaddle | Bug | Grass | |
| 541 | Swadloon | Bug | Grass | |
| 542 | Leavanny | Bug | Grass | |
| 585 | Deerling | Normal | Grass | |
| 586 | Sawsbuck | Normal | Grass | |
| 708 | Phantump | Ghost | Grass | |
| 709 | Trevenant | Ghost | Grass | |
| 710 | Pumpkaboo | Ghost | Grass | |
| 711 | Gourgeist | Ghost | Grass | |
Moves
| Name | Category | Power | Accuracy |
|---|---|---|---|
| Vine Whip | Physical | 35 | 100 |
| Absorb | Special | 20 | 100 |
| Mega Drain | Special | 40 | 100 |
| Leech Seed | Status | 0 | 90 |
| Razor Leaf | Physical | 55 | 95 |
| Solarbeam | Special | 120 | 100 |
| Stun Spore | Status | 0 | 75 |
| Sleep Powder | Status | 0 | 75 |
| Petal Dance | Special | 120 | 100 |
| Spore | Status | 0 | 100 |
| Cotton Spore | Status | 0 | 100 |
| Giga Drain | Special | 75 | 100 |
| Synthesis | Status | 0 | 100 |
| Ingrain | Status | 0 | 100 |
| Needle Arm | Physical | 60 | 100 |
| Aromatherapy | Status | 0 | 100 |
| Grasswhistle | Status | 0 | 55 |
| Bullet Seed | Physical | 25 | 100 |
| Frenzy Plant | Special | 150 | 90 |
| Magical Leaf | Special | 60 | 100 |
| Leaf Blade | Physical | 90 | 100 |
| Worry Seed | Status | 0 | 100 |
| Seed Bomb | Physical | 80 | 100 |
| Energy Ball | Special | 80 | 100 |
| Leaf Storm | Special | 140 | 90 |
| Power Whip | Physical | 120 | 85 |
| Grass Knot | Special | varies | 100 |
| Wood Hammer | Physical | 120 | 100 |
| Seed Flare | Special | 120 | 85 |
| Cotton Guard | Status | 0 | 100 |
| Leaf Tornado | Special | 65 | 90 |
| Grass Pledge | Special | 50 | 100 |
| Horn Leech | Physical | 75 | 100 |
| Forest's Curse | Status | 0 | 100 |
| Grass Terrain | Status | 0 | 100 |
| Petal Blizzard | Physical | 90 | 100 |
| Spiky Shield | Status | 0 | 100 |