Poison (type)
From Pokemon World Online Wiki
Types | ||||
---|---|---|---|---|
Bug | Dark | Dragon | Electric | Fairy |
Fighting | Fire | Flying | Ghost | Grass |
Ground | Ice | Normal | Poison | Psychic |
Rock | Steel | Water |
Poison is one of the seventeen elemental types that have been incorporated within PWO.
Contents
Type Effectiveness
Poison-Type Attacks
Offensive Damage Modifiers | |||
---|---|---|---|
2× Strong against | 1× Neutral against | ½× Weak against | 0× Effectless against |
|
|
Poison
|
Poison-Type Pokémon
Defensive Damage Modifiers | |||
---|---|---|---|
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to |
|
|
Poison
|
None
|
Pokémon
Primary Poison-Type Pokémon
# | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
023 | Ekans | Poison | ||
024 | Arbok | Poison | ||
029 | Nidoran Female | Poison | ||
030 | Nidorina | Poison | ||
031 | Nidoqueen | Poison | Ground | |
032 | Nidoran Male | Poison | ||
033 | Nidorino | Poison | ||
034 | Nidoking | Poison | Ground | |
041 | Zubat | Poison | Flying | |
042 | Golbat | Poison | Flying | |
088 | Grimer | Poison | ||
089 | Muk | Poison | ||
109 | Koffing | Poison | ||
110 | Weezing | Poison | ||
169 | Crobat | Poison | Flying | |
316 | Gulpin | Poison | ||
317 | Swalot | Poison | ||
336 | Seviper | Poison | ||
434 | Stunky | Poison | Dark | |
435 | Skuntank | Poison | Dark | |
452 | Drapion | Poison | Dark | |
453 | Croagunk | Poison | Fighting | |
454 | Toxicroak | Poison | Fighting | |
568 | Trubbish | Poison | ||
569 | Garbodor | Poison | ||
690 | Skrelp | Poison | Water | |
691 | Dragalge | Poison | Dragon |
Secondary Poison-Type Pokémon
# | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
001 | Bulbasaur | Grass | Poison | |
002 | Ivysaur | Grass | Poison | |
003 | Venusaur | Grass | Poison | |
013 | Weedle | Bug | Poison | |
014 | Kakuna | Bug | Poison | |
015 | Beedrill | Bug | Poison | |
043 | Oddish | Grass | Poison | |
044 | Gloom | Grass | Poison | |
045 | Vileplume | Grass | Poison | |
048 | Venonat | Bug | Poison | |
049 | Venomoth | Bug | Poison | |
069 | Bellsprout | Grass | Poison | |
070 | Weepinbell | Grass | Poison | |
071 | Victreebel | Grass | Poison | |
072 | Tentacool | Water | Poison | |
073 | Tentacruel | Water | Poison | |
092 | Gastly | Ghost | Poison | |
093 | Haunter | Ghost | Poison | |
094 | Gengar | Ghost | Poison | |
167 | Spinarak | Bug | Poison | |
168 | Ariados | Bug | Poison | |
211 | Qwilfish | Water | Poison | |
269 | Dustox | Bug | Poison | |
315 | Roselia | Grass | Poison | |
406 | Budew | Grass | Poison | |
407 | Roserade | Grass | Poison | |
543 | Venipede | Bug | Poison | |
544 | Whirlipede | Bug | Poison | |
545 | Scolipede | Bug | Poison | |
590 | Foongus | Grass | Poison | |
591 | Amoonguss | Grass | Poison |
Moves
Name | Category | Power | Accuracy |
---|---|---|---|
Poison Sting | Physical | 15 | 100 |
Acid | Special | 40 | 100 |
Poisonpowder | Status | 0 | 75 |
Toxic | Status | 0 | 90 |
Smog | Special | 20 | 70 |
Sludge | Special | 65 | 100 |
Poison Gas | Status | 0 | 80 |
Acid Armor | Status | 0 | 100 |
Sludge Bomb | Special | 90 | 100 |
Poison Fang | Physical | 50 | 100 |
Poison Tail | Physical | 50 | 100 |
Gastro Acid | Status | 0 | 100 |
Toxic Spikes | Status | 0 | 100 |
Poison Jab | Physical | 80 | 100 |
Cross Poison | Physical | 70 | 100 |
Gunk Shot | Physical | 120 | 70 |
Sludge Wave | Special | 95 | 100 |
Coil | Status | 0 | 100 |
Acid Spray | Special | 40 | 100 |
Venoshock | Special | 65 | 100 |
Clear Smog | Special | 50 | 100 |
Belch | Special | 120 | 90 |
Venom Drench | Status | 0 | 100 |