Water (type)
From Pokemon World Online Wiki
| Types | ||||
|---|---|---|---|---|
| Bug | Dark | Dragon | Electric | Fairy |
| Fighting | Fire | Flying | Ghost | Grass |
| Ground | Ice | Normal | Poison | Psychic |
| Rock | Steel | Water |
Water is one of the seventeen elemental types that have been incorporated within PWO.
Contents
Type Effectiveness
Water-Type Attacks
| Offensive Damage Modifiers | |||
|---|---|---|---|
| 2× Strong against | 1× Neutral against | ½× Weak against | 0× Effectless against |
|
|
|
Water
|
None
|
Water-Type Pokémon
| Defensive Damage Modifiers | |||
|---|---|---|---|
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to |
|
|
|
Water
|
None
|
Pokémon
Water-type Pokémon are the most-common type of Pokémon in the database; they are correlatively the most-used Pokémon type in PvP due to this. Additionally, they are among the most abundantly huntable Pokémon in PWO, largely for players who have acquired an Old Rod and—often at a later stage in the game—the surfboard.
There is also one Water-type Starter Pokémon in each regional subset of starter Pokémon, selectable for players who have started in that respective region.
Primary Water-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 007 | Squirtle | Water | ||
| 008 | Wartortle | Water | ||
| 009 | Blastoise | Water | ||
| 054 | Psyduck | Water | ||
| 055 | Golduck | Water | ||
| 060 | Poliwag | Water | ||
| 061 | Poliwhirl | Water | ||
| 062 | Poliwrath | Water | Fighting | |
| 072 | Tentacool | Water | Poison | |
| 073 | Tentacruel | Water | Poison | |
| 079 | Slowpoke | Water | Psychic | |
| 080 | Slowbro | Water | Psychic | |
| 086 | Seel | Water | ||
| 087 | Dewgong | Water | Ice | |
| 090 | Shellder | Water | ||
| 091 | Cloyster | Water | Ice | |
| 098 | Krabby | Water | ||
| 099 | Kingler | Water | ||
| 116 | Horsea | Water | ||
| 117 | Seadra | Water | ||
| 118 | Goldeen | Water | ||
| 119 | Seaking | Water | ||
| 120 | Staryu | Water | ||
| 121 | Starmie | Water | Psychic | |
| 129 | Magikarp | Water | ||
| 130 | Gyarados | Water | Flying | |
| 131 | Lapras | Water | Ice | |
| 134 | Vaporeon | Water | ||
| 158 | Totodile | Water | ||
| 159 | Croconaw | Water | ||
| 160 | Feraligatr | Water | ||
| 170 | Chinchou | Water | Electric | |
| 171 | Lanturn | Water | Electric | |
| 183 | Marill | Water | ||
| 184 | Azumarill | Water | ||
| 186 | Politoed | Water | ||
| 194 | Wooper | Water | Ground | |
| 195 | Quagsire | Water | Ground | |
| 199 | Slowking | Water | Psychic | |
| 211 | Qwilfish | Water | Poison | |
| 222 | Corsola | Water | Rock | |
| 223 | Remoraid | Water | ||
| 224 | Octillery | Water | ||
| 226 | Mantine | Water | Flying | |
| 230 | Kingdra | Water | Dragon | |
| 245 | Suicune | Water | ||
| 258 | Mudkip | Water | ||
| 259 | Marshtomp | Water | Ground | |
| 260 | Swampert | Water | Ground | |
| 270 | Lotad | Water | Grass | |
| 271 | Lombre | Water | Grass | |
| 272 | Ludicolo | Water | Grass | |
| 278 | Wingull | Water | Flying | |
| 279 | Pelipper | Water | Flying | |
| 318 | Carvanha | Water | Dark | |
| 319 | Sharpedo | Water | Dark | |
| 320 | Wailmer | Water | ||
| 321 | Wailord | Water | ||
| 339 | Barboach | Water | Ground | |
| 340 | Whiscash | Water | Ground | |
| 341 | Corphish | Water | ||
| 342 | Crawdaunt | Water | Dark | |
| 349 | Feebas | Water | ||
| 350 | Milotic | Water | ||
| 363 | Spheal | Water | Ice | |
| 364 | Sealeo | Water | Ice | |
| 365 | Walrein | Water | Ice | |
| 366 | Clamperl | Water | ||
| 367 | Huntail | Water | ||
| 368 | Gorebyss | Water | ||
| 369 | Relicanth | Water | Rock | |
| 370 | Luvdisc | Water | ||
| 382 | Kyogre | Water | ||
| 393 | Piplup | Water | ||
| 394 | Prinplup | Water | ||
| 395 | Empoleon | Water | Steel | |
| 418 | Buizel | Water | ||
| 419 | Floatzel | Water | ||
| 422 | Shellos | Water | ||
| 423 | Gastrodon | Water | Ground | |
| 456 | Finneon | Water | ||
| 457 | Lumineon | Water | ||
| 458 | Mantyke | Water | Flying | |
| 484 | Palkia | Water | Dragon | |
| 489 | Phione | Water | ||
| 490 | Manaphy | Water | ||
| 501 | Oshawott | Water | ||
| 502 | Dewott | Water | ||
| 503 | Samurott | Water | ||
| 515 | Panpour | Water | ||
| 516 | Simipour | Water | ||
| 535 | Tympole | Water | ||
| 536 | Palpitoad | Water | Ground | |
| 537 | Seismitoad | Water | Ground | |
| 550 | Basculin | Water | ||
| 564 | Tirtouga | Water | Rock | |
| 565 | Carracosta | Water | Rock | |
| 580 | Ducklett | Water | Flying | |
| 581 | Swanna | Water | Flying | |
| 592 | Frillish | Water | Ghost | |
| 593 | Jellicent | Water | Ghost | |
| 594 | Alomomola | Water | 165 | |
| 647 | Keldeo | Water | Fighting | |
| 656 | Froakie | Water | ||
| 657 | Frogadier | Water | ||
| 658 | Greninja | Water | Dark | |
| 692 | Clauncher | Water | ||
| 693 | Clawitzer | Water | ||
Secondary Water-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 138 | Omanyte | Rock | Water | |
| 139 | Omastar | Rock | Water | |
| 140 | Kabuto | Rock | Water | |
| 141 | Kabutops | Rock | Water | |
| 283 | Surskit | Bug | Water | |
| 400 | Bibarel | Normal | Water | |
| 688 | Binacle | Rock | Water | |
| 689 | Barbaracle | Rock | Water | |
| 690 | Skrelp | Poison | Water | |
| 721 | Volcanion | Fire | Water | |
Moves
| Name | Category | Power | Accuracy |
|---|---|---|---|
| Water Gun | Special | 40 | 100 |
| Hydro Pump | Special | 120 | 80 |
| Surf | Special | 95 | 100 |
| Bubblebeam | Special | 65 | 100 |
| Withdraw | Status | 0 | 100 |
| Waterfall | Physical | 80 | 100 |
| Clamp | Physical | 35 | 85 |
| Bubble | Special | 20 | 100 |
| Crabhammer | Physical | 90 | 90 |
| Octazooka | Special | 65 | 85 |
| Rain Dance | Status | 0 | 100 |
| Whirlpool | Special | 35 | 85 |
| Dive | Physical | 80 | 100 |
| Hydro Cannon | Special | 150 | 90 |
| Water Spout | Special | varies | 100 |
| Muddy Water | Special | 95 | 85 |
| Water Sport | Status | 0 | 100 |
| Water Pulse | Special | 60 | 100 |
| Brine | Special | 65 | 100 |
| Aqua Ring | Status | 0 | 100 |
| Aqua Tail | Physical | 90 | 90 |
| Aqua Jet | Physical | 40 | 100 |
| Soak | Status | 0 | 100 |
| Scald | Special | 80 | 100 |
| Razor Shell | Physical | 75 | 95 |
| Water Pledge | Special | 50 | 100 |
| Origin Pulse | Special | 110 | 85 |
| Steam Eruption | Special | 110 | 95 |
| Water Shuriken | Special | 15 | 100 |