Steel (type)
From Pokemon World Online Wiki
| Types | ||||
|---|---|---|---|---|
| Bug | Dark | Dragon | Electric | Fairy |
| Fighting | Fire | Flying | Ghost | Grass |
| Ground | Ice | Normal | Poison | Psychic |
| Rock | Steel | Water |
Steel is one of the seventeen elemental types that have been incorporated within PWO.
Contents
Type Effectiveness
Steel-Type Attacks
| Offensive Damage Modifiers | |||
|---|---|---|---|
| 2× Strong against | 1× Neutral against | ½× Weak against | 0× Effectless against |
|
|
|
Steel
|
None
|
Steel-Type Pokémon
| Defensive Damage Modifiers | |||
|---|---|---|---|
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to |
|
|
|
Steel
|
Pokémon
Steel-type Pokémon are characteristically among the more physically defensive types of Pokémon, being statistically constituted of above-average Defense.
Primary Steel-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 208 | Steelix | Steel | Ground | |
| 227 | Skarmory | Steel | Flying | |
| 303 | Mawile | Steel | ||
| 304 | Aron | Steel | Rock | |
| 305 | Lairon | Steel | Rock | |
| 306 | Aggron | Steel | Rock | |
| 374 | Beldum | Steel | Psychic | |
| 375 | Metang | Steel | Psychic | |
| 376 | Metagross | Steel | Psychic | |
| 379 | Registeel | Steel | ||
| 385 | Jirachi | Steel | Psychic | |
| 436 | Bronzor | Steel | Psychic | |
| 437 | Bronzong | Steel | Psychic | |
| 483 | Dialga | Steel | Dragon | |
| 599 | Klink | Steel | ||
| 600 | Klang | Steel | ||
| 601 | Klinklang | Steel | ||
| 638 | Cobalion | Steel | Fighting | |
| 679 | Honedge | Steel | Ghost | |
| 680 | Doublade | Steel | Ghost | |
| 681 | Aegislash | Steel | Ghost | |
| 707 | Klefki | Steel | Fairy | |
Secondary Steel-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 081 | Magnemite | Electric | Steel | |
| 082 | Magneton | Electric | Steel | |
| 205 | Forretress | Bug | Steel | |
| 212 | Scizor | Bug | Steel | |
| 395 | Empoleon | Water | Steel | |
| 410 | Shieldon | Rock | Steel | |
| 411 | Bastiodon | Rock | Steel | |
| 448 | Lucario | Fighting | Steel | |
| 462 | Magnezone | Electric | Steel | |
| 476 | Probopass | Rock | Steel | |
| 485 | Heatran | Fire | Steel | |
| 530 | Excadrill | Ground | Steel | |
| 589 | Escavalier | Bug | Steel | |
| 597 | Ferroseed | Grass | Steel | |
| 598 | Ferrothorn | Grass | Steel | |
| 624 | Pawniard | Dark | Steel | |
| 625 | Bisharp | Dark | Steel | |
| 632 | Durant | Bug | Steel | |
| 649 | Genesect | Bug | Steel | |
Moves
| Name | Category | Power | Accuracy |
|---|---|---|---|
| Steel Wing | Physical | 70 | 90 |
| Iron Tail | Physical | 100 | 75 |
| Metal Claw | Physical | 50 | 95 |
| Meteor Mash | Physical | 100 | 85 |
| Metal Sound | Status | 0 | 85 |
| Iron Defense | Status | 0 | 100 |
| Doom Desire | Physical | 140 | 100 |
| Gyro Ball | Physical | varies | 100 |
| Metal Burst | Physical | varies | 100 |
| Bullet Punch | Physical | 40 | 100 |
| Mirror Shot | Special | 65 | 85 |
| Flash Cannon | Special | 80 | 100 |
| Iron Head | Physical | 80 | 100 |
| Magnet Bomb | Physical | 60 | 100 |
| Autotomize | Status | 0 | 100 |
| Heavy Slam | Physical | varies | 100 |
| Shift Gear | Status | 0 | 0 |
| Gear Grind | Physical | 50 | 85 |
| King's Shield | Status | 0 | 100 |