Gym Leaders
Gym Leaders are strong trainers who award you with a badge if you can prove your worth. Usually you will have to defeat the local leader in order to progress to new areas. Upon losing to a gym leader you can instantly rebattle them to try again; exp will only be rewarded upon beating them.
If you win against a Gym Leader, you will receive their badge and three reputation points. Most Gym Leaders also have lackeys in their gym which also give good reputation. Gym leaders cannot be battled after you have defeated them. After you beat the gym leader you can talk to the person who provides information about each gym leader to receive a free escape rope. You can do this for your first 8 gyms.
Depending on what you have chose as a starting region, the levels will vary for the gyms.
Contents
Starting in Kanto 
Brock
![]() |
Badge: | Boulder | |||
Town: | Pewter City | ||||
Type: | Rock | ||||
Effective types: | Water, Grass, Fighting, Ground, Steel | ||||
Strong against: | Fire, Electric, Flying, Ice, Bug | ||||
Rep needed: | 3 | NPCs rep needed: | 1 | ||
![]() |
![]() |
||||
Geodude | Onix | ||||
Level: 12 | Level: 16 |
Misty
![]() |
Badge: | Cascade | |||
Town: | Cerulean City | ||||
Type: | Water | ||||
Effective types: | Grass, Electric | ||||
Strong against: | Fire, Ground, Rock | ||||
Rep needed: | 9 | NPCs rep needed: | 7 | ||
![]() |
![]() |
||||
Staryu | Starmie | ||||
Level: 17 | Level: 21 |
Lt. Surge
![]() |
Badge: | Thunder | |||
Town: | Vermilion City | ||||
Type: | Electric | ||||
Effective types: | Ground | ||||
Strong against: | Water, Flying | ||||
Rep needed: | 14 | NPCs rep needed: | 12 | ||
![]() |
![]() |
![]() |
|||
Voltorb | Magnemite | Raichu | |||
Level: 22 | Level: 24 | Level: 26 |
Erika
![]() |
Badge: | Rainbow | |||
Town: | Celadon City | ||||
Type: | Grass | ||||
Effective types: | Fire, Ice, Flying, Poison, Bug | ||||
Strong against: | Water, Rock, Ground | ||||
Rep needed: | 20 | NPCs rep needed: | 18 | ||
![]() |
![]() |
![]() |
![]() |
||
Weepinbell | Tangela | Victreebel | Vileplume | ||
Level: 27 | Level: 29 | Level: 29 | Level: 31 |
Janine
![]() |
Badge: | Soul | |||
Town: | Fuchsia City | ||||
Type: | Poison | ||||
Effective types: | Psychic, Ground | ||||
Strong against: | Grass | ||||
Rep needed: | 26 | NPCs rep needed: | 24 | ||
![]() |
![]() |
![]() |
![]() |
||
Crobat | Muk | Venomoth | Ariados | ||
Level: 35 | Level: 34 | Level: 33 | Level: 36 |
Sabrina
![]() |
Badge: | Marsh | |||
Town: | Saffron City | ||||
Type: | Psychic | ||||
Effective types: | Bug, Ghost, Dark | ||||
Strong against: | Fighting, Poison | ||||
Rep needed: | 33 | NPCs rep needed: | 31 | ||
![]() |
![]() |
![]() |
![]() |
||
Kadabra | Mr. Mime | Venomoth | Alakazam | ||
Level: 42 | Level: 41 | Level: 41 | Level: 45 |
Blaine
![]() |
Badge: | Volcano | |||
Town: | Cinnabar Volcano Island | ||||
Type: | Fire | ||||
Effective types: | Water, Rock, Ground | ||||
Strong against: | Grass, Ice, Bug, Steel | ||||
Rep needed: | 41 | NPCs rep needed: | 39 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Ponyta | Growlithe | Magmar | Arcanine | Rapidash | |
Level: 42 | Level: 43 | Level: 45 | Level: 46 | Level: 46 |
Blue
![]() |
Badge: | Earth | |||
Town: | Viridian City | ||||
Type: | Various | ||||
Effective types: | |||||
Strong against: | |||||
Rep needed: | 50 | NPCs rep needed: | 48 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pidgeot | Rhydon | Alakazam | Gyarados | Exeggutor | Arcanine |
Level: 49 | Level: 49 | Level: 47 | Level: 51 | Level: 51 | Level: 49 |
Falkner
![]() |
Badge: | Zephyr | |||
Town: | Violet City | ||||
Type: | Flying | ||||
Effective types: | Electric, Ice, Rock | ||||
Strong against: | Grass, Bug, Fighting | ||||
Rep needed: | 55 | NPCs rep needed: | N/A | ||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Dodrio | Noctowl | Swellow | Gligar | Pidgeot | |
Level: 45 | Level: 46 | Level: 46 | Level: 48 | Level: 50 |
Bugsy
![]() |
Badge: | Hive | |||
Town: | Azalea Town | ||||
Type: | Bug | ||||
Effective types: | Fire, Flying, Rock | ||||
Strong against: | Grass, Psychic, Dark | ||||
Rep needed: | 61 | NPCs rep needed: | N/A | ||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Pinsir | Ninjask | Parasect | Heracross | Scizor | |
Level: 51 | Level: 52 | Level: 52 | Level: 54 | Level: 55 |
Whitney
![]() |
Badge: | Plain | |||
Town: | Goldenrod City | ||||
Type: | Normal | ||||
Effective types: | Fighting | ||||
Strong against: | |||||
Rep needed: | 67 | NPCs rep needed: | N/A | ||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Girafarig | Blissey | Delcatty | Clefable | Miltank | |
Level: 56 | Level: 56 | Level: 58 | Level: 59 | Level: 61 |
Morty
![]() |
Badge: | Fog | |||
Town: | Ecruteak City | ||||
Type: | Ghost | ||||
Effective types: | Ghost, Dark | ||||
Strong against: | Ghost, Psychic | ||||
Rep needed: | 73 | NPCs rep needed: | N/A | ||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Banette | Sableye | Misdreavus | Gengar | Gengar | |
Level: 61 | Level: 63 | Level: 64 | Level: 65 | Level: 66 |
Chuck
![]() |
Badge: | Storm | |||
Town: | Cianwood City | ||||
Type: | Fighting | ||||
Effective types: | Flying, Psychic | ||||
Strong against: | Normal, Ice, Rock, Dark, Steel | ||||
Rep needed: | 79 | NPCs rep needed: | N/A | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Medicham | Hitmonchan | Hitmonlee | Breloom | Primeape | Poliwrath |
Level: 66 | Level: 68 | Level: 68 | Level: 69 | Level: 70 | Level: 70 |
Jasmine
![]() |
Badge: | Mineral | |||
Town: | Olivine City | ||||
Type: | Steel | ||||
Effective types: | Fire, Fighting, Ground | ||||
Strong against: | Ice, Rock | ||||
Rep needed: | 86 | NPCs rep needed: | N/A | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magneton | Metagross | Skarmory | Forretress | Aggron | Steelix |
Level: 71 | Level: 74 | Level: 72 | Level: 73 | Level: 74 | Level: 75 |
Pryce
![]() |
Badge: | Glacier | |||
Town: | Mahogany Town | ||||
Type: | Ice | ||||
Effective types: | Fire, Fighting, Rock, Steel | ||||
Strong against: | Grass, Ground, Flying, Dragon | ||||
Rep needed: | 93 | NPCs rep needed: | N/A | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Glalie | Cloyster | Abomasnow | Walrein | Dewgong | Piloswine |
Level: 75 | Level: 76 | Level: 78 | Level: 76 | Level: 80 | Level: 80 |
Clair
![]() |
Badge: | Rising | |||
Town: | Blackthorn City | ||||
Type: | Dragon | ||||
Effective types: | Ice, Dragon | ||||
Strong against: | Dragon | ||||
Rep needed: | 100 | NPCs rep needed: | N/A | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Gyarados | Dragonair | Kingdra | Charizard | Aerodactyl | Dragonite |
Level: 82 | Level: 84 | Level: 84 | Level: 85 | Level: 85 | Level: 86 |
Starting in Johto 
Falkner
![]() |
Badge: | Zephyr | |||
Town: | Violet City | ||||
Type: | Flying | ||||
Effective types: | Electric, Ice, Rock | ||||
Strong against: | Grass, Bug, Fighting | ||||
Rep needed: | 3 | NPCs rep needed: | 2 | ||
![]() |
![]() |
||||
Pidgey | Pidgeotto | ||||
Level: 11 | Level: 15 |
Bugsy
![]() |
Badge: | Hive | |||
Town: | Azalea Town | ||||
Type: | Bug | ||||
Effective types: | Fire, Flying, Rock | ||||
Strong against: | Grass, Psychic, Dark | ||||
Rep needed: | 9 | NPCs rep needed: | 7 | ||
![]() |
![]() |
![]() |
|||
Butterfree | Beedrill | Scyther | |||
Level: 16 | Level: 18 | Level: 19 |
Whitney
![]() |
Badge: | Plain | |||
Town: | Goldenrod City | ||||
Type: | Normal | ||||
Effective types: | Fighting | ||||
Strong against: | |||||
Rep needed: | 14 | NPCs rep needed: | 12 | ||
![]() |
![]() |
||||
Vulpix | Miltank | ||||
Level: 22 | Level: 26 |
Morty
![]() |
Badge: | Fog | |||
Town: | Ecruteak City | ||||
Type: | Ghost | ||||
Effective types: | Ghost, Dark | ||||
Strong against: | Ghost, Psychic | ||||
Rep needed: | 20 | NPCs rep needed: | 18 | ||
![]() |
![]() |
![]() |
![]() |
||
Gastly | Haunter | Haunter | Gengar | ||
Level: 26 | Level: 26 | Level: 28 | Level: 31 |
Chuck
![]() |
Badge: | Storm | |||
Town: | Cianwood City | ||||
Type: | Fighting | ||||
Effective types: | Flying, Psychic | ||||
Strong against: | Normal, Ice, Rock, Dark, Steel | ||||
Rep needed: | 26 | NPCs rep needed: | 24 | ||
![]() |
![]() |
![]() |
|||
Primeape | Poliwrath | Machoke | |||
Level: 34 | Level: 37 | Level: 35 |
Jasmine
![]() |
Badge: | Mineral | |||
Town: | Olivine City | ||||
Type: | Steel | ||||
Effective types: | Fire, Fighting, Ground | ||||
Strong against: | Ice, Rock | ||||
Rep needed: | 33 | NPCs rep needed: | 31 | ||
![]() |
![]() |
![]() |
|||
Magnemite | Magnemite | Steelix | |||
Level: 38 | Level: 38 | Level: 41 |
Pryce
![]() |
Badge: | Glacier | |||
Town: | Mahogany Town | ||||
Type: | Ice | ||||
Effective types: | Fire, Fighting, Rock, Steel | ||||
Strong against: | Grass, Ground, Flying, Dragon | ||||
Rep needed: | 41 | NPCs rep needed: | 39 | ||
![]() |
![]() |
![]() |
![]() |
||
Seel | Dewgong | Piloswine | Cloyster | ||
Level: 43 | Level: 44 | Level: 46 | Level: 47 |
Clair
![]() |
Badge: | Rising | |||
Town: | Blackthorn City | ||||
Type: | Dragon | ||||
Effective types: | Ice, Dragon | ||||
Strong against: | Dragon | ||||
Rep needed: | 50 | NPCs rep needed: | 48 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Dragonair | Dragonair | Dragonair | Kingdra | Dragonite | |
Level: 47 | Level: 48 | Level: 49 | Level: 50 | Level: 51 |
Brock
![]() |
Badge: | Boulder | |||
Town: | Pewter City | ||||
Type: | Rock | ||||
Effective types: | Water, Grass, Fighting, Ground, Steel | ||||
Strong against: | Fire, Electric, Flying, Ice, Bug | ||||
Rep needed: | 55 | NPCs rep needed: | N/A | ||
![]() |
![]() |
||||
Geodude | Onix | ||||
Level: 45 | 45 |
Misty
![]() |
Badge: | Cascade | |||
Town: | Cerulean City | ||||
Type: | Water | ||||
Effective types: | Grass, Electric | ||||
Strong against: | Fire, Ground, Rock | ||||
Rep needed: | 61 | NPCs rep needed: | N/A | ||
![]() |
![]() |
![]() |
![]() |
||
Golduck | Quagsire | Lapras | Starmie | ||
Level: 49 | Level: 49 | Level: 52 | Level: 54 |
Lt. Surge
![]() |
Badge: | Thunder | |||
Town: | Vermilion City | ||||
Type: | Electric | ||||
Effective types: | Ground | ||||
Strong against: | Water, Flying | ||||
Rep needed: | 67 | NPCs rep needed: | N/A | ||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Electrode | Magneton | Electrode | Electabuzz | Raichu | |
Level: 56 | Level: 56 | Level: 58 | Level: 58 | Level: 60 |
Erika
![]() |
Badge: | Rainbow | |||
Town: | Celadon City | ||||
Type: | Grass | ||||
Effective types: | Fire, Ice, Flying, Poison, Bug | ||||
Strong against: | Water, Rock, Ground | ||||
Rep needed: | 73 | NPCs rep needed: | N/A | ||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Jumpluff | Bellossom | Tangrowth | Shiftry | Victreebel | |
Level: 61 | Level: 63 | Level: 63 | Level: 64 | Level: 65 |
Janine
![]() |
Badge: | Soul | |||
Town: | Fuchsia City | ||||
Type: | Poison | ||||
Effective types: | Psychic, Ground | ||||
Strong against: | Grass | ||||
Rep needed: | 79 | NPCs rep needed: | N/A | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Weezing | Venomoth | Ariados | Toxicroak | Crobat | Ariados |
Level: 66 | Level: 66 | Level: 68 | Level: 68 | Level: 69 | Level: 70 |
Sabrina
![]() |
Badge: | Marsh | |||
Town: | Saffron City | ||||
Type: | Psychic | ||||
Effective types: | Bug, Ghost, Dark | ||||
Strong against: | Fighting, Poison | ||||
Rep needed: | 86 | NPCs rep needed: | N/A | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Venomoth | Alakazam | Jynx | Espeon | Mr. Mime | Alakazam |
Level: 71 | Level: 73 | Level: 73 | Level: 74 | Level: 74 | Level: 75 |
Blaine
![]() |
Badge: | Volcano | |||
Town: | Cinnabar Volcano Island | ||||
Type: | Fire | ||||
Effective types: | Water, Rock, Ground | ||||
Strong against: | Grass, Ice, Bug, Steel | ||||
Rep needed: | 93 | NPCs rep needed: | N/A | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magcargo | Houndoom | Magmar | Torkoal | Arcanine | Rapidash |
Level: 76 | Level: 77 | Level: 78 | Level: 78 | Level: 79 | Level: 80 |
Blue
![]() |
Badge: | Earth | |||
Town: | Viridian City | ||||
Type: | Various | ||||
Effective types: | |||||
Strong against: | |||||
Rep needed: | 100 | NPCs rep needed: | N/A | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Machamp | Pidgeot | Arcanine | Gyarados | Exeggutor | Tyranitar |
Level: 82 | Level: 83 | Level: 84 | Level: 84 | Level: 85 | Level: 86 |