Difference between revisions of "Base Experience"
From Pokemon World Online Wiki
(→Experienced Earned Formula: Updated the experience gained formula, to reflect on a recent tweak. Also, differentiated the experience gained formula between wild and NPC Pokemon battled.) |
(→Experienced Earned Formula) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
== Experienced Earned Formula == | == Experienced Earned Formula == | ||
| − | + | The current formula is listed in the image below | |
| − | : | + | [[File:ZmKe0tz.png]] |
| − | + | * er = 1.0 for wild Pokemon or 1.15 for NPCs. | |
| − | + | * eb = Opponment's base EXP | |
| − | + | * lvl = Opponment's level | |
| − | + | * pc = Total pokemon used that have not fainted | |
| − | + | * wlvl = Winning pokemon level | |
| − | + | * wr = 1.15 for players with membership, otherwise 1.0 | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
== Base Experience List by Pokémon == | == Base Experience List by Pokémon == | ||
Latest revision as of 21:23, 30 June 2013
Base Experience was integrated into Pokémon World Online with the alteration of both the leveling formula and the experience earned formula. Below, you will find the equations used to calculate these values and the complete list of Pokémon with their respective base experience values.
Contents
Leveling Formula
Experience for any level (Lvl+1) = int(((2*MaxLvl/(MaxLvl-Lvl))^4+ Lvl^3)*(Pokemon's Base XP/20))
- int() is the floor function, which means that whatever number is inside the parentheses is rounded down regardless of the decimal.
- MaxLvl = The maximum level that can be achieved. This is currently set at 105.
- Lvl = The Lvl a Pokémon is at.
Experienced Earned Formula
The current formula is listed in the image below
- er = 1.0 for wild Pokemon or 1.15 for NPCs.
- eb = Opponment's base EXP
- lvl = Opponment's level
- pc = Total pokemon used that have not fainted
- wlvl = Winning pokemon level
- wr = 1.15 for players with membership, otherwise 1.0
Base Experience List by Pokémon
#001 - #100
| Dex No. | Pokémon | Base Exp | Dex No. | Pokémon | Base Exp | Dex No. | Pokémon | Base Exp | Dex No. | Pokémon | Base Exp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #001 | Bulbasaur | 64 | #026 | Raichu | 122 | #051 | Dugtrio | 153 | #076 | Golem | 177 |
| #002 | Ivysaur | 141 | #027 | Sandshrew | 93 | #052 | Meowth | 69 | #077 | Ponyta | 152 |
| #003 | Venusaur | 208 | #028 | Sandslash | 163 | #053 | Persian | 148 | #078 | Rapidash | 192 |
| #004 | Charmander | 65 | #029 | Nidoran♀ | 59 | #054 | Psyduck | 80 | #079 | Slowpoke | 99 |
| #005 | Charmeleon | 142 | #030 | Nidorina | 117 | #055 | Golduck | 174 | #080 | Slowbro | 164 |
| #006 | Charizard | 209 | #031 | Nidoqueen | 194 | #056 | Mankey | 74 | #081 | Magnemite | 89 |
| #007 | Squirtle | 66 | #032 | Nidoran♂ | 60 | #057 | Primeape | 149 | #082 | Magneton | 161 |
| #008 | Wartortle | 143 | #033 | Nidorino | 118 | #058 | Growlithe | 91 | #083 | Farfetch'd | 94 |
| #009 | Blastoise | 210 | #034 | Nidoking | 195 | #059 | Arcanine | 213 | #084 | Doduo | 96 |
| #010 | Caterpie | 53 | #035 | Clefairy | 68 | #060 | Poliwag | 77 | #085 | Dodrio | 158 |
| #011 | Metapod | 72 | #036 | Clefable | 129 | #061 | Poliwhirl | 131 | #086 | Seel | 100 |
| #012 | Butterfree | 160 | #037 | Vulpix | 63 | #062 | Poliwrath | 185 | #087 | Dewgong | 176 |
| #013 | Weedle | 52 | #038 | Ninetales | 178 | #063 | Abra | 75 | #088 | Grimer | 90 |
| #014 | Kakuna | 71 | #039 | Jigglypuff | 76 | #064 | Kadabra | 145 | #089 | Muk | 157 |
| #015 | Beedrill | 159 | #040 | Wigglytuff | 109 | #065 | Alakazam | 186 | #090 | Shellder | 97 |
| #016 | Pidgey | 55 | #041 | Zubat | 54 | #066 | Machop | 75 | #091 | Cloyster | 203 |
| #017 | Pidgeotto | 113 | #042 | Golbat | 171 | #067 | Machoke | 146 | #092 | Gastly | 95 |
| #018 | Pidgeot | 172 | #043 | Oddish | 78 | #068 | Machamp | 193 | #093 | Haunter | 126 |
| #019 | Rattata | 57 | #044 | Gloom | 132 | #069 | Bellsprout | 84 | #094 | Gengar | 190 |
| #020 | Raticate | 116 | #045 | Vileplume | 184 | #070 | Weepinbell | 151 | #095 | Onix | 108 |
| #021 | Spearow | 58 | #046 | Paras | 70 | #071 | Victreebel | 191 | #096 | Drowzee | 102 |
| #022 | Fearow | 162 | #047 | Parasect | 128 | #072 | Tentacool | 105 | #097 | Hypno | 165 |
| #023 | Ekans | 62 | #048 | Venonat | 75 | #073 | Tentacruel | 205 | #098 | Krabby | 115 |
| #024 | Arbok | 147 | #049 | Venomoth | 138 | #074 | Geodude | 73 | #099 | Kingler | 206 |
| #025 | Pikachu | 82 | #050 | Diglett | 81 | #075 | Graveler | 134 | #100 | Voltorb | 103 |
#101 - #200
| Dex No. | Pokémon | Base Exp | Dex No. | Pokémon | Base Exp | Dex No. | Pokémon | Base Exp | Dex No. | Pokémon | Base Exp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #101 | Electrode | 150 | #126 | Magmar | 167 | #151 | Mew | 64 | #176 | Togetic | 114 |
| #102 | Exeggcute | 98 | #127 | Pinsir | 200 | #152 | Chikorita | 64 | #177 | Natu | 73 |
| #103 | Exeggutor | 212 | #128 | Tauros | 211 | #153 | Bayleef | 141 | #178 | Xatu | 171 |
| #104 | Cubone | 87 | #129 | Magikarp | 20 | #154 | Meganium | 208 | #179 | Mareep | 59 |
| #105 | Marowak | 124 | #130 | Gyarados | 214 | #155 | Cyndaquil | 65 | #180 | Flaaffy | 117 |
| #106 | Hitmonlee | 139 | #131 | Lapras | 219 | #156 | Quilava | 142 | #181 | Ampharos | 194 |
| #107 | Hitmonchan | 140 | #132 | Ditto | 61 | #157 | Typhlosion | 209 | #182 | Bellossom | 184 |
| #108 | Lickitung | 127 | #133 | Eevee | 92 | #158 | Totodile | 66 | #183 | Marill | 58 |
| #109 | Koffing | 114 | #134 | Vaporeon | 196 | #159 | Croconaw | 143 | #184 | Azumarill | 153 |
| #110 | Weezing | 173 | #135 | Jolteon | 197 | #160 | Feraligatr | 210 | #185 | Sudowoodo | 135 |
| #111 | Rhyhorn | 135 | #136 | Flareon | 198 | #161 | Sentret | 57 | #186 | Politoed | 185 |
| #112 | Rhydon | 204 | #137 | Porygon | 130 | #162 | Furret | 116 | #187 | Hoppip | 74 |
| #113 | Chansey | 255 | #138 | Omanyte | 99 | #163 | Hoothoot | 58 | #188 | Skiploom | 136 |
| #114 | Tangela | 166 | #139 | Omastar | 199 | #164 | Noctowl | 162 | #189 | Jumpluff | 176 |
| #115 | Kangaskhan | 175 | #140 | Kabuto | 99 | #165 | Ledyba | 54 | #190 | Aipom | 94 |
| #116 | Horsea | 83 | #141 | Kabutops | 199 | #166 | Ledian | 134 | #191 | Sunkern | 52 |
| #117 | Seadra | 155 | #142 | Aerodactyl | 202 | #167 | Spinarak | 54 | #192 | Sunflora | 146 |
| #118 | Goldeen | 111 | #143 | Snorlax | 154 | #168 | Ariados | 134 | #193 | Yanma | 147 |
| #119 | Seaking | 170 | #144 | Articuno | 215 | #169 | Crobat | 204 | #194 | Wooper | 52 |
| #120 | Staryu | 106 | #145 | Zapdos | 216 | #170 | Chinchou | 90 | #195 | Quagsire | 137 |
| #121 | Starmie | 207 | #146 | Moltres | 217 | #171 | Lanturn | 156 | #196 | Espeon | 197 |
| #122 | Mr. Mime | 136 | #147 | Dratini | 67 | #172 | Pichu | 42 | #197 | Umbreon | 197 |
| #123 | Scyther | 187 | #148 | Dragonair | 144 | #173 | Cleffa | 37 | #198 | Murkrow | 107 |
| #124 | Jynx | 137 | #149 | Dragonite | 218 | #174 | Igglybuff | 39 | #199 | Slowking | 164 |
| #125 | Electabuzz | 156 | #150 | Mewtwo | 220 | #175 | Togepi | 74 | #200 | Misdreavus | 147 |
#201 - #300
| Dex No. | Pokémon | Base Exp | Dex No. | Pokémon | Base Exp | Dex No. | Pokémon | Base Exp | Dex No. | Pokémon | Base Exp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #201 | Unown | 61 | #226 | Mantine | 168 | #251 | Celebi | 64 | #276 | Taillow | 59 |
| #202 | Wobbuffet | 177 | #227 | Skarmory | 168 | #252 | Treecko | 65 | #277 | Swellow | 162 |
| #203 | Girafarig | 149 | #228 | Houndour | 114 | #253 | Grovyle | 141 | #278 | Wingull | 64 |
| #204 | Pineco | 60 | #229 | Houndoom | 204 | #254 | Sceptile | 208 | #279 | Pelipper | 164 |
| #205 | Forretress | 118 | #230 | Kingdra | 207 | #255 | Torchic | 65 | #280 | Ralts | 70 |
| #206 | Dunsparce | 125 | #231 | Phanpy | 124 | #256 | Combusken | 142 | #281 | Kirlia | 140 |
| #207 | Gligar | 108 | #232 | Donphan | 189 | #257 | Blaziken | 209 | #282 | Gardevoir | 208 |
| #208 | Steelix | 196 | #233 | Porygon2 | 180 | #258 | Mudkip | 65 | #283 | Surskit | 63 |
| #209 | Snubbull | 63 | #234 | Stantler | 165 | #259 | Marshtomp | 143 | #284 | Masquerain | 128 |
| #210 | Granbull | 178 | #235 | Smeargle | 106 | #260 | Swampert | 210 | #285 | Shroomish | 65 |
| #211 | Qwilfish | 100 | #236 | Tyrogue | 91 | #261 | Poochyena | 55 | #286 | Breloom | 165 |
| #212 | Scizor | 200 | #237 | Hitmontop | 138 | #262 | Mightyena | 128 | #287 | Slakoth | 83 |
| #213 | Shuckle | 80 | #238 | Smoochum | 87 | #263 | Zigzagoon | 60 | #288 | Vigoroth | 126 |
| #214 | Heracross | 200 | #239 | Elekid | 106 | #264 | Linoone | 128 | #289 | Slaking | 210 |
| #215 | Sneasel | 132 | #240 | Magby | 117 | #265 | Wurmple | 54 | #290 | Nincada | 65 |
| #216 | Teddiursa | 124 | #241 | Miltank | 200 | #266 | Silcoon | 72 | #291 | Ninjask | 155 |
| #217 | Ursaring | 189 | #242 | Blissey | 255 | #267 | Beautifly | 161 | #292 | Shedinja | 95 |
| #218 | Slugma | 78 | #243 | Raikou | 216 | #268 | Cascoon | 72 | #293 | Whismur | 68 |
| #219 | Magcargo | 154 | #244 | Entei | 217 | #269 | Dustox | 161 | #294 | Loudred | 126 |
| #220 | Swinub | 78 | #245 | Suicune | 215 | #270 | Lotad | 74 | #295 | Exploud | 184 |
| #221 | Piloswine | 160 | #246 | Larvitar | 67 | #271 | Lombre | 141 | #296 | Makuhita | 87 |
| #222 | Corsola | 113 | #247 | Pupitar | 144 | #272 | Ludicolo | 181 | #297 | Hariyama | 184 |
| #223 | Remoraid | 78 | #248 | Tyranitar | 218 | #273 | Seedot | 74 | #298 | Azurill | 33 |
| #224 | Octillery | 164 | #249 | Lugia | 220 | #274 | Nuzleaf | 141 | #299 | Nosepass | 108 |
| #225 | Delibird | 183 | #250 | Ho-Oh | 220 | #275 | Shiftry | 181 | #300 | Skitty | 65 |
#301 - #400
| Dex No. | Pokémon | Base Exp | Dex No. | Pokémon | Base Exp | Dex No. | Pokémon | Base Exp | Dex No. | Pokémon | Base Exp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #301 | Delcatty | 138 | #326 | Grumpig | 164 | #351 | Castform | 145 | #376 | Metagross | 210 |
| #302 | Sableye | 98 | #327 | Spinda | 85 | #352 | Kecleon | 132 | #377 | Regirock | 217 |
| #303 | Mawile | 98 | #328 | Trapinch | 73 | #353 | Shuppet | 97 | #378 | Regice | 216 |
| #304 | Aron | 96 | #329 | Vibrava | 126 | #354 | Banette | 179 | #379 | Registeel | 215 |
| #305 | Lairon | 152 | #330 | Flygon | 197 | #355 | Duskull | 97 | #380 | Latias | 211 |
| #306 | Aggron | 205 | #331 | Cacnea | 97 | #356 | Dusclops | 179 | #381 | Latios | 211 |
| #307 | Meditite | 91 | #332 | Cacturne | 177 | #357 | Tropius | 169 | #382 | Kyogre | 218 |
| #308 | Medicham | 153 | #333 | Swablu | 74 | #358 | Chimecho | 147 | #383 | Groudon | 218 |
| #309 | Electrike | 104 | #334 | Altaria | 188 | #359 | Absol | 174 | #384 | Rayquaza | 220 |
| #310 | Manectric | 168 | #335 | Zangoose | 165 | #360 | Wynaut | 44 | #385 | Jirachi | 215 |
| #311 | Plusle | 120 | #336 | Seviper | 165 | #361 | Snorunt | 74 | #386 | Deoxys | 215 |
| #312 | Minun | 120 | #337 | Lunatone | 150 | #362 | Glalie | 187 | #387 | Turtwig | 64 |
| #313 | Volbeat | 146 | #338 | Solrock | 150 | #363 | Spheal | 75 | #388 | Grotle | 141 |
| #314 | Illumise | 146 | #339 | Barboach | 92 | #364 | Sealeo | 128 | #389 | Torterra | 208 |
| #315 | Roselia | 152 | #340 | Whiscash | 158 | #365 | Walrein | 192 | #390 | Chimchar | 65 |
| #316 | Gulpin | 75 | #341 | Corphish | 111 | #366 | Clamperl | 142 | #391 | Monferno | 142 |
| #317 | Swalot | 168 | #342 | Crawdaunt | 161 | #367 | Huntail | 178 | #392 | Infernape | 209 |
| #318 | Carvanha | 88 | #343 | Baltoy | 58 | #368 | Gorebyss | 178 | #393 | Piplup | 66 |
| #319 | Sharpedo | 175 | #344 | Claydol | 189 | #369 | Relicanth | 198 | #394 | Prinplup | 143 |
| #320 | Wailmer | 137 | #345 | Lileep | 99 | #370 | Luvdisc | 110 | #395 | Empoleon | 210 |
| #321 | Wailord | 206 | #346 | Cradily | 199 | #371 | Bagon | 89 | #396 | Starly | 56 |
| #322 | Numel | 88 | #347 | Anorith | 99 | #372 | Shelgon | 144 | #397 | Staravia | 113 |
| #323 | Camerupt | 175 | #348 | Armaldo | 199 | #373 | Salamence | 218 | #398 | Staraptor | 172 |
| #324 | Torkoal | 161 | #349 | Feebas | 61 | #374 | Beldum | 103 | #399 | Bidoof | 58 |
| #325 | Spoink | 89 | #350 | Milotic | 213 | #375 | Metang | 153 | #400 | Bibarel | 116 |
#401 - #493
| Dex No. | Pokémon | Base Exp | Dex No. | Pokémon | Base Exp | Dex No. | Pokémon | Base Exp | Dex No. | Pokémon | Base Exp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #401 | Kricketot | 54 | #426 | Drifblim | 204 | #451 | Skorupi | 114 | #476 | Probopass | 198 |
| #402 | Kricketune | 159 | #427 | Buneary | 84 | #452 | Drapion | 204 | #477 | Dusknoir | 210 |
| #403 | Shinx | 60 | #428 | Lopunny | 178 | #453 | Croagunk | 83 | #478 | Froslass | 187 |
| #404 | Luxio | 117 | #429 | Mismagius | 187 | #454 | Toxicroak | 181 | #479 | Rotom | 132 |
| #405 | Luxray | 194 | #430 | Honchkrow | 187 | #455 | Carnivine | 164 | #480 | Uxie | 210 |
| #406 | Budew | 68 | #431 | Glameow | 71 | #456 | Finneon | 90 | #481 | Mesprit | 210 |
| #407 | Roserade | 204 | #432 | Purugly | 183 | #457 | Lumineon | 156 | #482 | Azelf | 210 |
| #408 | Cranidos | 99 | #433 | Chingling | 74 | #458 | Mantyke | 108 | #483 | Dialga | 220 |
| #409 | Rampardos | 199 | #434 | Stunky | 79 | #459 | Snover | 131 | #484 | Palkia | 220 |
| #410 | Shieldon | 99 | #435 | Skuntank | 209 | #460 | Abomasnow | 214 | #485 | Heatran | 215 |
| #411 | Bastiodon | 199 | #436 | Bronzor | 72 | #461 | Weavile | 199 | #486 | Regigigas | 220 |
| #412 | Burmy | 61 | #437 | Bronzong | 188 | #462 | Magnezone | 211 | #487 | Giratina | 220 |
| #413 | Wormadam | 159 | #438 | Bonsly | 68 | #463 | Lickilicky | 193 | #488 | Cresselia | 210 |
| #414 | Mothim | 159 | #439 | Mime Jr. | 78 | #464 | Rhyperior | 217 | #489 | Phione | 165 |
| #415 | Combee | 63 | #440 | Happiny | 255 | #465 | Tangrowth | 211 | #490 | Manaphy | 215 |
| #416 | Vespiquen | 188 | #441 | Chatot | 107 | #466 | Electivire | 199 | #491 | Darkrai | 210 |
| #417 | Pachirisu | 120 | #442 | Spiritomb | 168 | #467 | Magmortar | 199 | #492 | Shaymin | 64 |
| #418 | Buizel | 75 | #443 | Gible | 67 | #468 | Togekiss | 220 | #493 | Arceus | 255 |
| #419 | Floatzel | 178 | #444 | Gabite | 144 | #469 | Yanmega | 198 | |||
| #420 | Cherubi | 68 | #445 | Garchomp | 218 | #470 | Leafeon | 196 | |||
| #421 | Cherrim | 133 | #446 | Munchlax | 94 | #471 | Glaceon | 196 | |||
| #422 | Shellos | 73 | #447 | Riolu | 72 | #472 | Gliscor | 192 | |||
| #423 | Gastrodon | 176 | #448 | Lucario | 204 | #473 | Mamoswine | 207 | |||
| #424 | Ambipom | 186 | #449 | Hippopotas | 95 | #474 | Porygon-Z | 185 | |||
| #425 | Drifloon | 127 | #450 | Hippowdon | 198 | #475 | Gallade | 208 |
External Links
A Completed Level Chart For Each Pokémon In A Single Text File.
