Difference between revisions of "Karrablast"
From Pokemon World Online Wiki
(Add Karrablast) |
(→Locations: added its availability during the March 2024 Swarm) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
|Post=Escavalier | |Post=Escavalier | ||
|PostD=589 | |PostD=589 | ||
| − | |PostM=Evolve by | + | |PostM=Evolve by level up |
|BHP=50 | |BHP=50 | ||
|BAtt=75 | |BAtt=75 | ||
| Line 27: | Line 27: | ||
Karrablast is a Bug type Pokémon introduced in Generation 5. It is known as the Clamping Pokémon. | Karrablast is a Bug type Pokémon introduced in Generation 5. It is known as the Clamping Pokémon. | ||
| − | It evolves into [[Escavalier]] by | + | It evolves into [[Escavalier]] by level up. |
| Line 35: | Line 35: | ||
== Locations == | == Locations == | ||
| − | Currently, | + | Currently, {{PAGENAME}} can only be obtained by [[trading]] with another player. |
| + | It was catchable during the following event(s): | ||
| + | <ul> | ||
| + | {| | ||
| + | |<li>[[National Park]] - #1 (March 2024 Swarm). During the swarm, wild {{PAGENAME}} had a chance of holding [[Return|TM 27 - Return]].</li> | ||
| + | |} | ||
| + | </ul> | ||
| + | ''Key:'' '''#1''' - Easy, '''#2''' - under 1 hour, '''#3''' - 1-5 hours, '''#4''' - 5-15 hours, '''#5''' - 15+ hours | ||
== Move Set == | == Move Set == | ||
Latest revision as of 18:21, 4 October 2024
|
| Karrablast | #588 | ||||||||||||||||
| Generation V |
Type Bug |
||||||||||||||||
| Evolves Into Escavalier Evolve by level up | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 200 | Gender Ratio 50% 50% | ||||||||||||||||
| Exp to Lvl. 100 7783410 | Base Experience 63 | ||||||||||||||||
| Rarity Uncatchable | Height 0.51m | Weight 5.9kg | |||||||||||||||
| |||||||||||||||||
Karrablast is a Bug type Pokémon introduced in Generation 5. It is known as the Clamping Pokémon.
It evolves into Escavalier by level up.
Locations
Currently, Karrablast can only be obtained by trading with another player.
It was catchable during the following event(s):
- National Park - #1 (March 2024 Swarm). During the swarm, wild Karrablast had a chance of holding TM 27 - Return.
Key: #1 - Easy, #2 - under 1 hour, #3 - 1-5 hours, #4 - 5-15 hours, #5 - 15+ hours
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to here for a full list of TMs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effectiveness
Under normal conditions, Karrablast is:
| ||
| ||
| ||
Notes: |