Difference between revisions of "Noctowl"
From Pokemon World Online Wiki
(Added Weakness/Effectiveness) |
(→Leveling Chart) |
||
| Line 46: | Line 46: | ||
{{Weakness|Type=Normal|NType1=Normal|NType2=Fighting|NType3=Flying|NType4=Poison|NType5=Steel|NType6=Fire|NType7=Water|NType8=Psychic|NType9=Dragon|NType10=Dark|NType11=|NType12=|NType13=|NType14=|NType15=|NType16=|WType1=Rock|WType2=Electric|WType3=Ice|WType4=|WType5|IType1=Ground|IType2=Ghost|IType3=|RType1=Bug|RType2=Grass|RType3=|RType4=|RType5=|RType6=|RType7=|RType8=|RType9=}}<br clear="All"> | {{Weakness|Type=Normal|NType1=Normal|NType2=Fighting|NType3=Flying|NType4=Poison|NType5=Steel|NType6=Fire|NType7=Water|NType8=Psychic|NType9=Dragon|NType10=Dark|NType11=|NType12=|NType13=|NType14=|NType15=|NType16=|WType1=Rock|WType2=Electric|WType3=Ice|WType4=|WType5|IType1=Ground|IType2=Ghost|IType3=|RType1=Bug|RType2=Grass|RType3=|RType4=|RType5=|RType6=|RType7=|RType8=|RType9=}}<br clear="All"> | ||
== Leveling Chart == | == Leveling Chart == | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
<table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center"> | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center"> | ||
<tr> | <tr> | ||
| Line 300: | Line 301: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | |||
== External Links == | == External Links == | ||
[http://serebii.net/pokedex-rs/164.shtml Noctowl's FR/LG Serebii] | [http://serebii.net/pokedex-rs/164.shtml Noctowl's FR/LG Serebii] | ||
Revision as of 01:09, 7 August 2012
|
| Noctowl | #164 | ||||||||||||||||
![]() | |||||||||||||||||
| Generation II |
|
||||||||||||||||
Evolves From![]() Hoothoot Level to 20 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 90 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 20014484 | Base Experience 162 | ||||||||||||||||
| Rarity Rare | Height 1.6m | Weight 40.8kg | |||||||||||||||
| |||||||||||||||||
Noctowl is a dual-type Normal/Flying-type Pokémon within Pokémon World Online. It evolves from Hoothoot at level 20. With a base experience of 162, Noctowl reaches level 100 at approximately 20 million experience, which is a 12.83 million experience jump from Hoothoot.
Locations
Noctowl can be caught at the locations listed below:
- Johto Safari Flying Zone - R
- Route 27 - R
- Route 38 - R
Key: C - Common, R - Rare, VR - Very Rare, HR - Horribly Rare.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Tackle | Normal | Physical | 35 | 95 |
| --- | Growl | Normal | Status | 0 | 100 |
| --- | Foresight | Normal | Status | 0 | 100 |
| --- | Sky Attack | Flying | Physical | 140 | 90 |
| --- | Hypnosis | Psychic | Status | 0 | 60 |
| 5 | Hypnosis | Psychic | Status | 0 | 60 |
| 9 | Peck | Flying | Physical | 35 | 100 |
| 13 | Uproar | Normal | Physical | 0 | 80 |
| 17 | Reflect | Psychic | Status | 0 | 100 |
| 22 | Confusion | Psychic | Special | 50 | 100 |
| 27 | Echoed Voice | Normal | Physical | 40 | 100 |
| 32 | Take Down | Normal | Physical | 90 | 85 |
| 37 | Air Slash | Flying | Physical | 75 | 100 |
| 42 | Zen Headbutt | Psychic | Special | 80 | 100 |
| 47 | Synchronoise | Psychic | Special | 70 | 100 |
| 52 | Extrasensory | Psychic | Special | 80 | 100 |
| 57 | Psycho Shift | Psychic | Status | 0 | 100 |
| 62 | Roost | Flying | Status | 0 | 100 |
| 67 | Dream Eater | Psychic | Special | 100 | 100 |
Effectiveness
Under normal conditions, Noctowl is:
| ||
| ||
| ||
Notes: |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 65101 | Level 41 | 519282 | Level 61 | 1753441 | Level 81 | 4187527 |
| Level 2 | 142 | Level 22 | 75330 | Level 42 | 559199 | Level 62 | 1842749 | Level 82 | 4352152 |
| Level 3 | 204 | Level 23 | 86580 | Level 43 | 601112 | Level 63 | 1935064 | Level 83 | 4522373 |
| Level 4 | 364 | Level 24 | 98901 | Level 44 | 645072 | Level 64 | 2030443 | Level 84 | 4698721 |
| Level 5 | 669 | Level 25 | 112340 | Level 45 | 691128 | Level 65 | 2128941 | Level 85 | 4881902 |
| Level 6 | 1170 | Level 26 | 126947 | Level 46 | 739328 | Level 66 | 2230616 | Level 86 | 5072868 |
| Level 7 | 1913 | Level 27 | 142770 | Level 47 | 789721 | Level 67 | 2335526 | Level 87 | 5272931 |
| Level 8 | 2949 | Level 28 | 159857 | Level 48 | 842358 | Level 68 | 2443735 | Level 88 | 5483936 |
| Level 9 | 4325 | Level 29 | 178259 | Level 49 | 897287 | Level 69 | 2555304 | Level 89 | 5708533 |
| Level 10 | 6090 | Level 30 | 198023 | Level 50 | 954558 | Level 70 | 2670301 | Level 90 | 5950620 |
| Level 11 | 8293 | Level 31 | 219197 | Level 51 | 1014221 | Level 71 | 2788797 | Level 91 | 6216069 |
| Level 12 | 10982 | Level 32 | 241832 | Level 52 | 1076325 | Level 72 | 2910867 | Level 92 | 6513987 |
| Level 13 | 14207 | Level 33 | 265975 | Level 53 | 1140921 | Level 73 | 3036592 | Level 93 | 6858927 |
| Level 14 | 18015 | Level 34 | 291675 | Level 54 | 1208058 | Level 74 | 3166060 | Level 94 | 7274983 |
| Level 15 | 22456 | Level 35 | 318982 | Level 55 | 1277786 | Level 75 | 3299371 | Level 95 | 7803678 |
| Level 16 | 27577 | Level 36 | 347943 | Level 56 | 1350157 | Level 76 | 3436635 | Level 96 | 8520033 |
| Level 17 | 33428 | Level 37 | 378608 | Level 57 | 1425222 | Level 77 | 3577978 | Level 97 | 9567361 |
| Level 18 | 40057 | Level 38 | 411026 | Level 58 | 1503030 | Level 78 | 3723546 | Level 98 | 11238589 |
| Level 19 | 47514 | Level 39 | 445244 | Level 59 | 1583635 | Level 79 | 3873513 | Level 99 | 14184655 |
| Level 20 | 55845 | Level 40 | 481314 | Level 60 | 1667088 | Level 80 | 4028088 | Level 100 | 20014484 |

