Difference between revisions of "Infernape"
From Pokemon World Online Wiki
(Add Monferno) |
(→Locations) |
||
| Line 35: | Line 35: | ||
== Locations == | == Locations == | ||
| − | Currently, | + | Currently, the only way to obtain a Infernape is by evolving [[Monferno]], or by trading with another player. |
| − | + | ||
== Move Set == | == Move Set == | ||
Revision as of 18:34, 24 September 2017
|
| Infernape | #392 | ||||||||||||||||
| Generation IV |
|
||||||||||||||||
| Evolves From Monferno Level to 36 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 45 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 25821155 | Base Experience 209 | ||||||||||||||||
| Rarity Uncatchable | Height 1.19m | Weight 55.0kg | |||||||||||||||
| |||||||||||||||||
Infernape is a Fire/Fighting type Pokémon introduced in Generation IV. It is known as the Flame Pokémon.
It evolves from Monferno at level 36, and is the final form of Chimchar.
Locations
Currently, the only way to obtain a Infernape is by evolving Monferno, or by trading with another player.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
Effectiveness
Under normal conditions, Infernape is:
| ||
| ||
| ||
Notes: |