Oldest pages
Showing below up to 50 results in range #51 to #100.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Pay Day (10:14, 30 March 2014)
- Ice Punch (10:28, 30 March 2014)
- Thunderpunch (10:35, 30 March 2014)
- Cut (07:53, 31 March 2014)
- Physical Moves (09:36, 31 March 2014)
- Mega Kick (10:27, 31 March 2014)
- Rolling Kick (10:43, 31 March 2014)
- Sonicboom (09:24, 1 April 2014)
- Surf (07:36, 2 April 2014)
- Peck (07:33, 3 April 2014)
- Drill Peck (07:36, 3 April 2014)
- Planned Playerdex Updates (04:47, 7 April 2014)
- Splash (05:21, 7 April 2014)
- Rock Throw (04:55, 8 April 2014)
- Fissure (05:06, 8 April 2014)
- Barrier (09:45, 13 April 2014)
- SmokeScreen (18:12, 13 April 2014)
- Egg Bomb (08:52, 15 April 2014)
- Bone Club (08:57, 15 April 2014)
- Sludge (08:58, 15 April 2014)
- Skull Bash (09:03, 20 April 2014)
- Arm Thrust (04:38, 21 April 2014)
- Powder Snow (22:16, 21 April 2014)
- Attack Order (03:34, 22 April 2014)
- Mt. Moon's Hidden Children's Quest (00:22, 19 May 2014)
- Mimic (22:01, 25 May 2014)
- Type chart (22:46, 5 June 2014)
- Dragon (type) (23:18, 5 June 2014)
- Dark (type) (07:55, 6 June 2014)
- Psychic (type) (10:38, 6 June 2014)
- Electric (type) (22:33, 6 June 2014)
- Poison (type) (00:33, 7 June 2014)
- Grass (type) (10:17, 7 June 2014)
- Fire (type) (10:18, 7 June 2014)
- Water (type) (10:19, 7 June 2014)
- Rock (type) (08:23, 8 June 2014)
- Ice (type) (00:26, 9 June 2014)
- Olivine Lighthouse (02:15, 9 June 2014)
- Ground (type) (23:00, 9 June 2014)
- Ghost (type) (23:02, 11 June 2014)
- Steel (type) (01:35, 13 June 2014)
- Seismic Toss (15:47, 18 June 2014)
- Barrage (20:50, 19 June 2014)
- Tri Attack (02:53, 28 June 2014)
- Blast Burn (03:07, 28 June 2014)
- Fighting Dojo (12:04, 25 July 2014)
- Tiled: Basic Guide (02:04, 29 July 2014)
- Mapping Tutorials (02:04, 29 July 2014)
- PlayerDex MyPokemon (02:15, 26 September 2014)
- Failed to init direct3d (15:11, 29 September 2014)