Ground (type)
From Pokemon World Online Wiki
(Redirected from Ground)
| Types | ||||
|---|---|---|---|---|
| Bug | Dark | Dragon | Electric | Fairy |
| Fighting | Fire | Flying | Ghost | Grass |
| Ground | Ice | Normal | Poison | Psychic |
| Rock | Steel | Water |
Ground is one of the seventeen elemental types that have been incorporated within PWO.
Contents
Type Effectiveness
Ground-Type Attacks
| Offensive Damage Modifiers | |||
|---|---|---|---|
| 2× Strong against | 1× Neutral against | ½× Weak against | 0× Effectless against |
|
Ground
|
|
Ground-Type Pokémon
| Defensive Damage Modifiers | |||
|---|---|---|---|
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to |
|
|
Ground
|
|
Pokémon
Ground-type Pokémon predominantly inhabit caves and mountainous areas.
Primary Ground-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 027 | Sandshrew | Ground | ||
| 028 | Sandslash | Ground | ||
| 050 | Diglett | Ground | ||
| 051 | Dugtrio | Ground | ||
| 104 | Cubone | Ground | ||
| 105 | Marowak | Ground | ||
| 111 | Rhyhorn | Ground | Rock | |
| 112 | Rhydon | Ground | Rock | |
| 207 | Gligar | Ground | Flying | |
| 231 | Phanpy | Ground | ||
| 232 | Donphan | Ground | ||
| 328 | Trapinch | Ground | ||
| 329 | Vibrava | Ground | Dragon | |
| 330 | Flygon | Ground | Dragon | |
| 343 | Baltoy | Ground | Psychic | |
| 344 | Claydol | Ground | Psychic | |
| 383 | Groudon | Ground | ||
| 449 | Hippopotas | Ground | ||
| 450 | Hippowdon | Ground | ||
| 464 | Rhyperior | Ground | Rock | |
| 472 | Gliscor | Ground | Flying | |
| 529 | Drilbur | Ground | ||
| 530 | Excadrill | Ground | Steel | |
| 551 | Sandile | Ground | Dark | |
| 552 | Krokorok | Ground | Dark | |
| 553 | Krookodile | Ground | Dark | |
| 618 | Stunfisk | Ground | Electric | |
| 622 | Golett | Ground | Ghost | |
| 623 | Golurk | Ground | Ghost | |
| 645 | Landorus | Ground | Flying | |
Secondary Ground-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 031 | Nidoqueen | Poison | Ground | |
| 034 | Nidoking | Poison | Ground | |
| 074 | Geodude | Rock | Ground | |
| 075 | Graveler | Rock | Ground | |
| 076 | Golem | Rock | Ground | |
| 095 | Onix | Rock | Ground | |
| 194 | Wooper | Water | Ground | |
| 195 | Quagsire | Water | Ground | |
| 208 | Steelix | Steel | Ground | |
| 220 | Swinub | Ice | Ground | |
| 221 | Piloswine | Ice | Ground | |
| 246 | Larvitar | Rock | Ground | |
| 247 | Pupitar | Rock | Ground | |
| 259 | Marshtomp | Water | Ground | |
| 260 | Swampert | Water | Ground | |
| 290 | Nincada | Bug | Ground | |
| 322 | Numel | Fire | Ground | |
| 323 | Camerupt | Fire | Ground | |
| 339 | Barboach | Water | Ground | |
| 340 | Whiscash | Water | Ground | |
| 389 | Torterra | Grass | Ground | |
| 423 | Gastrodon | Water | Ground | |
| 443 | Gible | Dragon | Ground | |
| 444 | Gabite | Dragon | Ground | |
| 445 | Garchomp | Dragon | Ground | |
| 473 | Mamoswine | Ice | Ground | |
| 536 | Palpitoad | Water | Ground | |
| 537 | Seismitoad | Water | Ground | |
| 659 | Bunnelby | Normal | Ground | |
| 660 | Diggersby | Normal | Ground | |
| 718 | Zygarde | Dragon | Ground | |
Moves
| Name | Category | Power | Accuracy |
|---|---|---|---|
| Sand-Attack | Status | 0 | 100 |
| Earthquake | Physical | 100 | 100 |
| Fissure | Physical | 0 | 30 |
| Dig | Physical | 80 | 100 |
| Bone Club | Physical | 65 | 85 |
| Bonemerang | Physical | 50 | 90 |
| Mud-Slap | Special | 20 | 100 |
| Spikes | Status | 0 | 100 |
| Bone Rush | Physical | 25 | 90 |
| Magnitude | Physical | varies | 100 |
| Mud Sport | Status | 0 | 100 |
| Sand Tomb | Physical | 35 | 85 |
| Mud Shot | Special | 55 | 95 |
| Earth Power | Special | 90 | 100 |
| Mud Bomb | Special | 65 | 85 |
| Bulldoze | Physical | 60 | 100 |
| Drill Run | Physical | 80 | 95 |
| Land's Wrath | Physical | 90 | 100 |
| Percipice Blades | Physical | 120 | 85 |
| Rototiller | Status | 0 | 100 |
| Thousand Arrows | Physical | 90 | 100 |
| Thousand Waves | Physical | 90 | 100 |