Difference between revisions of "Patrat"
From Pokemon World Online Wiki
m |
m (→Effectiveness) |
||
| Line 64: | Line 64: | ||
|NType2=Fire | |NType2=Fire | ||
|NType3=Water | |NType3=Water | ||
| − | |NType4= | + | |NType4=Electric |
| − | |NType5= | + | |NType5=Grass |
| − | |NType6= | + | |NType6=Ice |
| − | |NType7= | + | |NType7=Poison |
| − | |NType8= | + | |NType8=Ground |
| − | |NType9= | + | |NType9=Flying |
| − | |NType10= | + | |NType10=Psychic |
| − | |NType11= | + | |NType11=Bug |
| − | |NType12= | + | |NType12=Rock |
| − | |NType13= | + | |NType13=Dragon |
| − | |NType14=Steel | + | |NType14=Dark |
| + | |NType15=Steel | ||
|WType1=Fighting | |WType1=Fighting | ||
|IType1=Ghost | |IType1=Ghost | ||
Revision as of 08:14, 22 August 2016
|
| Patrat | #504 | ||||||||||||||||
| Generation V |
Type Normal |
||||||||||||||||
| Evolves Into Watchog Level to 20 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 255 | Gender Ratio 50% 50% | ||||||||||||||||
| Exp to Lvl. 100 6300856 | Base Experience 51 | ||||||||||||||||
| Rarity Uncatchable | Height 0.51m | Weight 11.6kg | |||||||||||||||
| |||||||||||||||||
Patrat is a Normal type Pokémon introduced in Generation V. It is known as the Scout Pokémon. It evolves into Watchog at 20
Locations
Currently, there is no way to obtain an Patrat within Pokémon World Online.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to here for a full list of TMs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effectiveness
Under normal conditions, Patrat is:
| ||
| ||
| ||
Notes: |