Difference between revisions of "Clefable"
From Pokemon World Online Wiki
| Line 1: | Line 1: | ||
{{PokédexNavTable|Prev=Clefairy|PreDex=035|Post=Vulpix|PostDex=037|Type=Normal}} | {{PokédexNavTable|Prev=Clefairy|PreDex=035|Post=Vulpix|PostDex=037|Type=Normal}} | ||
| − | {{PokéTable|Dex=036|Gen=I|Type1=Normal|Type2=|Pre=Clefairy|PreD=035 |PreM=Evolve by Moon Stone|Post=|PostD=|PostM=|BHP=95|BAtt=70|BDef=73|BSpA=85|BSpDef=90|BSpeed=60|Catch=25|Male=25|Height=1.3|Weight=40|Rarity=Uncatchable|BaseXP=129}} | + | {{PokéTable|Dex=036|Gen=I|Type1=Normal|Type2=|Pre=Clefairy|PreD=035 |PreM=Evolve by Moon Stone|Post=|PostD=|PostM=|BHP=95|BAtt=70|BDef=73|BSpA=85|BSpDef=90|BSpeed=60|Catch=25|Male=25|Height=1.3|Weight=40|Rarity=Uncatchable|BaseXP=129|EVTotal=3|EVHP=3|Ability1=[[Abilities#Cute Charm|Cute Charm]]|Ability2=[[Abilities#Magic Guard|Magic Guard]]|HiddenAbility=[[Abilities#Unaware|Unaware]]}} |
Clefable is a [[Normal_(type)|Normal]]-type Pokémon. It evolves from [[Clefairy]] by use of a [[Evolution stones#Moon Stone|Moon Stone]]. Clefable cannot learn any new moves, so it would be best to wait for Clefairy to learn all its moves before using the Moon Stone (level 45). | Clefable is a [[Normal_(type)|Normal]]-type Pokémon. It evolves from [[Clefairy]] by use of a [[Evolution stones#Moon Stone|Moon Stone]]. Clefable cannot learn any new moves, so it would be best to wait for Clefairy to learn all its moves before using the Moon Stone (level 45). | ||
Revision as of 17:57, 11 December 2018
|
| Clefable | #036 | ||||||||||||||||
![]() | |||||||||||||||||
| Generation I |
Type Normal |
||||||||||||||||
Evolves From![]() Clefairy Evolve by Moon Stone | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 25 | Gender Ratio 25% 75% | ||||||||||||||||
| Exp to Lvl. 100 15937459 | Base Experience 129 | ||||||||||||||||
| Rarity Uncatchable | Height 1.3m | Weight 40kg | |||||||||||||||
| |||||||||||||||||
Clefable is a Normal-type Pokémon. It evolves from Clefairy by use of a Moon Stone. Clefable cannot learn any new moves, so it would be best to wait for Clefairy to learn all its moves before using the Moon Stone (level 45).
Contents
Locations
Currently, Clefable can only be obtained by evolving a Clefairy through use of a Moon Stone.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to here for a full list of TMs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effectiveness
Under normal conditions, Clefable is:
| ||
| ||
| ||
Notes: |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 51840 | Level 41 | 413502 | Level 61 | 1396259 | Level 81 | 3334512 |
| Level 2 | 113 | Level 22 | 59985 | Level 42 | 445288 | Level 62 | 1467374 | Level 82 | 3465603 |
| Level 3 | 163 | Level 23 | 68943 | Level 43 | 478663 | Level 63 | 1540884 | Level 83 | 3601149 |
| Level 4 | 290 | Level 24 | 78754 | Level 44 | 513669 | Level 64 | 1616834 | Level 84 | 3741574 |
| Level 5 | 533 | Level 25 | 89456 | Level 45 | 550342 | Level 65 | 1695267 | Level 85 | 3887440 |
| Level 6 | 931 | Level 26 | 101087 | Level 46 | 588724 | Level 66 | 1776231 | Level 86 | 4039506 |
| Level 7 | 1523 | Level 27 | 113687 | Level 47 | 628852 | Level 67 | 1859771 | Level 87 | 4198816 |
| Level 8 | 2348 | Level 28 | 127294 | Level 48 | 670766 | Level 68 | 1945937 | Level 88 | 4366838 |
| Level 9 | 3444 | Level 29 | 141947 | Level 49 | 714506 | Level 69 | 2034779 | Level 89 | 4545684 |
| Level 10 | 4849 | Level 30 | 157685 | Level 50 | 760111 | Level 70 | 2126351 | Level 90 | 4738456 |
| Level 11 | 6604 | Level 31 | 174546 | Level 51 | 807620 | Level 71 | 2220709 | Level 91 | 4949833 |
| Level 12 | 8745 | Level 32 | 192570 | Level 52 | 857074 | Level 72 | 2317912 | Level 92 | 5187064 |
| Level 13 | 11313 | Level 33 | 211795 | Level 53 | 908511 | Level 73 | 2418027 | Level 93 | 5461738 |
| Level 14 | 14345 | Level 34 | 232260 | Level 54 | 961972 | Level 74 | 2521122 | Level 94 | 5793042 |
| Level 15 | 17881 | Level 35 | 254004 | Level 55 | 1017496 | Level 75 | 2627277 | Level 95 | 6214040 |
| Level 16 | 21959 | Level 36 | 277066 | Level 56 | 1075125 | Level 76 | 2736580 | Level 96 | 6784471 |
| Level 17 | 26619 | Level 37 | 301484 | Level 57 | 1134899 | Level 77 | 2849130 | Level 97 | 7618454 |
| Level 18 | 31898 | Level 38 | 327298 | Level 58 | 1196857 | Level 78 | 2965046 | Level 98 | 8949246 |
| Level 19 | 37835 | Level 39 | 354546 | Level 59 | 1261043 | Level 79 | 3084464 | Level 99 | 11295188 |
| Level 20 | 44469 | Level 40 | 383268 | Level 60 | 1327496 | Level 80 | 3207551 | Level 100 | 15937459 |

