Difference between revisions of "Kirlia"
From Pokemon World Online Wiki
(Exp. Type addition, Level Chart removal, EV/Abilities) |
m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
{{PokéTable|Dex=281|Gen=III|Type1=Psychic|Type2=|Pre=Ralts|PreD=280|PreM=level to 20|Post=Gardevoir|PostD=282|PostM=Level To 30|BHP=38|BAtt=35|BDef=35|BSpA=65|BSpDef=55|BSpeed=50|Catch=120|Male=50|Height=0.8|Weight=20.2|Rarity= Uncatchable|BaseXP=140|EVTotal=2|EVSpA=2|Ability1=[[Synchronize]]|Ability2=[[Trace]]|HiddenAbility=[[Telepathy]]}} | {{PokéTable|Dex=281|Gen=III|Type1=Psychic|Type2=|Pre=Ralts|PreD=280|PreM=level to 20|Post=Gardevoir|PostD=282|PostM=Level To 30|BHP=38|BAtt=35|BDef=35|BSpA=65|BSpDef=55|BSpeed=50|Catch=120|Male=50|Height=0.8|Weight=20.2|Rarity= Uncatchable|BaseXP=140|EVTotal=2|EVSpA=2|Ability1=[[Synchronize]]|Ability2=[[Trace]]|HiddenAbility=[[Telepathy]]}} | ||
| − | Kirlia is a [[Psychic_(type)|Psychic]]-type Pokémon. It evolves from [[Ralts]] at level 20, and evolves into [[Gardevoir]] at level 30. | + | Kirlia is a [[Psychic_(type)|Psychic]]-type Pokémon. It evolves from [[Ralts]] at level 20, and evolves into [[Gardevoir]] at level 30. A male [[Kirlia]] can evolve into a [[Gallade]] when exposed to a Dawn Stone. With a [[Experience_Type#Slow|Slow]] experience type, {{PAGENAME}} reaches level 100 at approximately 10.7 million experience. |
| Line 37: | Line 37: | ||
{{TMtable|Type=Psychic|Moves= | {{TMtable|Type=Psychic|Moves= | ||
{{TMn|Psyshock|s=}} | {{TMn|Psyshock|s=}} | ||
| + | {{TMn|Calm Mind}} | ||
{{TMn|Toxic}} | {{TMn|Toxic}} | ||
| + | {{TMn|Hidden Power}} | ||
| + | {{TMn|Sunny Day}} | ||
| + | {{TMn|Taunt}} | ||
| + | {{TMn|Light Screen}} | ||
| + | {{TMn|Protect}} | ||
| + | {{TMn|Rain Dance}} | ||
| + | {{TMn|Telekinesis}} | ||
| + | {{TMn|Safeguard}} | ||
| + | {{TMn|Frustration}} | ||
{{TMn|Thunderbolt}} | {{TMn|Thunderbolt}} | ||
| + | {{TMn|Return}} | ||
| + | {{TMn|Psychic|s=}} | ||
{{TMn|Shadow Ball}} | {{TMn|Shadow Ball}} | ||
| + | {{TMn|Double Team}} | ||
| + | {{TMn|Reflect}} | ||
| + | {{TMn|Torment}} | ||
| + | {{TMn|Facade}} | ||
| + | {{TMn|Rest}} | ||
| + | {{TMn|Attract}} | ||
| + | {{TMn|Thief}} | ||
| + | {{TMn|Round}} | ||
{{TMn|Echoed Voice}} | {{TMn|Echoed Voice}} | ||
| + | {{TMn|Ally Switch}} | ||
| + | {{TMn|Fling}} | ||
| + | {{TMn|Charge Beam}} | ||
{{TMn|Will-O-Wisp}} | {{TMn|Will-O-Wisp}} | ||
| + | {{TMn|Flash}} | ||
{{TMn|Thunder Wave}} | {{TMn|Thunder Wave}} | ||
| + | {{TMn|Psych Up}} | ||
{{TMn|Dream Eater|s=}} | {{TMn|Dream Eater|s=}} | ||
{{TMn|Grass Knot}} | {{TMn|Grass Knot}} | ||
| + | {{TMn|Swagger}} | ||
| + | {{TMn|Substitute}} | ||
| + | {{TMn|Trick Room}} | ||
| + | }} | ||
| + | |||
| + | ===Event Move Tutor=== | ||
| + | {{MEventTutorTable|Type=Psychic|Moves= | ||
| + | {{ETm|Fire Punch}} | ||
| + | {{ETm|Helping Hand}} | ||
| + | {{ETm|Hyper Voice}} | ||
| + | {{ETm|Ice Punch}} | ||
| + | {{ETm|Icy Wind}} | ||
| + | {{ETm|Magic Coat}} | ||
| + | {{ETm|Magic Room}} | ||
| + | {{ETm|Pain Split}} | ||
| + | {{ETm|Recycle}} | ||
| + | {{ETm|Signal Beam}} | ||
| + | {{ETm|Skill Swap}} | ||
| + | {{ETm|Sleep Talk}} | ||
| + | {{ETm|Snatch}} | ||
| + | {{ETm|Snore}} | ||
| + | {{ETm|Thunderpunch}} | ||
| + | {{ETm|Trick}} | ||
| + | {{ETm|Wonder Room}} | ||
| + | {{ETm|Zen Headbutt|s=}} | ||
}} | }} | ||
Latest revision as of 18:06, 31 December 2024
|
| Kirlia | #281 | ||||||||||||||||
| Generation III |
Type Psychic |
||||||||||||||||
| Evolves From Ralts level to 20 |
Evolves Into Gardevoir Level To 30 | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 120 | Gender Ratio 50% 50% | ||||||||||||||||
| Exp to Lvl. 100 17296468 | Base Experience 140 | ||||||||||||||||
| Rarity Uncatchable | Height 0.8m | Weight 20.2kg | |||||||||||||||
| |||||||||||||||||
Kirlia is a Psychic-type Pokémon. It evolves from Ralts at level 20, and evolves into Gardevoir at level 30. A male Kirlia can evolve into a Gallade when exposed to a Dawn Stone. With a Slow experience type, Kirlia reaches level 100 at approximately 10.7 million experience.
Contents
Locations
Currently, the only way to obtain a Kirlia is by evolving a Ralts, or by trading with another player.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Kirlia is:
| ||
| ||
| ||
Notes: |