Difference between revisions of "Psychic (type)"
From Pokemon World Online Wiki
(Created page with "{{Types}} '''Psychic''' is one of the seventeen elemental types that have been incorporated within PWO. __TOC__ ==Type Effectiveness== ===Fire-Type Attacks=== {{TypesOffense...") |
m (→Psychic-Type Attacks) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
__TOC__ | __TOC__ | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
| − | === | + | ===Psychic-Type Attacks=== |
| − | {{TypesOffense|Psychic|s1=Fighting|s2=Poison|n1=Bug|n2= | + | {{TypesOffense|Psychic|s1=Fighting|s2=Poison|n1=Bug|n2=Dragon|n3=Electric|n4=Fire|n5=Flying|n6=Ghost|n7=Grass|n8=Ground|n9=Ice|n10=Normal|n11=Rock|n12=Water|w1=Psychic|w2=Steel|i=Dark}} |
| − | === | + | ===Psychic-Type Pokémon=== |
| − | {{TypesDefense| | + | {{TypesDefense|Psychic|w1=Bug|w2=Dark|w3=Ghost|n1=Dragon|n2=Electric|n3=Fire|n4=Flying|n5=Grass|n6=Ground|n7=Ice|n8=Normal|n9=Poison|n10=Rock|n11=Steel|n12=Water|r1=Fighting|r2=Psychic}} |
==Pokémon== | ==Pokémon== | ||
===Primary Psychic-Type Pokémon=== | ===Primary Psychic-Type Pokémon=== | ||
| − | {{PkType| | + | {{PkType|Psychic}} |
===Secondary Psychic-Type Pokémon=== | ===Secondary Psychic-Type Pokémon=== | ||
Latest revision as of 10:38, 6 June 2014
| Types | ||||
|---|---|---|---|---|
| Bug | Dark | Dragon | Electric | Fairy |
| Fighting | Fire | Flying | Ghost | Grass |
| Ground | Ice | Normal | Poison | Psychic |
| Rock | Steel | Water |
Psychic is one of the seventeen elemental types that have been incorporated within PWO.
Contents
Type Effectiveness
Psychic-Type Attacks
| Offensive Damage Modifiers | |||
|---|---|---|---|
| 2× Strong against | 1× Neutral against | ½× Weak against | 0× Effectless against |
|
|
|
Psychic
|
Psychic-Type Pokémon
| Defensive Damage Modifiers | |||
|---|---|---|---|
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to |
|
|
|
Psychic
|
None
|
Pokémon
Primary Psychic-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 063 | Abra | Psychic | ||
| 064 | Kadabra | Psychic | ||
| 065 | Alakazam | Psychic | ||
| 096 | Drowzee | Psychic | ||
| 097 | Hypno | Psychic | ||
| 122 | Mr. Mime | Psychic | ||
| 124 | Jynx | Psychic | Ice | |
| 150 | Mewtwo | Psychic | ||
| 151 | Mew | Psychic | ||
| 177 | Natu | Psychic | Flying | |
| 178 | Xatu | Psychic | Flying | |
| 196 | Espeon | Psychic | ||
| 201 | Unown | Psychic | ||
| 202 | Wobbuffet | Psychic | ||
| 249 | Lugia | Psychic | Flying | |
| 251 | Celebi | Psychic | Grass | |
| 280 | Ralts | Psychic | ||
| 281 | Kirlia | Psychic | ||
| 282 | Gardevoir | Psychic | ||
| 307 | Meditite | Psychic | Fighting | |
| 308 | Medicham | Psychic | Fighting | |
| 325 | Spoink | Psychic | ||
| 326 | Grumpig | Psychic | ||
| 358 | Chimecho | Psychic | ||
| 360 | Wynaut | Psychic | ||
| 386 | Deoxys | Psychic | ||
| 386a | Deoxys-A | Psychic | ||
| 386b | Deoxys-D | Psychic | ||
| 386c | Deoxys-S | Psychic | ||
| 433 | Chingling | Psychic | ||
| 439 | Mime Jr. | Psychic | ||
| 475 | Gallade | Psychic | Fighting | |
| 480 | Uxie | Psychic | ||
| 481 | Mesprit | Psychic | ||
| 482 | Azelf | Psychic | ||
| 488 | Cresselia | Psychic | ||
| 494 | Victini | Psychic | Fire | |
| 517 | Munna | Psychic | ||
| 518 | Musharna | Psychic | ||
| 527 | Woobat | Psychic | Flying | |
| 528 | Swoobat | Psychic | Flying | |
| 561 | Sigilyph | Psychic | Flying | |
| 574 | Gothita | Psychic | ||
| 575 | Gothorita | Psychic | ||
| 576 | Gothitelle | Psychic | ||
| 577 | Solosis | Psychic | ||
| 578 | Duosion | Psychic | ||
| 579 | Reuniclus | Psychic | ||
| 605 | Elgyem | Psychic | ||
| 606 | Beheeyem | Psychic | ||
| 677 | Espurr | Psychic | ||
| 678 | Meowstic | Psychic | ||
| 720 | Hoopa | Psychic | Ghost | |
Secondary Psychic-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 079 | Slowpoke | Water | Psychic | |
| 080 | Slowbro | Water | Psychic | |
| 102 | Exeggcute | Grass | Psychic | |
| 103 | Exeggutor | Grass | Psychic | |
| 121 | Starmie | Water | Psychic | |
| 199 | Slowking | Water | Psychic | |
| 203 | Girafarig | Normal | Psychic | |
| 238 | Smoochum | Ice | Psychic | |
| 337 | Lunatone | Rock | Psychic | |
| 338 | Solrock | Rock | Psychic | |
| 343 | Baltoy | Ground | Psychic | |
| 344 | Claydol | Ground | Psychic | |
| 374 | Beldum | Steel | Psychic | |
| 375 | Metang | Steel | Psychic | |
| 376 | Metagross | Steel | Psychic | |
| 380 | Latias | Dragon | Psychic | |
| 381 | Latios | Dragon | Psychic | |
| 385 | Jirachi | Steel | Psychic | |
| 436 | Bronzor | Steel | Psychic | |
| 437 | Bronzong | Steel | Psychic | |
| 648 | Meloetta | Normal | Psychic | |
| 655 | Delphox | Fire | Psychic | |
| 686 | Inkay | Dark | Psychic | |
| 687 | Malamar | Dark | Psychic | |