|
|
| (15 intermediate revisions by 8 users not shown) |
| Line 1: |
Line 1: |
| | {{PokédexNavTable|Prev=Huntail|PreDex=367|Post=Relicanth|PostDex=369|Type=Water}} | | {{PokédexNavTable|Prev=Huntail|PreDex=367|Post=Relicanth|PostDex=369|Type=Water}} |
| | | | |
| − | {{PokéTable|Dex=368|Gen=III|Type1=Water|Type2=|Pre=|PreD= | + | {{PokéTable|Dex=368|Gen=III|Type1=Water|Type2=|Pre=Clamperl|PreD=366 |
| − | |PreM=|Post=|PostD=|PostM=|BHP=55|BAtt=84|BDef=105|BSpA=114|BSpDef=75|BSpeed=52|Catch=60|Male=87.5|Height=1.8|Weight=22.6|Rarity=Uncatchable|BaseXP=178}} | + | |PreM=Empty trade w/ Deep Sea Scale |Post=|PostD=|PostM=|BHP=55|BAtt=84|BDef=105|BSpA=114|BSpDef=75|BSpeed=52|Catch=60|Male=87.5|Height=1.8|Weight=22.6|Rarity=Uncatchable|BaseXP=178|EVTotal=2|EVSpA=2|Ability1=[[Swift Swim]]|HiddenAbility=[[Hydration]] |
| | + | }} |
| | | | |
| | | | |
| − | {{PAGENAME}} is a [[:Category:Water|Water]]-type Pokémon. {{PAGENAME}} evolves from Clamperl, but due to multi-line evolutions not working this isn't possible. With a [[Base Experience|base experience]] of 178, {{PAGENAME}} reaches level 100 at approximately 23.7 million experience points. | + | {{PAGENAME}} is a [[Water_(type)|Water]]-type Pokémon. {{PAGENAME}} evolves from Clamperl via trade while holding a Deep Sea Scale. With a [[Base Experience|base experience]] of 178, {{PAGENAME}} reaches level 100 at approximately 23.7 million experience points. |
| | | | |
| | __TOC__ | | __TOC__ |
| | == Locations == | | == Locations == |
| | | | |
| − | Currently, the only way to obtain a {{PAGENAME}} is by buying it off the [[Tokens|Token Store]] for 6 Tokens, or by trade. | + | Currently, the ways to obtain a {{PAGENAME}} is from the [[Tokens|Token Store]], evolving a [[Clamperl]] by holding Deep Sea Scale while in a trade, or by [[Trading|trading]] with another player. |
| | + | |
| | | | |
| | == Move Set == | | == Move Set == |
| Line 20: |
Line 22: |
| | {{m|Amnesia|l=19}} | | {{m|Amnesia|l=19}} |
| | {{m|Aqua Ring|l=24|}} | | {{m|Aqua Ring|l=24|}} |
| − | {{m|Captivate|l=28|s=}} | + | {{m|Captivate|l=28|}} |
| | {{m|Baton Pass|l=33|}} | | {{m|Baton Pass|l=33|}} |
| | {{m|Dive|l=37|s=}} | | {{m|Dive|l=37|s=}} |
| Line 28: |
Line 30: |
| | }} | | }} |
| | | | |
| | + | ===TM=== |
| | + | {{TMtable|Type=Water|Moves= |
| | + | {{TMn|Toxic}} |
| | + | {{TMn|Hail}} |
| | + | {{TMn|Hidden Power}} |
| | + | {{TMn|Ice Beam}} |
| | + | {{TMn|Blizzard}} |
| | + | {{TMn|Hyper Beam}} |
| | + | {{TMn|Protect}} |
| | + | {{TMn|Rain Dance}} |
| | + | {{TMn|Safeguard}} |
| | + | {{TMn|Frustration}} |
| | + | {{TMn|Return}} |
| | + | {{TMn|Psychic}} |
| | + | {{TMn|Shadow Ball}} |
| | + | {{TMn|Double Team}} |
| | + | {{TMn|Facade}} |
| | + | {{TMn|Rest}} |
| | + | {{TMn|Attract}} |
| | + | {{TMn|Round}} |
| | + | {{TMn|Scald|s=}} |
| | + | {{TMn|Giga Impact}} |
| | + | {{TMn|Psych Up}} |
| | + | {{TMn|Swagger}} |
| | + | {{TMn|Substitute}} |
| | + | }} |
| | + | |
| | + | ===Move Tutor=== |
| | + | {{MTutorTable|Type=Water|Moves= |
| | + | {{MTm|Waterfall|s=|p=30 BPs |l=Sevii Trainer Tower}} |
| | + | }} |
| | + | |
| | + | ===Event Move Tutor=== |
| | + | {{MEventTutorTable|Type=Water|Moves= |
| | + | {{ETm|Aqua Tail|s=}} |
| | + | {{ETm|Bind}} |
| | + | {{ETm|Bounce}} |
| | + | {{ETm|Icy Wind}} |
| | + | {{ETm|Signal Beam}} |
| | + | {{ETm|Sleep Talk}} |
| | + | {{ETm|Snore}} |
| | + | }} |
| | == Effectiveness == | | == Effectiveness == |
| − | {{Weakness|Type=Water|NType1=Normal|NType2=Fighting|NType3=Flying|NType4=Poison|NType5=Ground|NType6=Rock|NType7=Bug|NType8=Ghost|NType9=Psychic|NType10=Dragon|NType11=Dark|NType12=|NType13=|NType14=|NType15=|NType16=|WType1=Grass|WType2=Electric|WType3=|WType4=|WType5|IType1=None|IType2=|IType3=|RType1=Steel|RType2=Fire|RType3=Water|RType4=Ice|RType5=|RType6=|RType7=|RType8=|RType9=}}<br clear="All"> | + | {{Weakness|Type=Water|NType1=Normal|NType2=Fighting|NType3=Flying|NType4=Poison|NType5=Ground|NType6=Rock|NType7=Bug|NType8=Ghost|NType9=Psychic|NType10=Dragon|NType11=Dark|WType1=Grass|WType2=Electric|RType1=Steel|RType2=Fire|RType3=Water|RType4=Ice}}<br clear="All"> |
| | | | |
| − | == Leveling Chart ==
| |
| − | {| class="mw-collapsible mw-collapsed wikitable"
| |
| − | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center">
| |
| − | <tr>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 1 </td>
| |
| − | <td> 0 </td>
| |
| − | <td> Level 21 </td>
| |
| − | <td> 71531 </td>
| |
| − | <td> Level 41 </td>
| |
| − | <td> 570569 </td>
| |
| − | <td> Level 61 </td>
| |
| − | <td> 1926621 </td>
| |
| − | <td> Level 81 </td>
| |
| − | <td> 4601110 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 2 </td>
| |
| − | <td> 156 </td>
| |
| − | <td> Level 22 </td>
| |
| − | <td> 82770 </td>
| |
| − | <td> Level 42 </td>
| |
| − | <td> 614428 </td>
| |
| − | <td> Level 62 </td>
| |
| − | <td> 2024748 </td>
| |
| − | <td> Level 82 </td>
| |
| − | <td> 4781995 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 3 </td>
| |
| − | <td> 224 </td>
| |
| − | <td> Level 23 </td>
| |
| − | <td> 95131 </td>
| |
| − | <td> Level 43 </td>
| |
| − | <td> 660481 </td>
| |
| − | <td> Level 63 </td>
| |
| − | <td> 2126182 </td>
| |
| − | <td> Level 83 </td>
| |
| − | <td> 4969027 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 4 </td>
| |
| − | <td> 400 </td>
| |
| − | <td> Level 24 </td>
| |
| − | <td> 108669 </td>
| |
| − | <td> Level 44 </td>
| |
| − | <td> 708783 </td>
| |
| − | <td> Level 64 </td>
| |
| − | <td> 2230980 </td>
| |
| − | <td> Level 84 </td>
| |
| − | <td> 5162792 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 5 </td>
| |
| − | <td> 735 </td>
| |
| − | <td> Level 25 </td>
| |
| − | <td> 123435 </td>
| |
| − | <td> Level 45 </td>
| |
| − | <td> 759387 </td>
| |
| − | <td> Level 65 </td>
| |
| − | <td> 2339206 </td>
| |
| − | <td> Level 85 </td>
| |
| − | <td> 5364065 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 6 </td>
| |
| − | <td> 1285 </td>
| |
| − | <td> Level 26 </td>
| |
| − | <td> 139485 </td>
| |
| − | <td> Level 46 </td>
| |
| − | <td> 812348 </td>
| |
| − | <td> Level 66 </td>
| |
| − | <td> 2450923 </td>
| |
| − | <td> Level 86 </td>
| |
| − | <td> 5573892 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 7 </td>
| |
| − | <td> 2102 </td>
| |
| − | <td> Level 27 </td>
| |
| − | <td> 156870 </td>
| |
| − | <td> Level 47 </td>
| |
| − | <td> 867718 </td>
| |
| − | <td> Level 67 </td>
| |
| − | <td> 2566196 </td>
| |
| − | <td> Level 87 </td>
| |
| − | <td> 5793715 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 8 </td>
| |
| − | <td> 3240 </td>
| |
| − | <td> Level 28 </td>
| |
| − | <td> 175646 </td>
| |
| − | <td> Level 48 </td>
| |
| − | <td> 925554 </td>
| |
| − | <td> Level 68 </td>
| |
| − | <td> 2685091 </td>
| |
| − | <td> Level 88 </td>
| |
| − | <td> 6025560 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 9 </td>
| |
| − | <td> 4752 </td>
| |
| − | <td> Level 29 </td>
| |
| − | <td> 195865 </td>
| |
| − | <td> Level 49 </td>
| |
| − | <td> 985908 </td>
| |
| − | <td> Level 69 </td>
| |
| − | <td> 2807680 </td>
| |
| − | <td> Level 89 </td>
| |
| − | <td> 6272339 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 10 </td>
| |
| − | <td> 6691 </td>
| |
| − | <td> Level 30 </td>
| |
| − | <td> 217580 </td>
| |
| − | <td> Level 50 </td>
| |
| − | <td> 1048836 </td>
| |
| − | <td> Level 70 </td>
| |
| − | <td> 2934035 </td>
| |
| − | <td> Level 90 </td>
| |
| − | <td> 6538335 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 11 </td>
| |
| − | <td> 9112 </td>
| |
| − | <td> Level 31 </td>
| |
| − | <td> 240847 </td>
| |
| − | <td> Level 51 </td>
| |
| − | <td> 1114391 </td>
| |
| − | <td> Level 71 </td>
| |
| − | <td> 3064234 </td>
| |
| − | <td> Level 91 </td>
| |
| − | <td> 6830002 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 12 </td>
| |
| − | <td> 12067 </td>
| |
| − | <td> Level 32 </td>
| |
| − | <td> 265717 </td>
| |
| − | <td> Level 52 </td>
| |
| − | <td> 1182629 </td>
| |
| − | <td> Level 72 </td>
| |
| − | <td> 3198360 </td>
| |
| − | <td> Level 92 </td>
| |
| − | <td> 7157344 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 13 </td>
| |
| − | <td> 15610 </td>
| |
| − | <td> Level 33 </td>
| |
| − | <td> 292244 </td>
| |
| − | <td> Level 53 </td>
| |
| − | <td> 1253604 </td>
| |
| − | <td> Level 73 </td>
| |
| − | <td> 3336502 </td>
| |
| − | <td> Level 93 </td>
| |
| − | <td> 7536352 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 14 </td>
| |
| − | <td> 19794 </td>
| |
| − | <td> Level 34 </td>
| |
| − | <td> 320483 </td>
| |
| − | <td> Level 54 </td>
| |
| − | <td> 1327372 </td>
| |
| − | <td> Level 74 </td>
| |
| − | <td> 3478758 </td>
| |
| − | <td> Level 94 </td>
| |
| − | <td> 7993499 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 15 </td>
| |
| − | <td> 24674 </td>
| |
| − | <td> Level 35 </td>
| |
| − | <td> 350486 </td>
| |
| − | <td> Level 55 </td>
| |
| − | <td> 1403988 </td>
| |
| − | <td> Level 75 </td>
| |
| − | <td> 3625235 </td>
| |
| − | <td> Level 95 </td>
| |
| − | <td> 8574412 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 16 </td>
| |
| − | <td> 30301 </td>
| |
| − | <td> Level 36 </td>
| |
| − | <td> 382308 </td>
| |
| − | <td> Level 56 </td>
| |
| − | <td> 1483506 </td>
| |
| − | <td> Level 76 </td>
| |
| − | <td> 3776056 </td>
| |
| − | <td> Level 96 </td>
| |
| − | <td> 9361518 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 17 </td>
| |
| − | <td> 36730 </td>
| |
| − | <td> Level 37 </td>
| |
| − | <td> 416002 </td>
| |
| − | <td> Level 57 </td>
| |
| − | <td> 1565984 </td>
| |
| − | <td> Level 77 </td>
| |
| − | <td> 3931358 </td>
| |
| − | <td> Level 97 </td>
| |
| − | <td> 10512286 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 18 </td>
| |
| − | <td> 44014 </td>
| |
| − | <td> Level 38 </td>
| |
| − | <td> 451621 </td>
| |
| − | <td> Level 58 </td>
| |
| − | <td> 1651478 </td>
| |
| − | <td> Level 78 </td>
| |
| − | <td> 4091303 </td>
| |
| − | <td> Level 98 </td>
| |
| − | <td> 12348573 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 19 </td>
| |
| − | <td> 52206 </td>
| |
| − | <td> Level 39 </td>
| |
| − | <td> 489219 </td>
| |
| − | <td> Level 59 </td>
| |
| − | <td> 1740043 </td>
| |
| − | <td> Level 79 </td>
| |
| − | <td> 4256082 </td>
| |
| − | <td> Level 99 </td>
| |
| − | <td> 15585608 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 20 </td>
| |
| − | <td> 61361 </td>
| |
| − | <td> Level 40 </td>
| |
| − | <td> 528851 </td>
| |
| − | <td> Level 60 </td>
| |
| − | <td> 1831738 </td>
| |
| − | <td> Level 80 </td>
| |
| − | <td> 4425923 </td>
| |
| − | <td> Level 100 </td>
| |
| − | <td> 21991223 </td>
| |
| − | </tr>
| |
| − | </table>
| |
| | | | |
| | == External Links == | | == External Links == |
| Line 292: |
Line 80: |
| | | | |
| | [http://bulbapedia.bulbagarden.net/wiki/{{PAGENAME}} {{PAGENAME}}'s Bulbapedia] | | [http://bulbapedia.bulbagarden.net/wiki/{{PAGENAME}} {{PAGENAME}}'s Bulbapedia] |
| | + | |
| | + | [https://playerdex.pokemon-world-online.com/pokedex.php?Dex=368 {{PAGENAME}}'s Playerdex data] |