Difference between revisions of "TMs"
From Pokemon World Online Wiki
m (Encoded all move names, categories, and types into links.) |
Paarthunax (Talk | contribs) (missed a letter - oops) |
||
| (8 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
'''Technical Machines''', colloquially referred to as '''TMs''' for short, are used to teach techniques to some Pokémon, which may not be acquirable by any other method. The Pokémon you want to teach the TM move to should be in the first slot of your party, while using the TM from your inventory. | '''Technical Machines''', colloquially referred to as '''TMs''' for short, are used to teach techniques to some Pokémon, which may not be acquirable by any other method. The Pokémon you want to teach the TM move to should be in the first slot of your party, while using the TM from your inventory. | ||
| − | |||
| − | |||
__TOC__ | __TOC__ | ||
| − | ==Released | + | ==Released== |
| − | {{#get_web_data:url= | + | {{#get_web_data:url=https://pwo-wiki.info/index.php?title=Special:GetData/MovesRawList/TM|format=CSV with header|filters=obtainable=Y|data=tmno=TMNumber,name=Name,type=Type,category=Category,power=Power,accuracy=Accuracy,broken=Broken,obtainable=Obtainable}} |
<table style="text-align:center" class="wikitable sortable" width="80%" cellspacing="10" cellpadding="5"> | <table style="text-align:center" class="wikitable sortable" width="80%" cellspacing="10" cellpadding="5"> | ||
<tr><th colspan="2" scope"col" width=10%>TM</th><th scope="col" width="14%">Move</th><th scope="col" width="13%">Type</th><th scope="col" width="13%">Category</th><th scope="col" width="11%">Power</th><th scope="col" width="11%">Accuracy</th><th scope="col" width="8%">Broken?</th></tr> | <tr><th colspan="2" scope"col" width=10%>TM</th><th scope="col" width="14%">Move</th><th scope="col" width="13%">Type</th><th scope="col" width="13%">Category</th><th scope="col" width="11%">Power</th><th scope="col" width="11%">Accuracy</th><th scope="col" width="8%">Broken?</th></tr> | ||
| Line 14: | Line 12: | ||
<td>[[TM{{{tmno}}}]]</td> | <td>[[TM{{{tmno}}}]]</td> | ||
<td>[[{{{name}}}]]</td> | <td>[[{{{name}}}]]</td> | ||
| − | <td style="background: #{{ {{{type}}}_color}}; color: #000000;">[[{{{type}}} | + | <td style="background: #{{ {{{type}}}_color}}; color: #000000;">[[{{{type}}}_(type)|<span style="color:#000;">{{{type}}}</span>]]</td> |
<td style="color: #FFFFFF; background: #{{ {{{category}}}_color}};">[[{{{category}}} Moves|<span style="color:#FFFFFF;">{{{category}}}</span>]]</td> | <td style="color: #FFFFFF; background: #{{ {{{category}}}_color}};">[[{{{category}}} Moves|<span style="color:#FFFFFF;">{{{category}}}</span>]]</td> | ||
<td>{{{power}}}</td> | <td>{{{power}}}</td> | ||
| Line 23: | Line 21: | ||
</table> | </table> | ||
| − | [[ | + | ==Not yet released== |
| + | {{#get_web_data:url=https://pwo-wiki.info/index.php?title=Special:GetData/MovesRawList/TM|format=CSV with header|filters=obtainable=N|data=tmno=TMNumber,name=Name,type=Type,category=Category,power=Power,accuracy=Accuracy,broken=Broken,obtainable=Obtainable}} | ||
| + | <table style="text-align:center" class="wikitable sortable" width="80%" cellspacing="10" cellpadding="5"> | ||
| + | <tr><th colspan="2" scope"col" width=10%>TM</th><th scope="col" width="14%">Move</th><th scope="col" width="13%">Type</th><th scope="col" width="13%">Category</th><th scope="col" width="11%">Power</th><th scope="col" width="11%">Accuracy</th><th scope="col" width="8%">Broken?</th></tr> | ||
| + | {{#for_external_table: | ||
| + | <tr> | ||
| + | <td>[[File:TM-{{{type}}}.png]]</td> | ||
| + | <td>[[TM{{{tmno}}}]]</td> | ||
| + | <td>[[{{{name}}}]]</td> | ||
| + | <td style="background: #{{ {{{type}}}_color}}; color: #000000;">[[{{{type}}}_(type)|<span style="color:#000;">{{{type}}}</span>]]</td> | ||
| + | <td style="color: #FFFFFF; background: #{{ {{{category}}}_color}};">[[{{{category}}} Moves|<span style="color:#FFFFFF;">{{{category}}}</span>]]</td> | ||
| + | <td>{{{power}}}</td> | ||
| + | <td>{{{accuracy}}}</td> | ||
| + | <td>{{{broken}}}</td> | ||
| + | </tr> | ||
| + | }} | ||
| + | </table> | ||
| + | ==See Also== | ||
| + | ===[[Complete Moves List]]=== | ||
| + | ===[[Items]]=== | ||
| + | ===[[Poké Ball]]=== | ||
| + | ===[[Healing Items]]=== | ||
| + | ===[[Evolution Items]]=== | ||
[[Category:Moves]] | [[Category:Moves]] | ||
| + | [[Category:Items]] | ||
Latest revision as of 19:38, 25 November 2018
Technical Machines, colloquially referred to as TMs for short, are used to teach techniques to some Pokémon, which may not be acquirable by any other method. The Pokémon you want to teach the TM move to should be in the first slot of your party, while using the TM from your inventory.
Contents
Released
Not yet released
| TM | Move | Type | Category | Power | Accuracy | Broken? | |
|---|---|---|---|---|---|---|---|
| TM19 | Telekinesis | Psychic | Status | 0 | 0 | N | |
| TM20 | Safeguard | Normal | Status | 0 | 100 | N | |
| TM21 | Frustration | Normal | Physical | 102 | 100 | N | |
| TM23 | Smack Down | Rock | Physical | 50 | 100 | N | |
| TM32 | Double Team | Normal | Status | 0 | 100 | N | |
| TM34 | Sludge Wave | Poison | Special | 95 | 100 | N | |
| TM41 | Torment | Dark | Status | 0 | 100 | N | |
| TM45 | Attract | Normal | Status | 0 | 100 | N | |
| TM48 | Round | Normal | Special | 90 | 100 | N | |
| TM51 | Ally Switch | Psychic | Status | 0 | 0 | N | |
| TM56 | Fling | Dark | Physical | 70 | 100 | Y | |
| TM58 | Sky Drop | Flying | Physical | 60 | 100 | Y | |
| TM59 | Incinerate | Fire | Special | 60 | 100 | N | |
| TM60 | Quash | Dark | Status | 0 | 100 | Y | |
| TM63 | Embargo | Dark | Status | 0 | 100 | N | |
| TM67 | Retaliate | Normal | Physical | 70 | 100 | Y | |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | N | |
| TM70 | Flash | Normal | Status | 0 | 100 | N | |
| TM76 | Struggle Bug | Bug | Special | 50 | 100 | N | |
| TM77 | Psych Up | Normal | Status | 0 | 100 | N | |
| TM83 | Work Up | Normal | Status | 0 | 100 | N | |
| TM88 | Pluck | Flying | Physical | 60 | 100 | Y | |
| TM95 | Snarl | Dark | Special | 55 | 95 | N | |