Difference between revisions of "Wingull"
From Pokemon World Online Wiki
(TM/Tutor) |
(→Locations: Added its locations in Sevii) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PokédexNavTable|Prev=Swellow|PreDex=277|Post=Pelipper|PostDex=279|Type=Water}} | {{PokédexNavTable|Prev=Swellow|PreDex=277|Post=Pelipper|PostDex=279|Type=Water}} | ||
| − | {{PokéTable|Dex=278|Gen=III|Type1=Water|Type2=Flying|Pre=|PreD=|PreM=|Post=Pelipper|PostD=279|PostM=Level To 25|BHP=40|BAtt=30|BDef=30|BSpA=55|BSpDef=30|BSpeed=85|Catch=190|Male=50|Height=0.6|Weight=9.5|Rarity= | + | {{PokéTable|Dex=278|Gen=III|Type1=Water|Type2=Flying|Pre=|PreD=|PreM=|Post=Pelipper|PostD=279|PostM=Level To 25|BHP=40|BAtt=30|BDef=30|BSpA=55|BSpDef=30|BSpeed=85|Catch=190|Male=50|Height=0.6|Weight=9.5|Rarity= Tier 2|BaseXP=64|EVTotal=1|EVSpeed=1|Ability1=[[Keen Eye]]|HiddenAbility=[[Rain Dish]]}} |
Wingull is a [[Water_(type)|Water]]- and [[Flying_(type)|Flying]]-type Pokémon. It evolves into [[Pelipper]] at level 25. With a [[Experience_Type#Medium_Fast|Medium Fast]] experience type, {{PAGENAME}} reaches level 100 at approximately 8.6 million experience. | Wingull is a [[Water_(type)|Water]]- and [[Flying_(type)|Flying]]-type Pokémon. It evolves into [[Pelipper]] at level 25. With a [[Experience_Type#Medium_Fast|Medium Fast]] experience type, {{PAGENAME}} reaches level 100 at approximately 8.6 million experience. | ||
| Line 10: | Line 10: | ||
== Locations == | == Locations == | ||
| − | + | {{PAGENAME}} can be obtained at the following location(s): | |
| + | <ul> | ||
| + | {|- | ||
| + | <li>[[One Island#Treasure Beach|Treasure Beach]] - #2 (Surfing) <li>[[One Island#Kindle Road|Kindle Road]] - #2 (Surfing) <li>[[Three Island#Bond Bridge|Bond Bridge]] - #2 (Surfing) <li>[[Four Island]] - #2 (Surfing) <li>[[Five Island#Five Island (town)|Five Island / Isle Meadow]] - #2 (Surfing) <li>[[Five Island#Memorial Pillar|Memorial Pillar]] - #2 (Surfing) <li>[[Six Island#Water Path|Water Path]] - #2 (Surfing) <li>[[Six Island#Green Path|Green Path]] - #2 (Surfing) <li>[[Six Island#Outcast Island|Outcast Island]] - #2 (Surfing) <li>[[Seven Island#Tanoby Ruins|Tanoby Ruins]] - #2 (Surfing) | ||
| + | |} | ||
| + | </ul> | ||
| + | ''Key:'' '''#1''' - Easy, '''#2''' - under 1 hour, '''#3''' - 1-5 hours, '''#4''' - 5-15 hours, '''#5''' - 15+ hours | ||
==Move Set== | ==Move Set== | ||
Latest revision as of 21:10, 1 October 2024
|
| Wingull | #278 | ||||||||||||||||
| Generation III |
|
||||||||||||||||
| Evolves Into Pelipper Level To 25 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 190 | Gender Ratio 50% 50% | ||||||||||||||||
| Exp to Lvl. 100 7906956 | Base Experience 64 | ||||||||||||||||
| Rarity Tier 2 | Height 0.6m | Weight 9.5kg | |||||||||||||||
| |||||||||||||||||
Wingull is a Water- and Flying-type Pokémon. It evolves into Pelipper at level 25. With a Medium Fast experience type, Wingull reaches level 100 at approximately 8.6 million experience.
Contents
Locations
Wingull can be obtained at the following location(s):
- Treasure Beach - #2 (Surfing)
- Kindle Road - #2 (Surfing)
- Bond Bridge - #2 (Surfing)
- Four Island - #2 (Surfing)
- Five Island / Isle Meadow - #2 (Surfing)
- Memorial Pillar - #2 (Surfing)
- Water Path - #2 (Surfing)
- Green Path - #2 (Surfing)
- Outcast Island - #2 (Surfing)
- Tanoby Ruins - #2 (Surfing)
Key: #1 - Easy, #2 - under 1 hour, #3 - 1-5 hours, #4 - 5-15 hours, #5 - 15+ hours
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to here for a full list of TMs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Wingull is:
| ||
| ||
| ||
Notes: |