Difference between revisions of "Bellossom"
From Pokemon World Online Wiki
(Exp. Type addition, Level Chart removal) |
m (TM) |
||
| Line 3: | Line 3: | ||
{{PokéTable|Dex=182|Gen=II|Type1=Grass|Type2=|Pre=Gloom|PreD=044|PreM=[[Sun Stone]]|Post=|PostD=|PostM=|BHP=75|BAtt=80|BDef=85|BSpA=90|BSpDef=100|BSpeed=50|Catch=45|Male=87.5|Height=0.4|Weight=5.8|Rarity=Uncatchable|BaseXP=184|EVTotal=3|EVSpDef=3|Ability1=[[Abilities#Chlorophyll|Chlorophyll]]|HiddenAbility=[[Abilities#Healer|Healer]]}} | {{PokéTable|Dex=182|Gen=II|Type1=Grass|Type2=|Pre=Gloom|PreD=044|PreM=[[Sun Stone]]|Post=|PostD=|PostM=|BHP=75|BAtt=80|BDef=85|BSpA=90|BSpDef=100|BSpeed=50|Catch=45|Male=87.5|Height=0.4|Weight=5.8|Rarity=Uncatchable|BaseXP=184|EVTotal=3|EVSpDef=3|Ability1=[[Abilities#Chlorophyll|Chlorophyll]]|HiddenAbility=[[Abilities#Healer|Healer]]}} | ||
| − | Bellossom is a [[Grass_(type)|Grass]]-type Pokémon within Pokémon World Online. Alongside [[Vileplume]], it is | + | Bellossom is a [[Grass_(type)|Grass]]-type Pokémon within Pokémon World Online. Alongside [[Vileplume]], it is a part of a split-evolution line of [[Gloom]]; Gloom evolves into Vileplume via exposure to a [[Leaf Stone]], whereas it evolves into Bellossom via exposure to a [[Sun Stone]]. With a [[Experience_Type#Medium_Slow| Medium Slow]] experience type, Bellossom reaches level 100 at approximately 9.1 million experience. |
__TOC__ | __TOC__ | ||
| Line 26: | Line 26: | ||
{{TMtable|Type=Grass|Moves= | {{TMtable|Type=Grass|Moves= | ||
{{TMn|Toxic}} | {{TMn|Toxic}} | ||
| + | {{TMn|Venoshock}} | ||
| + | {{TMn|Hidden Power}} | ||
| + | {{TMn|Sunny Day}} | ||
| + | {{TMn|Hyper Beam}} | ||
| + | {{TMn|Protect}} | ||
| + | {{TMn|Safeguard}} | ||
| + | {{TMn|Frustration}} | ||
{{TMn|Solarbeam|s=}} | {{TMn|Solarbeam|s=}} | ||
| + | {{TMn|Return}} | ||
| + | {{TMn|Double Team}} | ||
| + | {{TMn|Sludge Bomb}} | ||
| + | {{TMn|Facade}} | ||
| + | {{TMn|Rest}} | ||
| + | {{TMn|Attract}} | ||
| + | {{TMn|Round}} | ||
| + | {{TMn|Energy Ball|s=}} | ||
| + | {{TMn|Fling}} | ||
| + | {{TMn|Giga Impact}} | ||
| + | {{TMn|Flash}} | ||
| + | {{TMn|Swords Dance}} | ||
{{TMn|Grass Knot|s=}} | {{TMn|Grass Knot|s=}} | ||
| + | {{TMn|Swagger}} | ||
| + | {{TMn|Substitute}} | ||
}} | }} | ||
Revision as of 05:15, 23 December 2021
|
| Bellossom | #182 | ||||||||||||||||
![]() | |||||||||||||||||
| Generation II |
Type Grass |
||||||||||||||||
| Evolves From Gloom Sun Stone | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 45 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 22732500 | Base Experience 184 | ||||||||||||||||
| Rarity Uncatchable | Height 0.4m | Weight 5.8kg | |||||||||||||||
| |||||||||||||||||
Bellossom is a Grass-type Pokémon within Pokémon World Online. Alongside Vileplume, it is a part of a split-evolution line of Gloom; Gloom evolves into Vileplume via exposure to a Leaf Stone, whereas it evolves into Bellossom via exposure to a Sun Stone. With a Medium Slow experience type, Bellossom reaches level 100 at approximately 9.1 million experience.
Locations
Bellossom can only be obtained by evolving a Gloom via Sun Stone or by trading with another player.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to here for a full list of TMs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effectiveness
Under normal conditions, Bellossom is:
| ||
| ||
| ||
Notes: |
