|
|
| (9 intermediate revisions by 4 users not shown) |
| Line 3: |
Line 3: |
| | | | |
| | {{PokéTable|Dex=330|Gen=III|Type1=Ground|Type2=Dragon|Pre=Vibrava|PreD=329 | | {{PokéTable|Dex=330|Gen=III|Type1=Ground|Type2=Dragon|Pre=Vibrava|PreD=329 |
| − | |PreM=Level to 45|Post=|PostD=|PostM=|BHP=80|BAtt=100|BDef=80|BSpA=80|BSpDef=80|BSpeed=100|Catch=45|Male=87.5|Height=2|Weight=82|Rarity=Uncatchable|BaseXP=197}} | + | |PreM=Level to 45|Post=|PostD=|PostM=|BHP=80|BAtt=100|BDef=80|BSpA=80|BSpDef=80|BSpeed=100|Catch=45|Male=87.5|Height=2|Weight=82|Rarity=Uncatchable|BaseXP=197|EVTotal=3|EVAtt=1|EVSpeed=2|Ability1=[[Levitate]]}} |
| | | | |
| | | | |
| | | | |
| − | Flygon is a [[:Category:Ground|Ground]]/[[:Category:Dragon|Dragon]]-type Pokémon. It is the final evolution of [[Trapinch]], and evolves from [[Vibrava]] at level 45. With a [[Base Experience|base experience]] of 197, Flygon reaches level 100 at approximately 24.3 million experience. | + | Flygon is a [[Ground_(type)|Ground]]- and [[Dragon_(type)|Dragon]]-type Pokémon. It is the final evolution of [[Trapinch]], and evolves from [[Vibrava]] at level 45. With a [[Experience_Type#Medium_Slow|Medium Slow]] experience type, {{PAGENAME}} reaches level 100 at approximately 9.1 million experience. |
| | | | |
| | | | |
| Line 17: |
Line 17: |
| | | | |
| | == Move Set == | | == Move Set == |
| | + | ===Level-up=== |
| | {{Mtable|Type=Ground|Moves= | | {{Mtable|Type=Ground|Moves= |
| | {{m|Sonicboom|l=}} | | {{m|Sonicboom|l=}} |
| | {{m|Bite|l=}} | | {{m|Bite|l=}} |
| | {{m|Faint Attack|l=}} | | {{m|Faint Attack|l=}} |
| − | {{m|Crunch|l=}}
| |
| | {{m|Screech|l=}} | | {{m|Screech|l=}} |
| | {{m|Sand-Attack|l=9}} | | {{m|Sand-Attack|l=9}} |
| Line 32: |
Line 32: |
| | {{m|Hyper Beam|l=57}} | | {{m|Hyper Beam|l=57}} |
| | }} | | }} |
| | + | |
| | + | ===TM=== |
| | + | {{TMtable|Type=Ground|Moves= |
| | + | {{TMn|Hone Claws}} |
| | + | {{TMn|Dragon Claw|s=}} |
| | + | {{TMn|Toxic}} |
| | + | {{TMn|Hidden Power}} |
| | + | {{TMn|Sunny Day}} |
| | + | {{TMn|Hyper Beam}} |
| | + | {{TMn|Protect}} |
| | + | {{TMn|Frustration}} |
| | + | {{TMn|Solarbeam}} |
| | + | {{TMn|Earthquake|s=}} |
| | + | {{TMn|Return}} |
| | + | {{TMn|Dig|s=}} |
| | + | {{TMn|Double Team}} |
| | + | {{TMn|Sandstorm}} |
| | + | {{TMn|Rock Tomb}} |
| | + | {{TMn|Aerial Ace}} |
| | + | {{TMn|Facade}} |
| | + | {{TMn|Rest}} |
| | + | {{TMn|Attract}} |
| | + | {{TMn|Round}} |
| | + | {{TMn|Incinerate}} |
| | + | {{TMn|Giga Impact}} |
| | + | {{TMn|Stone Edge}} |
| | + | {{TMn|Struggle Bug}} |
| | + | {{TMn|Bulldoze|s=}} |
| | + | {{TMn|Rock Slide}} |
| | + | {{TMn|Dragon Tail|s=}} |
| | + | {{TMn|Swagger}} |
| | + | {{TMn|U-Turn}} |
| | + | {{TMn|Substitute}} |
| | + | {{TMn|Rock Smash}} |
| | + | }} |
| | + | |
| | + | ===Move Tutor=== |
| | + | {{MTutorTable|Type=Ground|Moves= |
| | + | {{MTm|Dragon Pulse|s=|p=10,000|l=Dragon Club}} |
| | + | {{MTm|Outrage|s=|p=25,000|l=Dragon Club|s=}} |
| | + | {{MTm|Roost|p=90 BPs|l=Sevii Trainer Tower}} |
| | + | }} |
| | + | |
| | + | ===Event Move Tutor=== |
| | + | {{MEventTutorTable|Type=Ground|Moves= |
| | + | {{ETm|Bug Bite}} |
| | + | {{ETm|Draco Meteor|s=}} |
| | + | {{ETm|Earth Power|s=}} |
| | + | {{ETm|Fire Punch}} |
| | + | {{ETm|Giga Drain}} |
| | + | {{ETm|Heat Wave}} |
| | + | {{ETm|Iron Tail}} |
| | + | {{ETm|Signal Beam}} |
| | + | {{ETm|Sleep Talk}} |
| | + | {{ETm|Snore}} |
| | + | {{ETm|Superpower}} |
| | + | {{ETm|Tailwind}} |
| | + | {{ETm|Thunderpunch}} |
| | + | }} |
| | + | |
| | | | |
| | == Effectiveness == | | == Effectiveness == |
| − | {{Weakness|Type=Ground|NType1=Normal|NType2=Fighting|NType3=Flying|NType4=Bug|NType5=Ghost|NType6=Steel|NType7=Water|NType8=Grass|NType9=Psychic|NType10=Dark|NType11=|NType12=|NType13=|NType14=|NType15=|NType16=|WType1=Ice|WType2=Dragon|WType3=|WType4=|WType5|IType1=Ground|IType2=Electric|IType3=|RType1=Poison|RType2=Rock|RType3=Fire|Notes=Yes|4X1=Ice| | + | {{Weakness|Type=Ground|NType1=Normal|NType2=Fighting|NType3=Flying|NType4=Bug|NType5=Ghost|NType6=Steel|NType7=Water|NType8=Grass|NType9=Psychic|NType10=Dark|WType1=Ice|WType2=Dragon|IType1=Ground|IType2=Electric|RType1=Poison|RType2=Rock|RType3=Fire|Notes=Yes|4X1=Ice}}<br clear="All"> |
| − | Type4=|RType5=|RType6=|RType7=|RType8=|RType9=}}<br clear="All">
| + | |
| − | <br clear="all">
| + | |
| | | | |
| − | == Leveling Chart ==
| |
| − | {| class="mw-collapsible mw-collapsed wikitable"
| |
| − | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center">
| |
| − | <tr>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 1 </td>
| |
| − | <td> 0 </td>
| |
| − | <td> Level 21 </td>
| |
| − | <td> 79166 </td>
| |
| − | <td> Level 41 </td>
| |
| − | <td> 631473 </td>
| |
| − | <td> Level 61 </td>
| |
| − | <td> 2132271 </td>
| |
| − | <td> Level 81 </td>
| |
| − | <td> 5092240 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 2 </td>
| |
| − | <td> 173 </td>
| |
| − | <td> Level 22 </td>
| |
| − | <td> 91605 </td>
| |
| − | <td> Level 42 </td>
| |
| − | <td> 680013 </td>
| |
| − | <td> Level 62 </td>
| |
| − | <td> 2240873 </td>
| |
| − | <td> Level 82 </td>
| |
| − | <td> 5292432 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 3 </td>
| |
| − | <td> 249 </td>
| |
| − | <td> Level 23 </td>
| |
| − | <td> 105286 </td>
| |
| − | <td> Level 43 </td>
| |
| − | <td> 730982 </td>
| |
| − | <td> Level 63 </td>
| |
| − | <td> 2353134 </td>
| |
| − | <td> Level 83 </td>
| |
| − | <td> 5499429 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 4 </td>
| |
| − | <td> 442 </td>
| |
| − | <td> Level 24 </td>
| |
| − | <td> 120268 </td>
| |
| − | <td> Level 44 </td>
| |
| − | <td> 784440 </td>
| |
| − | <td> Level 64 </td>
| |
| − | <td> 2469119 </td>
| |
| − | <td> Level 84 </td>
| |
| − | <td> 5713877 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 5 </td>
| |
| − | <td> 814 </td>
| |
| − | <td> Level 25 </td>
| |
| − | <td> 136611 </td>
| |
| − | <td> Level 45 </td>
| |
| − | <td> 840445 </td>
| |
| − | <td> Level 65 </td>
| |
| − | <td> 2588897 </td>
| |
| − | <td> Level 85 </td>
| |
| − | <td> 5936634 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 6 </td>
| |
| − | <td> 1422 </td>
| |
| − | <td> Level 26 </td>
| |
| − | <td> 154373 </td>
| |
| − | <td> Level 46 </td>
| |
| − | <td> 899059 </td>
| |
| − | <td> Level 66 </td>
| |
| − | <td> 2712539 </td>
| |
| − | <td> Level 86 </td>
| |
| − | <td> 6168858 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 7 </td>
| |
| − | <td> 2327 </td>
| |
| − | <td> Level 27 </td>
| |
| − | <td> 173615 </td>
| |
| − | <td> Level 47 </td>
| |
| − | <td> 960340 </td>
| |
| − | <td> Level 67 </td>
| |
| − | <td> 2840116 </td>
| |
| − | <td> Level 87 </td>
| |
| − | <td> 6412145 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 8 </td>
| |
| − | <td> 3586 </td>
| |
| − | <td> Level 28 </td>
| |
| − | <td> 194395 </td>
| |
| − | <td> Level 48 </td>
| |
| − | <td> 1024349 </td>
| |
| − | <td> Level 68 </td>
| |
| − | <td> 2971702 </td>
| |
| − | <td> Level 88 </td>
| |
| − | <td> 6668737 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 9 </td>
| |
| − | <td> 5259 </td>
| |
| − | <td> Level 29 </td>
| |
| − | <td> 216772 </td>
| |
| − | <td> Level 49 </td>
| |
| − | <td> 1091145 </td>
| |
| − | <td> Level 69 </td>
| |
| − | <td> 3107376 </td>
| |
| − | <td> Level 89 </td>
| |
| − | <td> 6941859 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 10 </td>
| |
| − | <td> 7406 </td>
| |
| − | <td> Level 30 </td>
| |
| − | <td> 240805 </td>
| |
| − | <td> Level 50 </td>
| |
| − | <td> 1160790 </td>
| |
| − | <td> Level 70 </td>
| |
| − | <td> 3247218 </td>
| |
| − | <td> Level 90 </td>
| |
| − | <td> 7236247 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 11 </td>
| |
| − | <td> 10085 </td>
| |
| − | <td> Level 31 </td>
| |
| − | <td> 266555 </td>
| |
| − | <td> Level 51 </td>
| |
| − | <td> 1233343 </td>
| |
| − | <td> Level 71 </td>
| |
| − | <td> 3391315 </td>
| |
| − | <td> Level 91 </td>
| |
| − | <td> 7559047 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 12 </td>
| |
| − | <td> 13355 </td>
| |
| − | <td> Level 32 </td>
| |
| − | <td> 294080 </td>
| |
| − | <td> Level 52 </td>
| |
| − | <td> 1308865 </td>
| |
| − | <td> Level 72 </td>
| |
| − | <td> 3539758 </td>
| |
| − | <td> Level 92 </td>
| |
| − | <td> 7921330 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 13 </td>
| |
| − | <td> 17276 </td>
| |
| − | <td> Level 33 </td>
| |
| − | <td> 323439 </td>
| |
| − | <td> Level 53 </td>
| |
| − | <td> 1387416 </td>
| |
| − | <td> Level 73 </td>
| |
| − | <td> 3692645 </td>
| |
| − | <td> Level 93 </td>
| |
| − | <td> 8340794 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 14 </td>
| |
| − | <td> 21907 </td>
| |
| − | <td> Level 34 </td>
| |
| − | <td> 354692 </td>
| |
| − | <td> Level 54 </td>
| |
| − | <td> 1469058 </td>
| |
| − | <td> Level 74 </td>
| |
| − | <td> 3850086 </td>
| |
| − | <td> Level 94 </td>
| |
| − | <td> 8846738 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 15 </td>
| |
| − | <td> 27307 </td>
| |
| − | <td> Level 35 </td>
| |
| − | <td> 387898 </td>
| |
| − | <td> Level 55 </td>
| |
| − | <td> 1553852 </td>
| |
| − | <td> Level 75 </td>
| |
| − | <td> 4012199 </td>
| |
| − | <td> Level 95 </td>
| |
| − | <td> 9489658 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 16 </td>
| |
| − | <td> 33535 </td>
| |
| − | <td> Level 36 </td>
| |
| − | <td> 423116 </td>
| |
| − | <td> Level 56 </td>
| |
| − | <td> 1641858 </td>
| |
| − | <td> Level 76 </td>
| |
| − | <td> 4179118 </td>
| |
| − | <td> Level 96 </td>
| |
| − | <td> 10360781 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 17 </td>
| |
| − | <td> 40650 </td>
| |
| − | <td> Level 37 </td>
| |
| − | <td> 460406 </td>
| |
| − | <td> Level 57 </td>
| |
| − | <td> 1733140 </td>
| |
| − | <td> Level 77 </td>
| |
| − | <td> 4350998 </td>
| |
| − | <td> Level 97 </td>
| |
| − | <td> 11634384 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 18 </td>
| |
| − | <td> 48712 </td>
| |
| − | <td> Level 38 </td>
| |
| − | <td> 499827 </td>
| |
| − | <td> Level 58 </td>
| |
| − | <td> 1827759 </td>
| |
| − | <td> Level 78 </td>
| |
| − | <td> 4528016 </td>
| |
| − | <td> Level 98 </td>
| |
| − | <td> 13666679 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 19 </td>
| |
| − | <td> 57779 </td>
| |
| − | <td> Level 39 </td>
| |
| − | <td> 541439 </td>
| |
| − | <td> Level 59 </td>
| |
| − | <td> 1925778 </td>
| |
| − | <td> Level 79 </td>
| |
| − | <td> 4710383 </td>
| |
| − | <td> Level 99 </td>
| |
| − | <td> 17249241 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 20 </td>
| |
| − | <td> 67911 </td>
| |
| − | <td> Level 40 </td>
| |
| − | <td> 585301 </td>
| |
| − | <td> Level 60 </td>
| |
| − | <td> 2027261 </td>
| |
| − | <td> Level 80 </td>
| |
| − | <td> 4898354 </td>
| |
| − | <td> Level 100 </td>
| |
| − | <td> 24338601 </td>
| |
| − | </tr>
| |
| − | </table>
| |
| | | | |
| | ==External Links== | | ==External Links== |
| Line 299: |
Line 101: |
| | | | |
| | [http://bulbapedia.bulbagarden.net/wiki/{{PAGENAME}} {{PAGENAME}}'s Bulbapedia] | | [http://bulbapedia.bulbagarden.net/wiki/{{PAGENAME}} {{PAGENAME}}'s Bulbapedia] |
| | + | |
| | + | [https://playerdex.pokemon-world-online.com/pokedex.php?Dex=330 {{PAGENAME}}'s Playerdex data] |