Difference between revisions of "Zangoose"
From Pokemon World Online Wiki
(Exp. Type addition, Level Chart removal, EV/Abilities) |
(TM/Tutor) |
||
| Line 35: | Line 35: | ||
===TM=== | ===TM=== | ||
{{TMtable|Type=Normal|Moves= | {{TMtable|Type=Normal|Moves= | ||
| + | {{TMn|Hone Claws}} | ||
| + | {{TMn|Roar}} | ||
{{TMn|Toxic}} | {{TMn|Toxic}} | ||
| + | {{TMn|Hidden Power}} | ||
| + | {{TMn|Sunny Day}} | ||
| + | {{TMn|Taunt}} | ||
{{TMn|Ice Beam}} | {{TMn|Ice Beam}} | ||
{{TMn|Blizzard}} | {{TMn|Blizzard}} | ||
| + | {{TMn|Protect}} | ||
| + | {{TMn|Rain Dance}} | ||
| + | {{TMn|Frustration|s=}} | ||
{{TMn|Solarbeam}} | {{TMn|Solarbeam}} | ||
{{TMn|Thunderbolt}} | {{TMn|Thunderbolt}} | ||
| + | {{TMn|Thunder}} | ||
| + | {{TMn|Return|s=}} | ||
| + | {{TMn|Dig}} | ||
{{TMn|Shadow Ball}} | {{TMn|Shadow Ball}} | ||
| + | {{TMn|Brick Break}} | ||
| + | {{TMn|Double Team}} | ||
{{TMn|Flamethrower}} | {{TMn|Flamethrower}} | ||
| + | {{TMn|Fire Blast}} | ||
| + | {{TMn|Rock Tomb}} | ||
{{TMn|Aerial Ace}} | {{TMn|Aerial Ace}} | ||
| + | {{TMn|Facade}} | ||
| + | {{TMn|Rest}} | ||
| + | {{TMn|Attract}} | ||
| + | {{TMn|Thief}} | ||
| + | {{TMn|Round|s=}} | ||
{{TMn|Focus Blast}} | {{TMn|Focus Blast}} | ||
| + | {{TMn|False Swipe|s=}} | ||
| + | {{TMn|Fling}} | ||
| + | {{TMn|Incincerate}} | ||
| + | {{TMn|Embargo}} | ||
| + | {{TMn|Shadow Claw}} | ||
| + | {{TMn|Payback}} | ||
| + | {{TMn|Retaliate}} | ||
| + | {{TMn|Swords Dance}} | ||
{{TMn|Rock Slide}} | {{TMn|Rock Slide}} | ||
| + | {{TMn|X-Scissor}} | ||
| + | {{TMn|Work Up}} | ||
| + | {{TMn|Poison Jab}} | ||
| + | {{TMn|Swagger}} | ||
| + | {{TMn|Substitute}} | ||
| + | {{TMn|Rock Smash}} | ||
| + | }} | ||
| + | |||
| + | ===Event Move Tutor=== | ||
| + | {{MEventTutorTable|Type=Normal|Moves= | ||
| + | {{ETm|Endeavor}} | ||
| + | {{ETm|Fire Punch}} | ||
| + | {{ETm|Giga Drain}} | ||
| + | {{ETm|Ice Punch}} | ||
| + | {{ETm|Icy Wind}} | ||
| + | {{ETm|Iron Tail}} | ||
| + | {{ETm|Knock Off}} | ||
| + | {{ETm|Last Resort|s=}} | ||
| + | {{ETm|Low Kick}} | ||
| + | {{ETm|Sleep Talk}} | ||
| + | {{ETm|Snore}} | ||
| + | {{ETm|Thunderpunch}} | ||
}} | }} | ||
Revision as of 23:36, 15 December 2022
|
| Zangoose | #335 | ||||||||||||||||
| Generation III |
Type Normal |
||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 90 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 20385123 | Base Experience 165 | ||||||||||||||||
| Rarity Uncatchable | Height 1.3m | Weight 40.3kg | |||||||||||||||
| |||||||||||||||||
Zangoose is a Normal-type Pokémon. With a Erratic experience type, Zangoose reaches level 100 at approximately 5.2 million experience.
Contents
Locations
Currently, the only way to obtain Zangoose is from the Token Store, or by trading with another player.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Zangoose is:
| ||
| ||
| ||
Notes: |