|
|
| (13 intermediate revisions by 8 users not shown) |
| Line 1: |
Line 1: |
| | {{PokédexNavTable|Prev=Donphan|PreDex=232|Post=Stantler|PostDex=234|Type=Normal}} | | {{PokédexNavTable|Prev=Donphan|PreDex=232|Post=Stantler|PostDex=234|Type=Normal}} |
| | | | |
| − | {{PokéTable|Dex=233|Gen=II|Type1=Normal|Type2=|Pre=Porygon|PreD=137|PreM=Evolve by UpGrade|Post=|PostD=|PostM=|BHP=85|BAtt=80|BDef=90|BSpA=105|BSpDef=95|BSpeed=60|Catch=45|Male=|Height=0.6|Weight=32.5|Rarity=Uncatchable|BaseXP=180}} | + | {{PokéTable|Dex=233|Gen=II|Type1=Normal|Type2=|Pre=Porygon|PreD=137|PreM=Evolve by [[Evolution_Items#Up-Grade|Up-Grade]]|Post=Porygon-Z|PostD=474|PostM=Evolve by [[Evolution_Items#Dubious_Disc|Dubious Disc]]|BHP=85|BAtt=80|BDef=90|BSpA=105|BSpDef=95|BSpeed=60|Catch=45|Male=|Height=0.6|Weight=32.5|Rarity=Uncatchable|BaseXP=180|EVTotal=2|EVSpA=2|Ability1=[[Abilities#Trace|Trace]]|Ability2=[[Abilities#Download|Download]]|HiddenAbility=[[Abilities#Analytic|Analytic]]}} |
| | | | |
| − | Porygon2 is a [[:Category:Normal|Normal]]-type Pokémon. Due to the lack of the item Upgrade, [[Porygon]] cannot evolve into Porygon2, nor can Porygon2 evolve into [[Porygon-Z]]. With a [[Base Experience|base experience]] of 180, Porygon2 reaches level 100 at approximately 22.2 million experience. | + | Porygon2 is a [[Normal_(type)|Normal]]-type Pokémon. It evolves from [[Porygon]] by using [[Evolution_Items#Up-Grade|Up-Grade]]. Porygon2 evolves into [[Porygon-Z]] with a [[Evolution_Items#Dubious_Disc|Dubious Disc]]. With a [[Experience_Type#Medium_Fast|Medium Fast]] experience type, {{PAGENAME}} reaches level 100 at approximately 8.6 million experience. |
| | | | |
| | __TOC__ | | __TOC__ |
| | | | |
| | | | |
| − | == Locations == | + | ==Locations== |
| | | | |
| − | Currently, Porygon2 may only be obtained by purchasing one on the [[Tokens|token store]] (9 tokens) or by trade. | + | Currently, Porygon2 can only be obtained by evolving [[Porygon]] using an [[Evolution_Items#Up-Grade|Up-Grade]] or by [[trading]] with another player. |
| | | | |
| − | == Move Set == | + | ==Move Set== |
| | + | ===Level-up=== |
| | {{Mtable|Type=Normal|Moves= | | {{Mtable|Type=Normal|Moves= |
| | {{m|Defense Curl|l=}} | | {{m|Defense Curl|l=}} |
| Line 30: |
Line 31: |
| | {{m|Zap Cannon|l=62}} | | {{m|Zap Cannon|l=62}} |
| | {{m|Hyper Beam|l=67|s=}} | | {{m|Hyper Beam|l=67|s=}} |
| | + | }} |
| | + | |
| | + | ===TM=== |
| | + | {{TMtable|Type=Normal|Moves= |
| | + | {{TMn|Psyshock}} |
| | + | {{TMn|Toxic}} |
| | + | {{TMn|Hidden Power}} |
| | + | {{TMn|Sunny Day}} |
| | + | {{TMn|Ice Beam}} |
| | + | {{TMn|Blizzard}} |
| | + | {{TMn|Hyper Beam|s=}} |
| | + | {{TMn|Protect}} |
| | + | {{TMn|Rain Dance}} |
| | + | {{TMn|Frustration|s=}} |
| | + | {{TMn|Solarbeam}} |
| | + | {{TMn|Thunderbolt}} |
| | + | {{TMn|Thunder}} |
| | + | {{TMn|Return|s=}} |
| | + | {{TMn|Psychic}} |
| | + | {{TMn|Shadow Ball}} |
| | + | {{TMn|Double Team}} |
| | + | {{TMn|Aerial Ace}} |
| | + | {{TMn|Facade|s=}} |
| | + | {{TMn|Rest}} |
| | + | {{TMn|Thief}} |
| | + | {{TMn|Round|s=}} |
| | + | {{TMn|Charge Beam}} |
| | + | {{TMn|Giga Impact|s=}} |
| | + | {{TMn|Flash}} |
| | + | {{TMn|Thunder Wave}} |
| | + | {{TMn|Psych Up}} |
| | + | {{TMn|Dream Eater}} |
| | + | {{TMn|Swagger}} |
| | + | {{TMn|Substitute}} |
| | + | {{TMn|Trick Room}} |
| | + | }} |
| | + | |
| | + | ===Event Move Tutor=== |
| | + | {{MEventTutorTable|Type=Normal|Moves= |
| | + | {{ETm|Electroweb}} |
| | + | {{ETm|Foul Play}} |
| | + | {{ETm|Gravity}} |
| | + | {{ETm|Icy Wind}} |
| | + | {{ETm|Iron Tail}} |
| | + | {{ETm|Last Resort|s=}} |
| | + | {{ETm|Magic Coat}} |
| | + | {{ETm|Magnet Rise}} |
| | + | {{ETm|Pain Spit}} |
| | + | {{ETm|Recycle}} |
| | + | {{ETm|Signal Beam}} |
| | + | {{ETm|Sleep Talk}} |
| | + | {{ETm|Snore|s=}} |
| | + | {{ETm|Trick}} |
| | + | {{ETm|Wonder Room}} |
| | + | {{ETm|Zen Headbutt}} |
| | + | |
| | }} | | }} |
| | | | |
| | == Effectiveness == | | == Effectiveness == |
| − | {{Weakness|Type=Normal|WType1=Fighting|WType2=|WType3=|WType4=|WType5|NType1=Normal|NType2=Flying|NType3=Poison|NType4=Ground|NType5=Rock|NType6=Bug|NType7=Steel|NType8=Fire|NType9=Water|NType10=Grass|NType11=Electric|NType12=Psychic|NType13=Ice|NType14=Dragon|NType15=Dark|NType16=|IType1=Ghost|IType2=|IType3=|RType1=None|RType2=|RType3=|RType4=|RType5=|RType6=|RType7=|RType8=|RType9=}}<br clear="All"> | + | {{Weakness |
| − | <br clear="all">
| + | |Type=Normal |
| | + | |NType1=Normal |
| | + | |NType2=Fire |
| | + | |NType3=Water |
| | + | |NType4=Electric |
| | + | |NType5=Grass |
| | + | |NType6=Ice |
| | + | |NType7=Poison |
| | + | |NType8=Ground |
| | + | |NType9=Flying |
| | + | |NType10=Psychic |
| | + | |NType11=Bug |
| | + | |NType12=Rock |
| | + | |NType13=Dragon |
| | + | |NType14=Dark |
| | + | |NType15=Steel |
| | + | |WType1=Fighting |
| | + | |IType1=Ghost |
| | + | |}}<br clear="All"> |
| | | | |
| − | == Leveling Chart ==
| |
| − | {| class="mw-collapsible mw-collapsed wikitable"
| |
| − | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center">
| |
| − | <tr>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 1 </td>
| |
| − | <td> 0 </td>
| |
| − | <td> Level 21 </td>
| |
| − | <td> 72335 </td>
| |
| − | <td> Level 41 </td>
| |
| − | <td> 576980 </td>
| |
| − | <td> Level 61 </td>
| |
| − | <td> 1948268 </td>
| |
| − | <td> Level 81 </td>
| |
| − | <td> 4652808 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 2 </td>
| |
| − | <td> 158 </td>
| |
| − | <td> Level 22 </td>
| |
| − | <td> 83700 </td>
| |
| − | <td> Level 42 </td>
| |
| − | <td> 621332 </td>
| |
| − | <td> Level 62 </td>
| |
| − | <td> 2047498 </td>
| |
| − | <td> Level 82 </td>
| |
| − | <td> 4835725 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 3 </td>
| |
| − | <td> 227 </td>
| |
| − | <td> Level 23 </td>
| |
| − | <td> 96200 </td>
| |
| − | <td> Level 43 </td>
| |
| − | <td> 667903 </td>
| |
| − | <td> Level 63 </td>
| |
| − | <td> 2150071 </td>
| |
| − | <td> Level 83 </td>
| |
| − | <td> 5024859 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 4 </td>
| |
| − | <td> 404 </td>
| |
| − | <td> Level 24 </td>
| |
| − | <td> 109890 </td>
| |
| − | <td> Level 44 </td>
| |
| − | <td> 716747 </td>
| |
| − | <td> Level 64 </td>
| |
| − | <td> 2256048 </td>
| |
| − | <td> Level 84 </td>
| |
| − | <td> 5220801 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 5 </td>
| |
| − | <td> 744 </td>
| |
| − | <td> Level 25 </td>
| |
| − | <td> 124822 </td>
| |
| − | <td> Level 45 </td>
| |
| − | <td> 767920 </td>
| |
| − | <td> Level 65 </td>
| |
| − | <td> 2365490 </td>
| |
| − | <td> Level 85 </td>
| |
| − | <td> 5424336 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 6 </td>
| |
| − | <td> 1300 </td>
| |
| − | <td> Level 26 </td>
| |
| − | <td> 141052 </td>
| |
| − | <td> Level 46 </td>
| |
| − | <td> 821475 </td>
| |
| − | <td> Level 66 </td>
| |
| − | <td> 2478462 </td>
| |
| − | <td> Level 86 </td>
| |
| − | <td> 5636520 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 7 </td>
| |
| − | <td> 2126 </td>
| |
| − | <td> Level 27 </td>
| |
| − | <td> 158633 </td>
| |
| − | <td> Level 47 </td>
| |
| − | <td> 877468 </td>
| |
| − | <td> Level 67 </td>
| |
| − | <td> 2595029 </td>
| |
| − | <td> Level 87 </td>
| |
| − | <td> 5858813 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 8 </td>
| |
| − | <td> 3276 </td>
| |
| − | <td> Level 28 </td>
| |
| − | <td> 177619 </td>
| |
| − | <td> Level 48 </td>
| |
| − | <td> 935953 </td>
| |
| − | <td> Level 68 </td>
| |
| − | <td> 2715261 </td>
| |
| − | <td> Level 88 </td>
| |
| − | <td> 6093263 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 9 </td>
| |
| − | <td> 4805 </td>
| |
| − | <td> Level 29 </td>
| |
| − | <td> 198065 </td>
| |
| − | <td> Level 49 </td>
| |
| − | <td> 996986 </td>
| |
| − | <td> Level 69 </td>
| |
| − | <td> 2839227 </td>
| |
| − | <td> Level 89 </td>
| |
| − | <td> 6342815 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 10 </td>
| |
| − | <td> 6767 </td>
| |
| − | <td> Level 30 </td>
| |
| − | <td> 220025 </td>
| |
| − | <td> Level 50 </td>
| |
| − | <td> 1060620 </td>
| |
| − | <td> Level 70 </td>
| |
| − | <td> 2967002 </td>
| |
| − | <td> Level 90 </td>
| |
| − | <td> 6611800 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 11 </td>
| |
| − | <td> 9214 </td>
| |
| − | <td> Level 31 </td>
| |
| − | <td> 243553 </td>
| |
| − | <td> Level 51 </td>
| |
| − | <td> 1126912 </td>
| |
| − | <td> Level 71 </td>
| |
| − | <td> 3098664 </td>
| |
| − | <td> Level 91 </td>
| |
| − | <td> 6906744 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 12 </td>
| |
| − | <td> 12203 </td>
| |
| − | <td> Level 32 </td>
| |
| − | <td> 268702 </td>
| |
| − | <td> Level 52 </td>
| |
| − | <td> 1195917 </td>
| |
| − | <td> Level 72 </td>
| |
| − | <td> 3234296 </td>
| |
| − | <td> Level 92 </td>
| |
| − | <td> 7237764 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 13 </td>
| |
| − | <td> 15785 </td>
| |
| − | <td> Level 33 </td>
| |
| − | <td> 295528 </td>
| |
| − | <td> Level 53 </td>
| |
| − | <td> 1267690 </td>
| |
| − | <td> Level 73 </td>
| |
| − | <td> 3373991 </td>
| |
| − | <td> Level 93 </td>
| |
| − | <td> 7621030 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 14 </td>
| |
| − | <td> 20017 </td>
| |
| − | <td> Level 34 </td>
| |
| − | <td> 324084 </td>
| |
| − | <td> Level 54 </td>
| |
| − | <td> 1342286 </td>
| |
| − | <td> Level 74 </td>
| |
| − | <td> 3517845 </td>
| |
| − | <td> Level 94 </td>
| |
| − | <td> 8083314 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 15 </td>
| |
| − | <td> 24951 </td>
| |
| − | <td> Level 35 </td>
| |
| − | <td> 354424 </td>
| |
| − | <td> Level 55 </td>
| |
| − | <td> 1419763 </td>
| |
| − | <td> Level 75 </td>
| |
| − | <td> 3665968 </td>
| |
| − | <td> Level 95 </td>
| |
| − | <td> 8670754 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 16 </td>
| |
| − | <td> 30641 </td>
| |
| − | <td> Level 36 </td>
| |
| − | <td> 386604 </td>
| |
| − | <td> Level 56 </td>
| |
| − | <td> 1500175 </td>
| |
| − | <td> Level 76 </td>
| |
| − | <td> 3818484 </td>
| |
| − | <td> Level 96 </td>
| |
| − | <td> 9466704 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 17 </td>
| |
| − | <td> 37142 </td>
| |
| − | <td> Level 37 </td>
| |
| − | <td> 420676 </td>
| |
| − | <td> Level 57 </td>
| |
| − | <td> 1583580 </td>
| |
| − | <td> Level 77 </td>
| |
| − | <td> 3975531 </td>
| |
| − | <td> Level 97 </td>
| |
| − | <td> 10630401 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 18 </td>
| |
| − | <td> 44508 </td>
| |
| − | <td> Level 38 </td>
| |
| − | <td> 456695 </td>
| |
| − | <td> Level 58 </td>
| |
| − | <td> 1670034 </td>
| |
| − | <td> Level 78 </td>
| |
| − | <td> 4137273 </td>
| |
| − | <td> Level 98 </td>
| |
| − | <td> 12487321 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 19 </td>
| |
| − | <td> 52793 </td>
| |
| − | <td> Level 39 </td>
| |
| − | <td> 494716 </td>
| |
| − | <td> Level 59 </td>
| |
| − | <td> 1759594 </td>
| |
| − | <td> Level 79 </td>
| |
| − | <td> 4303903 </td>
| |
| − | <td> Level 99 </td>
| |
| − | <td> 15760728 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 20 </td>
| |
| − | <td> 62050 </td>
| |
| − | <td> Level 40 </td>
| |
| − | <td> 534793 </td>
| |
| − | <td> Level 60 </td>
| |
| − | <td> 1852320 </td>
| |
| − | <td> Level 80 </td>
| |
| − | <td> 4475653 </td>
| |
| − | <td> Level 100 </td>
| |
| − | <td> 22238316 </td>
| |
| − | </tr>
| |
| − | </table>
| |
| | | | |
| | == External Links == | | == External Links == |
| Line 297: |
Line 116: |
| | | | |
| | [http://bulbapedia.bulbagarden.net/wiki/Porygon2_%28Pok%C3%A9mon%29 Porygon2's Bulbapedia] | | [http://bulbapedia.bulbagarden.net/wiki/Porygon2_%28Pok%C3%A9mon%29 Porygon2's Bulbapedia] |
| | + | |
| | + | [http://playerdex.pokemon-world-online.net/index.php?INDEX=POKESTATS&PKMN=233 Porygon2's Playerdex data] |