|
|
| (11 intermediate revisions by 7 users not shown) |
| Line 1: |
Line 1: |
| | {{PokédexNavTable|Prev=Paras|PreDex=046|Post=Venonat|PostDex=048|Type=Bug}} | | {{PokédexNavTable|Prev=Paras|PreDex=046|Post=Venonat|PostDex=048|Type=Bug}} |
| | | | |
| − | {{PokéTable|Dex=047|Gen=I|Type1=Bug|Type2=Grass|Pre=Paras|PreD=046 |PreM=Level to 24|Post=|PostD=|PostM=|BHP=60|BAtt=95|BDef=80|BSpA=60|BSpDef=80|BSpeed=30|Catch=75|Male=87.5|Height=1|Weight=29.5|Rarity=Common|BaseXP=128}} | + | {{PokéTable|Dex=047|Gen=I|Type1=Bug|Type2=Grass|Pre=Paras|PreD=046 |PreM=Level to 24|Post=|PostD=|PostM=|BHP=60|BAtt=95|BDef=80|BSpA=60|BSpDef=80|BSpeed=30|Catch=75|Male=87.5|Height=1|Weight=29.5|Rarity=Common|BaseXP=128|EVTotal=3|EVAtt=2|EVDef=1|Ability1=[[Abilities#Effect Spore|Effect Spore]]|Ability2=[[Abilities#Dry Skin|Dry Skin]]|HiddenAbility=[[Abilities#Damp|Damp]]}} |
| | | | |
| | | | |
| − | Parasect is a [[Bug_(type)|Bug]] and [[Grass_(type)|Grass]]-type Pokémon. It evolves from [[Paras]] at level 24. With a [[Base Experience|base experience]] of 128, Parasect reaches level 100 at approximately 15.8 million experience, which is approximately a 7.15 million experience jump from Paras. | + | Parasect is a [[Bug_(type)|Bug]] and [[Grass_(type)|Grass]]-type Pokémon. It evolves from [[Paras]] at level 24. With a [[Experience_Type#Medium_Fast| Medium Fast]] experience type, Parasect reaches level 100 at approximately 8.6 million experience. |
| | | | |
| | __TOC__ | | __TOC__ |
| Line 13: |
Line 13: |
| | <ul> | | <ul> |
| | {| | | {| |
| − | |<li>[[Cerulean Cave B1F]] - #1</li> | + | |<li>[[Two Island#Cape Brink|Cape Brink]] - #1 (Wild {{PAGENAME}} on the island have a small chance of dropping a [[Mushroom]])</li> |
| − | |<li>[[Mt Silver 1F]] - C</li>
| + | |
| − | |<li>[[Mt Silver 2F]] - C</li>
| + | |
| − | |<li>[[Mt Silver 3F]] - C</li>
| + | |
| | |- | | |- |
| − | |<li>[[Mt Silver 4F]] - C</li>
| |
| − | |<li>[[Mt Silver 5F]] - C</li>
| |
| − | |<li>[[Mt Silver Moltres Cave]] - C</li>
| |
| | |<li>[[Cerulean Cave 1F]] - #1</li> | | |<li>[[Cerulean Cave 1F]] - #1</li> |
| − | | + | |- |
| | + | |<li>[[Cerulean Cave 2F]] - #1</li> |
| | + | |- |
| | + | |<li>[[Johto Safari Entryway]] - #1</li> |
| | + | |- |
| | + | |<li>[[Mt Silver 1F]] - #1</li> |
| | + | |- |
| | + | |<li>[[Mt Silver 2F]] - #1</li> |
| | + | |- |
| | + | |<li>[[Mt Silver 3F]] - #1</li> |
| | + | |- |
| | + | |<li>[[Mt Silver 4F]] - #1</li> |
| | + | |- |
| | + | |<li>[[Mt Silver 5F]] - #1</li> |
| | + | |- |
| | + | |<li>[[Mt Silver Moltres Cave]] - #1</li> |
| | + | |- |
| | |} | | |} |
| | </ul> | | </ul> |
| − | Key: #1- easy, #2- under 1 hour, #3- 1-5 hours, #4- 5-15 hours, #5- 15+ hours | + | ''Key:'' '''#1''' - Easy, '''#2''' - under 1 hour, '''#3''' - 1-5 Hours, '''#4''' - 5-15 hours, '''#5''' - 15+ hours |
| | | | |
| | ==Move Set== | | ==Move Set== |
| Line 50: |
Line 60: |
| | ===TM=== | | ===TM=== |
| | {{TMtable|Type=Bug|Moves= | | {{TMtable|Type=Bug|Moves= |
| | + | {{TMn|Hone Claws}} |
| | {{TMn|Toxic}} | | {{TMn|Toxic}} |
| | + | {{TMn|Venoshock}} |
| | + | {{TMn|Hidden Power}} |
| | + | {{TMn|Sunny Day}} |
| | + | {{TMn|Hyper Beam}} |
| | + | {{TMn|Light Screen}} |
| | + | {{TMn|Protect}} |
| | + | {{TMn|Frustration}} |
| | {{TMn|Solarbeam|s=}} | | {{TMn|Solarbeam|s=}} |
| | + | {{TMn|Return}} |
| | + | {{TMn|Dig}} |
| | + | {{TMn|Brick Break}} |
| | + | {{TMn|Double Team}} |
| | {{TMn|Sludge Bomb}} | | {{TMn|Sludge Bomb}} |
| | {{TMn|Aerial Ace}} | | {{TMn|Aerial Ace}} |
| | + | {{TMn|Facade}} |
| | + | {{TMn|Rest}} |
| | + | {{TMn|Attract}} |
| | + | {{TMn|Thief}} |
| | + | {{TMn|Round}} |
| | + | {{TMn|Energy Ball|s=}} |
| | + | {{TMn|False Swipe}} |
| | + | {{TMn|Giga Impact}} |
| | + | {{TMn|Flash}} |
| | + | {{TMn|Swords Dance}} |
| | + | {{TMn|Struggle Bug|s=}} |
| | + | {{TMn|X-Scissor|s=}} |
| | {{TMn|Grass Knot|s=}} | | {{TMn|Grass Knot|s=}} |
| | + | {{TMn|Swagger}} |
| | + | {{TMn|Substitute}} |
| | + | {{TMn|Rock Smash}} |
| | + | }} |
| | + | |
| | + | ===Event Move Tutor=== |
| | + | {{MEventTutorTable|Type=Bug|Moves= |
| | + | {{ETm|After You}} |
| | + | {{ETm|Bug Bite|s=}} |
| | + | {{ETm|Giga Drain|s=}} |
| | + | {{ETm|Knock Off}} |
| | + | {{ETm|Seed Bomb|s=}} |
| | + | {{ETm|Sleep Talk}} |
| | + | {{ETm|Snore}} |
| | + | {{ETm|Synthesis}} |
| | + | {{ETm|Worry Seed}} |
| | }} | | }} |
| | | | |
| Line 61: |
Line 111: |
| | <br clear="all"> | | <br clear="all"> |
| | | | |
| − | == Leveling Chart ==
| |
| − | {| class="mw-collapsible mw-collapsed wikitable"
| |
| − | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center">
| |
| − | <tr>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 1 </td>
| |
| − | <td> 0 </td>
| |
| − | <td> Level 21 </td>
| |
| − | <td> 51438 </td>
| |
| − | <td> Level 41 </td>
| |
| − | <td> 410297 </td>
| |
| − | <td> Level 61 </td>
| |
| − | <td> 1385435 </td>
| |
| − | <td> Level 81 </td>
| |
| − | <td> 3308663 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 2 </td>
| |
| − | <td> 112 </td>
| |
| − | <td> Level 22 </td>
| |
| − | <td> 59520 </td>
| |
| − | <td> Level 42 </td>
| |
| − | <td> 441836 </td>
| |
| − | <td> Level 62 </td>
| |
| − | <td> 1455999 </td>
| |
| − | <td> Level 82 </td>
| |
| − | <td> 3438738 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 3 </td>
| |
| − | <td> 161 </td>
| |
| − | <td> Level 23 </td>
| |
| − | <td> 68409 </td>
| |
| − | <td> Level 43 </td>
| |
| − | <td> 474953 </td>
| |
| − | <td> Level 63 </td>
| |
| − | <td> 1528939 </td>
| |
| − | <td> Level 83 </td>
| |
| − | <td> 3573233 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 4 </td>
| |
| − | <td> 287 </td>
| |
| − | <td> Level 24 </td>
| |
| − | <td> 78144 </td>
| |
| − | <td> Level 44 </td>
| |
| − | <td> 509687 </td>
| |
| − | <td> Level 64 </td>
| |
| − | <td> 1604300 </td>
| |
| − | <td> Level 84 </td>
| |
| − | <td> 3712570 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 5 </td>
| |
| − | <td> 529 </td>
| |
| − | <td> Level 25 </td>
| |
| − | <td> 88762 </td>
| |
| − | <td> Level 45 </td>
| |
| − | <td> 546076 </td>
| |
| − | <td> Level 65 </td>
| |
| − | <td> 1682126 </td>
| |
| − | <td> Level 85 </td>
| |
| − | <td> 3857305 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 6 </td>
| |
| − | <td> 924 </td>
| |
| − | <td> Level 26 </td>
| |
| − | <td> 100303 </td>
| |
| − | <td> Level 46 </td>
| |
| − | <td> 584160 </td>
| |
| − | <td> Level 66 </td>
| |
| − | <td> 1762462 </td>
| |
| − | <td> Level 86 </td>
| |
| − | <td> 4008192 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 7 </td>
| |
| − | <td> 1511 </td>
| |
| − | <td> Level 27 </td>
| |
| − | <td> 112805 </td>
| |
| − | <td> Level 47 </td>
| |
| − | <td> 623977 </td>
| |
| − | <td> Level 67 </td>
| |
| − | <td> 1845354 </td>
| |
| − | <td> Level 87 </td>
| |
| − | <td> 4166267 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 8 </td>
| |
| − | <td> 2330 </td>
| |
| − | <td> Level 28 </td>
| |
| − | <td> 126307 </td>
| |
| − | <td> Level 48 </td>
| |
| − | <td> 665567 </td>
| |
| − | <td> Level 68 </td>
| |
| − | <td> 1930852 </td>
| |
| − | <td> Level 88 </td>
| |
| − | <td> 4332987 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 9 </td>
| |
| − | <td> 3417 </td>
| |
| − | <td> Level 29 </td>
| |
| − | <td> 140846 </td>
| |
| − | <td> Level 49 </td>
| |
| − | <td> 708967 </td>
| |
| − | <td> Level 69 </td>
| |
| − | <td> 2019006 </td>
| |
| − | <td> Level 89 </td>
| |
| − | <td> 4510446 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 10 </td>
| |
| − | <td> 4812 </td>
| |
| − | <td> Level 30 </td>
| |
| − | <td> 156462 </td>
| |
| − | <td> Level 50 </td>
| |
| − | <td> 754219 </td>
| |
| − | <td> Level 70 </td>
| |
| − | <td> 2109868 </td>
| |
| − | <td> Level 90 </td>
| |
| − | <td> 4701724 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 11 </td>
| |
| − | <td> 6552 </td>
| |
| − | <td> Level 31 </td>
| |
| − | <td> 173193 </td>
| |
| − | <td> Level 51 </td>
| |
| − | <td> 801360 </td>
| |
| − | <td> Level 71 </td>
| |
| − | <td> 2203494 </td>
| |
| − | <td> Level 91 </td>
| |
| − | <td> 4911462 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 12 </td>
| |
| − | <td> 8677 </td>
| |
| − | <td> Level 32 </td>
| |
| − | <td> 191077 </td>
| |
| − | <td> Level 52 </td>
| |
| − | <td> 850430 </td>
| |
| − | <td> Level 72 </td>
| |
| − | <td> 2299944 </td>
| |
| − | <td> Level 92 </td>
| |
| − | <td> 5146854 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 13 </td>
| |
| − | <td> 11225 </td>
| |
| − | <td> Level 33 </td>
| |
| − | <td> 210153 </td>
| |
| − | <td> Level 53 </td>
| |
| − | <td> 901468 </td>
| |
| − | <td> Level 73 </td>
| |
| − | <td> 2399282 </td>
| |
| − | <td> Level 93 </td>
| |
| − | <td> 5419399 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 14 </td>
| |
| − | <td> 14234 </td>
| |
| − | <td> Level 34 </td>
| |
| − | <td> 230459 </td>
| |
| − | <td> Level 54 </td>
| |
| − | <td> 954515 </td>
| |
| − | <td> Level 74 </td>
| |
| − | <td> 2501578 </td>
| |
| − | <td> Level 94 </td>
| |
| − | <td> 5748134 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 15 </td>
| |
| − | <td> 17743 </td>
| |
| − | <td> Level 35 </td>
| |
| − | <td> 252035 </td>
| |
| − | <td> Level 55 </td>
| |
| − | <td> 1009609 </td>
| |
| − | <td> Level 75 </td>
| |
| − | <td> 2606911 </td>
| |
| − | <td> Level 95 </td>
| |
| − | <td> 6165869 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 16 </td>
| |
| − | <td> 21789 </td>
| |
| − | <td> Level 36 </td>
| |
| − | <td> 274918 </td>
| |
| − | <td> Level 56 </td>
| |
| − | <td> 1066791 </td>
| |
| − | <td> Level 76 </td>
| |
| − | <td> 2715366 </td>
| |
| − | <td> Level 96 </td>
| |
| − | <td> 6731878 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 17 </td>
| |
| − | <td> 26412 </td>
| |
| − | <td> Level 37 </td>
| |
| − | <td> 299147 </td>
| |
| − | <td> Level 57 </td>
| |
| − | <td> 1126101 </td>
| |
| − | <td> Level 77 </td>
| |
| − | <td> 2827044 </td>
| |
| − | <td> Level 97 </td>
| |
| − | <td> 7559396 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 18 </td>
| |
| − | <td> 31650 </td>
| |
| − | <td> Level 38 </td>
| |
| − | <td> 324761 </td>
| |
| − | <td> Level 58 </td>
| |
| − | <td> 1187579 </td>
| |
| − | <td> Level 78 </td>
| |
| − | <td> 2942061 </td>
| |
| − | <td> Level 98 </td>
| |
| − | <td> 8879872 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 19 </td>
| |
| − | <td> 37542 </td>
| |
| − | <td> Level 39 </td>
| |
| − | <td> 351798 </td>
| |
| − | <td> Level 59 </td>
| |
| − | <td> 1251267 </td>
| |
| − | <td> Level 79 </td>
| |
| − | <td> 3060553 </td>
| |
| − | <td> Level 99 </td>
| |
| − | <td> 11207628 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 20 </td>
| |
| − | <td> 44125 </td>
| |
| − | <td> Level 40 </td>
| |
| − | <td> 380297 </td>
| |
| − | <td> Level 60 </td>
| |
| − | <td> 1317205 </td>
| |
| − | <td> Level 80 </td>
| |
| − | <td> 3182686 </td>
| |
| − | <td> Level 100 </td>
| |
| − | <td> 15813913 </td>
| |
| − | </tr>
| |
| − | </table>
| |
| | == External Links == | | == External Links == |
| | [http://serebii.net/pokedex-bw/047.shtml Parasect's B/W Serebii] | | [http://serebii.net/pokedex-bw/047.shtml Parasect's B/W Serebii] |
| Line 322: |
Line 116: |
| | [http://bulbapedia.bulbagarden.net/wiki/Parasect_%28Pok%C3%A9mon%29 Parasect's Bulbapedia] | | [http://bulbapedia.bulbagarden.net/wiki/Parasect_%28Pok%C3%A9mon%29 Parasect's Bulbapedia] |
| | | | |
| − | [http://playerdex.pokemon-world-online.net/index.php?INDEX=POKESTATS&PKMN=47 Parasect's Playerdex data]
| + | {{PokeDexLink|47}} |